July 15-19, 2023
|
|
Go to:
Early Bird
(NWL,
CSW)
Late Bird
(NWL,
CSW)
Commentary
Games
Players
Photos
Standings
Finals
Prizes
...
tsh Reports
(
1
2
3
4
CSW1
CSW2
NWL Finals
CSW Finals
)
...
Scoreboard
(
1
2
3
4
CSW1
CSW2
NWL Finals
CSW Finals
)
Back to SPC 2023 Standings
SPC 2023 Division 3 Standings: Round 2
[
]
Division 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division CSW1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division CSW2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1. Kyle Fellahi
| 2. Benjamin Ansell
| 3. Ralph Ireland
|
 
Rank | Name | Home | W-L | Spread |
1 | Kyle Fellahi | Montreal QC | 2.0-0.0 | +438 |
2 | Benjamin Ansell | Los Angeles, CA | 2.0-0.0 | +386 |
3 | Ralph Ireland | Lithonia, GA | 2.0-0.0 | +370 |
4 | Ben Greenwood | Florence, MA | 2.0-0.0 | +340 |
5 | John Fultz | Chesterfield, MO | 2.0-0.0 | +338 |
6 | Andrew Gardner | Conyers, GA | 2.0-0.0 | +276 |
7 | Nick Purifoy | Prairie Village, KS | 2.0-0.0 | +266 |
8 | Doug Critchlow | Columbus, OH | 2.0-0.0 | +254 |
9 | Peter Filandro | Wilmington, DE | 2.0-0.0 | +190 |
10 | Ken Louie | Whittier, CA | 2.0-0.0 | +183 |
10 | Mark Hamilton | Toronto ON | 2.0-0.0 | +183 |
12 | Robin Chua | Unknown city, AL | 2.0-0.0 | +180 |
13 | Jeffrey Moore | Lafayette, LA | 2.0-0.0 | +171 |
14 | Paul Avrin | New York, NY | 2.0-0.0 | +161 |
15 | Cheryl Kagan | Rockville, MD | 2.0-0.0 | +134 |
16 | David Garcia | Pendleton, SC | 2.0-0.0 | +129 |
17 | Chan Fonseka | Dublin, CA | 2.0-0.0 | +120 |
18 | James W Flomo | Lanham, MD | 2.0-0.0 | +95 |
19 | Hank Hees | Saskatoon SK | 2.0-0.0 | +83 |
20 | Ella Sobel | Dorval QC | 2.0-0.0 | +78 |
21 | Gary Perman | Blairsville, PA | 2.0-0.0 | +52 |
22 | Greg Feldkamp | Cleveland Heights, OH | 2.0-0.0 | +43 |
23 | Brian Garnett | Saint Louis, MO | 1.0-1.0 | +233 |
24 | Chris Sjoholm | Lynnwood, WA | 1.0-1.0 | +205 |
25 | Natalie Dicou | Woodland Hills, UT | 1.0-1.0 | +169 |
26 | Florence Spanfelner | Gilbert, AZ | 1.0-1.0 | +94 |
27 | Sheikh K Dukuly | Liberia | 1.0-1.0 | +88 |
28 | John Wilder | Arlington, VA | 1.0-1.0 | +86 |
29 | April McCarley | Austin, TX | 1.0-1.0 | +62 |
30 | Victor S Torres | Murray, UT | 1.0-1.0 | +56 |
30 | Greg Harper | Reno, NV | 1.0-1.0 | +56 |
32 | Carol Tillson | Silver Spring, MD | 1.0-1.0 | +54 |
33 | Betsey Wood | Concord, MA | 1.0-1.0 | +51 |
34 | Josephine Flowers | West Memphis, AR | 1.0-1.0 | +49 |
35 | Lilia Murnane | Vancouver BC | 1.0-1.0 | +30 |
36 | Charlie Alexander | Chicago, IL | 1.0-1.0 | +22 |
37 | Beth Leech | Highland Park, NJ | 1.0-1.0 | +18 |
38 | Jane Geary | Glendale, AZ | 1.0-1.0 | +8 |
39 | Kent Croswell | Hot Springs Village, AR | 1.0-1.0 | +2 |
40 | Nancy Bowen | Charlottesville, VA | 1.0-1.0 | -5 |
41 | Diane Weinerman | Minneapolis, MN | 1.0-1.0 | -6 |
42 | Thomas Tremont | Santa Rosa, CA | 1.0-1.0 | -7 |
43 | Larry Durbin | Cordova, TN | 1.0-1.0 | -20 |
44 | Kevin Ng | Staten Island, NY | 1.0-1.0 | -30 |
44 | Karrie Bowe | Portage, MI | 1.0-1.0 | -30 |
46 | Harry Durbin | Collierville, TN | 1.0-1.0 | -31 |
47 | Gregg Bigourdin | Winnipeg MB | 1.0-1.0 | -32 |
48 | Julia Bogle | Indianapolis, IN | 1.0-1.0 | -55 |
49 | Eugenio Ngan Tian | Winnipeg MB | 1.0-1.0 | -65 |
50 | Margo Kuno | Philadelphia, PA | 1.0-1.0 | -72 |
51 | Linda Iannetti | Donora, PA | 1.0-1.0 | -74 |
52 | Marvin Kraus | Newton, MA | 1.0-1.0 | -75 |
53 | William Snoddy | Asheville, NC | 1.0-1.0 | -94 |
54 | Megan McMahon | Worcester, MA | 1.0-1.0 | -102 |
55 | Bennett Jacobstein | Moraga, CA | 1.0-1.0 | -134 |
56 | Kia Lindsay | West Hempstead, NY | 1.0-1.0 | -143 |
57 | Sharmaine Farini | Toronto ON | 0.0-2.0 | -45 |
58 | Pamina Deutsch | Corrales, NM | 0.0-2.0 | -51 |
59 | Hannah Rozear | Durham, NC | 0.0-2.0 | -58 |
60 | Ted Gest | Washington, DC | 0.0-2.0 | -68 |
61 | Terry Veevers | San Mateo, CA | 0.0-2.0 | -100 |
62 | Don Erbe | Parker, CO | 0.0-2.0 | -119 |
63 | Marina A Villena | Daytona Beach, FL | 0.0-2.0 | -128 |
64 | Jeffrey Polan | Toluca Lake, CA | 0.0-2.0 | -153 |
65 | Wilma Pitzer | Englewood, OH | 0.0-2.0 | -157 |
66 | Heidi Kujac | New York, NY | 0.0-2.0 | -164 |
67 | Olinga Flisock | Mansfield, PA | 0.0-2.0 | -224 |
68 | Charlene White | Kearny, NJ | 0.0-2.0 | -244 |
69 | Corina Farwig | Littleton, CO | 0.0-2.0 | -248 |
70 | Ed Bowe | Portage, MI | 0.0-2.0 | -250 |
71 | Cecilia Huber | Cleveland, OH | 0.0-2.0 | -269 |
72 | Jesse Wornum | Portland, OR | 0.0-2.0 | -277 |
73 | Gerianne Abriano | Staten Island, NY | 0.0-2.0 | -297 |
74 | Marlena Cannon | Santa Rosa, CA | 0.0-2.0 | -302 |
75 | Jane Bissonnette | Seattle, WA | 0.0-2.0 | -319 |
76 | Linda Oliva | Lisbon, MD | 0.0-2.0 | -360 |
77 | David Goldberg | Las Vegas, NV | 0.0-2.0 | -471 |
78 | Noah Goldstein | Scarsdale, NY | 0.0-2.0 | -474 |
 
|