July 15-19, 2023
|
|
Go to:
Early Bird
(NWL,
CSW)
Late Bird
(NWL,
CSW)
Commentary
Games
Players
Photos
Standings
Finals
Prizes
...
tsh Reports
(
1
2
3
4
CSW1
CSW2
NWL Finals
CSW Finals
)
...
Scoreboard
(
1
2
3
4
CSW1
CSW2
NWL Finals
CSW Finals
)
Back to SPC 2023 Standings
SPC 2023 Division 3 Standings: Round 1
[
]
Division 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division CSW1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division CSW2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1. Doug Critchlow
| 2. Ben Greenwood
| 3. Chris Sjoholm
|
 
Rank | Name | Home | W-L | Spread |
1 | Doug Critchlow | Columbus, OH | 1.0-0.0 | +227 |
2 | Ben Greenwood | Florence, MA | 1.0-0.0 | +226 |
2 | Chris Sjoholm | Lynnwood, WA | 1.0-0.0 | +226 |
4 | Ralph Ireland | Lithonia, GA | 1.0-0.0 | +214 |
5 | Benjamin Ansell | Los Angeles, CA | 1.0-0.0 | +181 |
6 | Robin Chua | Unknown city, AL | 1.0-0.0 | +177 |
7 | John Fultz | Chesterfield, MO | 1.0-0.0 | +156 |
8 | Kent Croswell | Hot Springs Village, AR | 1.0-0.0 | +125 |
9 | Paul Avrin | New York, NY | 1.0-0.0 | +123 |
9 | Florence Spanfelner | Gilbert, AZ | 1.0-0.0 | +123 |
9 | Betsey Wood | Concord, MA | 1.0-0.0 | +123 |
12 | Kyle Fellahi | Montreal QC | 1.0-0.0 | +120 |
13 | April McCarley | Austin, TX | 1.0-0.0 | +118 |
14 | Margo Kuno | Philadelphia, PA | 1.0-0.0 | +105 |
15 | John Wilder | Arlington, VA | 1.0-0.0 | +90 |
15 | Chan Fonseka | Dublin, CA | 1.0-0.0 | +90 |
17 | Jeffrey Moore | Lafayette, LA | 1.0-0.0 | +88 |
17 | Cheryl Kagan | Rockville, MD | 1.0-0.0 | +88 |
19 | Kia Lindsay | West Hempstead, NY | 1.0-0.0 | +84 |
20 | Greg Harper | Reno, NV | 1.0-0.0 | +80 |
21 | James W Flomo | Lanham, MD | 1.0-0.0 | +74 |
22 | Peter Filandro | Wilmington, DE | 1.0-0.0 | +67 |
23 | William Snoddy | Asheville, NC | 1.0-0.0 | +59 |
23 | Hank Hees | Saskatoon SK | 1.0-0.0 | +59 |
25 | Josephine Flowers | West Memphis, AR | 1.0-0.0 | +50 |
26 | Ken Louie | Whittier, CA | 1.0-0.0 | +45 |
26 | Beth Leech | Highland Park, NJ | 1.0-0.0 | +45 |
28 | David Garcia | Pendleton, SC | 1.0-0.0 | +44 |
29 | Gary Perman | Blairsville, PA | 1.0-0.0 | +42 |
30 | Andrew Gardner | Conyers, GA | 1.0-0.0 | +41 |
31 | Nick Purifoy | Prairie Village, KS | 1.0-0.0 | +39 |
32 | Greg Feldkamp | Cleveland Heights, OH | 1.0-0.0 | +29 |
33 | Charlie Alexander | Chicago, IL | 1.0-0.0 | +25 |
34 | Karrie Bowe | Portage, MI | 1.0-0.0 | +18 |
35 | Megan McMahon | Worcester, MA | 1.0-0.0 | +12 |
36 | Ella Sobel | Dorval QC | 1.0-0.0 | +11 |
36 | Linda Iannetti | Donora, PA | 1.0-0.0 | +11 |
38 | Diane Weinerman | Minneapolis, MN | 1.0-0.0 | +8 |
39 | Mark Hamilton | Toronto ON | 1.0-0.0 | +6 |
40 | Nancy Bowen | Charlottesville, VA | 0.0-1.0 | -6 |
41 | Sharmaine Farini | Toronto ON | 0.0-1.0 | -8 |
42 | Natalie Dicou | Woodland Hills, UT | 0.0-1.0 | -11 |
42 | Thomas Tremont | Santa Rosa, CA | 0.0-1.0 | -11 |
44 | Brian Garnett | Saint Louis, MO | 0.0-1.0 | -12 |
45 | Carol Tillson | Silver Spring, MD | 0.0-1.0 | -18 |
46 | Ted Gest | Washington, DC | 0.0-1.0 | -25 |
47 | Jane Geary | Glendale, AZ | 0.0-1.0 | -29 |
48 | Hannah Rozear | Durham, NC | 0.0-1.0 | -39 |
49 | Pamina Deutsch | Corrales, NM | 0.0-1.0 | -41 |
50 | Jesse Wornum | Portland, OR | 0.0-1.0 | -42 |
51 | Olinga Flisock | Mansfield, PA | 0.0-1.0 | -44 |
52 | Sheikh K Dukuly | Liberia | 0.0-1.0 | -45 |
52 | Ed Bowe | Portage, MI | 0.0-1.0 | -45 |
54 | Terry Veevers | San Mateo, CA | 0.0-1.0 | -50 |
55 | Larry Durbin | Cordova, TN | 0.0-1.0 | -59 |
55 | Kevin Ng | Staten Island, NY | 0.0-1.0 | -59 |
57 | Victor S Torres | Murray, UT | 0.0-1.0 | -67 |
58 | Harry Durbin | Collierville, TN | 0.0-1.0 | -74 |
59 | Don Erbe | Parker, CO | 0.0-1.0 | -80 |
60 | Eugenio Ngan Tian | Winnipeg MB | 0.0-1.0 | -84 |
61 | Gregg Bigourdin | Winnipeg MB | 0.0-1.0 | -88 |
61 | Charlene White | Kearny, NJ | 0.0-1.0 | -88 |
63 | Marina A Villena | Daytona Beach, FL | 0.0-1.0 | -90 |
63 | Wilma Pitzer | Englewood, OH | 0.0-1.0 | -90 |
65 | Julia Bogle | Indianapolis, IN | 0.0-1.0 | -105 |
66 | Heidi Kujac | New York, NY | 0.0-1.0 | -118 |
67 | Marlena Cannon | Santa Rosa, CA | 0.0-1.0 | -120 |
68 | Marvin Kraus | Newton, MA | 0.0-1.0 | -123 |
68 | Lilia Murnane | Vancouver BC | 0.0-1.0 | -123 |
68 | Jeffrey Polan | Toluca Lake, CA | 0.0-1.0 | -123 |
71 | Corina Farwig | Littleton, CO | 0.0-1.0 | -125 |
72 | Noah Goldstein | Scarsdale, NY | 0.0-1.0 | -156 |
73 | Bennett Jacobstein | Moraga, CA | 0.0-1.0 | -177 |
74 | Jane Bissonnette | Seattle, WA | 0.0-1.0 | -181 |
75 | Gerianne Abriano | Staten Island, NY | 0.0-1.0 | -214 |
76 | Cecilia Huber | Cleveland, OH | 0.0-1.0 | -226 |
76 | David Goldberg | Las Vegas, NV | 0.0-1.0 | -226 |
78 | Linda Oliva | Lisbon, MD | 0.0-1.0 | -227 |
 
|