July 15-19, 2023
|
|
Go to:
Early Bird
(NWL,
CSW)
Late Bird
(NWL,
CSW)
Commentary
Games
Players
Photos
Standings
Finals
Prizes
...
tsh Reports
(
1
2
3
4
CSW1
CSW2
NWL Finals
CSW Finals
)
...
Scoreboard
(
1
2
3
4
CSW1
CSW2
NWL Finals
CSW Finals
)
Back to SPC 2023 Standings
SPC 2023 Division 1 Standings: Round 1
[
]
Division 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division CSW1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division CSW2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1. Paul Holser
| 2. Ian Weinstein
| 3. Eric Harshbarger
|
 
Rank | Name | Home | W-L | Spread |
1 | Paul Holser | McKinney, TX | 1.0-0.0 | +228 |
2 | Ian Weinstein | coral springs, FL | 1.0-0.0 | +212 |
3 | Eric Harshbarger | Auburn, AL | 1.0-0.0 | +164 |
4 | Andy Hoang | Cary, NC | 1.0-0.0 | +151 |
5 | Jeremy Hall | New York, NY | 1.0-0.0 | +132 |
6 | Noah Walton | Portland, OR | 1.0-0.0 | +128 |
7 | Joshua Sokol | Montreal QC | 1.0-0.0 | +125 |
8 | Edwin Roth | Philadelphia, PA | 1.0-0.0 | +122 |
9 | Jackson Smylie | Montreal QC | 1.0-0.0 | +120 |
10 | Orry Swift | Beaumont, TX | 1.0-0.0 | +109 |
11 | Rafi Stern | Portland, OR | 1.0-0.0 | +106 |
12 | Mack Meller | Lexington, KY | 1.0-0.0 | +105 |
12 | Craig Rowland | Mississauga ON | 1.0-0.0 | +105 |
14 | Carl Johnson | Hillsboro, OR | 1.0-0.0 | +92 |
15 | Michael Fagen | Montreal QC | 1.0-0.0 | +65 |
16 | Scott Appel | Elkins Park, PA | 1.0-0.0 | +47 |
17 | Trey Wright | Sierra Madre, CA | 1.0-0.0 | +43 |
18 | Michael Baker | Portland, OR | 1.0-0.0 | +33 |
19 | John Karris | Santa Fe, NM | 1.0-0.0 | +27 |
20 | Mike Frentz | San Mateo, CA | 1.0-0.0 | +22 |
21 | Edward De Guzman | San Francisco, CA | 1.0-0.0 | +11 |
22 | Christopher Sykes | Cambridge ON | 1.0-0.0 | +9 |
23 | Chris Cree | Dallas, TX | 1.0-0.0 | +5 |
24 | Jerry Lerman | Foster City, CA | 0.0-1.0 | -5 |
25 | Darrell Day | Richardson, TX | 0.0-1.0 | -9 |
26 | Joe Edley | San Francisco, CA | 0.0-1.0 | -11 |
27 | David Poder | Huntington Beach, CA | 0.0-1.0 | -22 |
28 | Joey Mallick | South Portland, ME | 0.0-1.0 | -27 |
29 | Will Anderson | Lawrenceville, NJ | 0.0-1.0 | -33 |
30 | Wes Eddings | Quincy, MA | 0.0-1.0 | -43 |
31 | Seth Lipkin | Hopkinton, MA | 0.0-1.0 | -47 |
32 | Zachary Ansell | Los Angeles, CA | 0.0-1.0 | -65 |
33 | Frank Tangredi | West Babylon, NY | 0.0-1.0 | -92 |
34 | Joey Krafchick | Dallas, TX | 0.0-1.0 | -105 |
34 | Kenneth Rubin | New York, NY | 0.0-1.0 | -105 |
36 | Robin Pollock Daniel | Toronto ON | 0.0-1.0 | -106 |
37 | Noah Berger | Berkeley, CA | 0.0-1.0 | -109 |
38 | Rick Julian | Ship Bottom, NJ | 0.0-1.0 | -120 |
39 | Kevin Fraley | San Jose, CA | 0.0-1.0 | -122 |
40 | Mark Miller | King of Prussia, PA | 0.0-1.0 | -125 |
41 | Mike Baron | Corrales, NM | 0.0-1.0 | -128 |
42 | Jack Peters | Waltham, MA | 0.0-1.0 | -132 |
43 | Eric Goldstein | Scarsdale, NY | 0.0-1.0 | -151 |
44 | Jason Li | Dollard-Des-Ormeaux QC | 0.0-1.0 | -164 |
45 | Michael Early | Fort Worth, TX | 0.0-1.0 | -212 |
46 | Jonathan Lindh | Chicago, IL | 0.0-1.0 | -228 |
 
|