July 20-24, 2019
|
|
Go to:
Early Bird (NWL)
Early Bird (CSW)
Commentary
Games
Players
Photos
Standings
Finals
Prizes
...
tsh Reports
(
1
2
3
4
CSW
)
...
Scoreboard
(
1
2
3
4
CSW
)
Back to NASC 2019 Standings
NASC 2019 Division 1 Standings: Round 2
[
]
Division 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Division CSW 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 1. Christopher Sykes
| 2. Joshua Sokol
| 3. Matt Graham
|
 
Rank | Name | Home | W-L | Spread |
1 | Christopher Sykes | Cambridge ON | 2.0-0.0 | +424 |
2 | Joshua Sokol | Montreal QC | 2.0-0.0 | +333 |
3 | Matt Graham | New York, NY | 2.0-0.0 | +309 |
4 | Alec Sjoholm | Lynnwood, WA | 2.0-0.0 | +300 |
5 | Joey Mallick | Cape Elizabeth, ME | 2.0-0.0 | +254 |
6 | Carl Johnson | Beaverton, OR | 2.0-0.0 | +240 |
7 | Will Anderson | Croton, NY | 2.0-0.0 | +237 |
8 | Darrell Day | Richardson, TX | 2.0-0.0 | +188 |
9 | Thomas Reinke | Middleton, WI | 2.0-0.0 | +179 |
10 | Siddharth Murali | Frisco, TX | 2.0-0.0 | +168 |
11 | Seth Lipkin | Hopkinton, MA | 2.0-0.0 | +151 |
12 | Chris Cree | Dallas, TX | 2.0-0.0 | +114 |
13 | Jackson Smylie | Toronto ON | 2.0-0.0 | +106 |
14 | Mike Frentz | San Mateo, CA | 2.0-0.0 | +80 |
15 | Jeff Fiszbein | Brighton, MI | 2.0-0.0 | +76 |
16 | Nigel Peltier | Portland, OR | 2.0-0.0 | +65 |
17 | Peter Sargious | Calgary AB | 2.0-0.0 | +48 |
18 | Cesar Del Solar | Bronx, NY | 2.0-0.0 | +45 |
19 | Jeremy Hall | New York, NY | 1.0-1.0 | +136 |
20 | Kenji Matsumoto | Berkeley, CA | 1.0-1.0 | +87 |
21 | Darin True | Pontiac, IL | 1.0-1.0 | +85 |
22 | Rafi Stern | Portland, OR | 1.0-1.0 | +41 |
23 | Wes Eddings | Quincy, MA | 1.0-1.0 | +15 |
24 | Tom Bond | Everett, WA | 1.0-1.0 | +0 |
25 | Ben Schoenbrun | New Rochelle, NY | 1.0-1.0 | -9 |
26 | Siri Tillekeratne | Calgary AB | 1.0-1.0 | -10 |
27 | Reid Hattaway | Moscow, ID | 1.0-1.0 | -15 |
28 | Kenneth Rubin | New York, NY | 1.0-1.0 | -25 |
29 | Leesa Berahovich | Berkeley, CA | 1.0-1.0 | -42 |
30 | Noah Berger | Berkeley, CA | 1.0-1.0 | -47 |
31 | Orry Swift | Houston, TX | 1.0-1.0 | -48 |
32 | Mike Baron | Corrales, NM | 1.0-1.0 | -78 |
33 | Oliver Roeder | Brooklyn, NY | 1.0-1.0 | -139 |
34 | Charles Reinke | Middleton, WI | 1.0-1.0 | -180 |
35 | David Teich | New York, NY | 1.0-1.0 | -239 |
36 | Eric Harshbarger | Auburn, AL | 0.0-2.0 | -18 |
37 | Matt Canik | Austin, TX | 0.0-2.0 | -52 |
38 | Greg Heidler | Waialua, HI | 0.0-2.0 | -55 |
39 | John Karris | Santa Fe, NM | 0.0-2.0 | -62 |
40 | Jason Li | Dollard-Des-Ormeaux QC | 0.0-2.0 | -64 |
41 | Stefan Fatsis | Washington, DC | 0.0-2.0 | -89 |
42 | Bruce D Ambrosio | Los Angeles, CA | 0.0-2.0 | -92 |
43 | Edward De Guzman | San Francisco, CA | 0.0-2.0 | -100 |
44 | Kevin Fraley | San Jose, CA | 0.0-2.0 | -119 |
45 | Mark Miller | King of Prussia, PA | 0.0-2.0 | -135 |
46 | Scott Appel | Elkins Park, PA | 0.0-2.0 | -152 |
47 | Howard Pistol | Oakland Park, FL | 0.0-2.0 | -185 |
48 | Michael Baker | Portland, OR | 0.0-2.0 | -214 |
49 | Michael Fagen | Montreal QC | 0.0-2.0 | -219 |
50 | Jerry Lerman | Foster City, CA | 0.0-2.0 | -224 |
51 | Michael Early | Fort Worth, TX | 0.0-2.0 | -255 |
52 | Jack Peters | Waltham, MA | 0.0-2.0 | -272 |
53 | Julia Bogle | Indianapolis, IN | 0.0-2.0 | -299 |
54 | Joel Horn | Reading, MA | 0.0-2.0 | -343 |
 
|