# | Description | Value | Winner(s) |
|
Division 1 |
|
1 | Division 1 Rank: 1st | $10,000 + trophy | Sjoholm, Alec (1-005) 24-7 +1450 then 477-318, 402-518, 445-415 in finals |
2 | Division 1 Rank: 2nd | $4,000 | Johnson, Carl (1-014) 24-7 +1651 |
3 | Division 1 Rank: 3rd | $1,600 | Anderson, Will (1-002) 22-9 +1280 |
4 | Division 1 Rank: 4th | $500 | Reinke, Thomas (1-020) 19.5-11.5 +866 |
5 | Division 1 Rank: 5th | $400 | Matsumoto, Kenji (1-006) 19-12 +1075 |
6 | Division 1 Rank: 6th | $300 | Stern, Rafi (1-008) 19-12 +812 |
7 | Division 1 Rank: 7th | $250 | Sokol, Joshua (1-015) 19-12 +592 |
# | Description | Value | Winner(s) |
10 | Division 1 Rank: 8th | $200 | Appel, Scott (1-010) 18-13 +946 |
13 | Division 1 Rank: 9th | Merriam-Webster Book Prize | Del Solar, Cesar (1-009) 18-13 +274 |
8 | Division 1 Class B Rank: 1st | $200 | Graham, Matt (1-021) 18-13 +657 |
11 | Division 1 Class B Rank: 2nd | $150 | Day, Darrell (1-024) 18-13 +307 |
9 | Division 1 Class C Rank: 1st | $200 | Berger, Noah (1-048) 16-15 -86 |
12 | Division 1 Class C Rank: 2nd | $150 | Karris, John (1-043) 15.5-15.5 +190 |
|
38 | Division 1 Tuff Luck | NWL2018 | Karris, John (1-043) 52 = 2+6+6+8+13+17 |
39 | Division 1 Best Record Day 3 Lower Half | NWL2018 | Reinke, Thomas (1-020) 5.5-1.5 +443 starting 30th |
40 | Division 1 Best Record Day 4 Lower Half | NWL2018 | Berger, Noah (1-048) 6.0-1.0 +468 starting 42nd |
# | Description | Value | Winner(s) |
|
Division 2 |
|
43 | Division 2 Rank: 1st | $2,500 + trophy | Bowen, Bryn (2-006) 22.5-8.5 +1619 |
44 | Division 2 Rank: 2nd | $1,200 | Whitmarsh, Bradley (2-003) 22.5-8.5 +1615 |
45 | Division 2 Rank: 3rd | $550 | Richgruber, Bryan (2-010) 21-10 +1472 |
46 | Division 2 Rank: 4th | $500 | Elkins, Joel (2-011) 20-11 +914 |
47 | Division 2 Rank: 5th | $400 | Piro, Sal (2-007) 20-11 +695 |
48 | Division 2 Rank: 6th | $300 | Larocque, Matthew (2-018) 20-11 +551 |
49 | Division 2 Rank: 7th | $250 | Burch, Jem (2-062) 19.5-11.5 +903 |
# | Description | Value | Winner(s) |
52 | Division 2 Rank: 8th | $200 | Johnson, Dave (2-002) 19.5-11.5 +751 |
57 | Division 2 Rank: 9th | Merriam-Webster Book Prize | Hoang, Andy (2-013) 19-12 +808 |
50 | Division 2 Class B Rank: 1st | $200 | Dwyer, Max (2-046) 18-13 +373 |
53 | Division 2 Class B Rank: 2nd | $150 | Waski, Michael (2-049) 17-14 +453 |
55 | Division 2 Class B Rank: 3rd | $100 | Wiley, John (2-044) 17-14 +114 |
51 | Division 2 Class C Rank: 1st | $200 | Cole, Judy (2-052) 16.5-14.5 +135 |
54 | Division 2 Class C Rank: 2nd | $150 | Williamson, Charlie (2-073) 16-15 +329 |
56 | Division 2 Class C Rank: 3rd | $100 | Jaramillo, Caesar (2-055) 16-15 +304 |
|
82 | Division 2 Tuff Luck | NWL2018 | Greenside, Gerry (2-019) 39 = 2+4+7+8+8+10 |
# | Description | Value | Winner(s) |
|
Division 3 |
|
87 | Division 3 Rank: 1st | $2,000 + trophy | Salgado, Erik (3-016) 22-9 +1719 |
88 | Division 3 Rank: 2nd | $1,000 | Brown, Dustin (3-017) 22-9 +1402 |
89 | Division 3 Rank: 3rd | $550 | Yurko, Evan (3-014) 21-10 +1061 |
90 | Division 3 Rank: 4th | $500 | Purifoy, Nick (3-011) 20-11 +888 |
91 | Division 3 Rank: 5th | $400 | Shin, Lindsay (3-004) 20-11 +581 |
92 | Division 3 Rank: 6th | $300 | Critchlow, Doug (3-005) 19-12 +1125 |
93 | Division 3 Rank: 7th | $250 | Frank, Richard (3-007) 19-12 +699 |
# | Description | Value | Winner(s) |
96 | Division 3 Rank: 8th | $200 | Ross, Robin (3-034) 19-12 -130 |
101 | Division 3 Rank: 9th | Merriam-Webster Book Prize | Gordon, Edward (3-015) 18.5-12.5 +597 |
94 | Division 3 Class B Rank: 1st | $200 | Guest, Cornelia (3-026) 19-12 +386 |
97 | Division 3 Class B Rank: 2nd | $150 | O'Laughlin, Tom (3-041) 18-13 +831 |
99 | Division 3 Class B Rank: 3rd | $100 | Croswell, Kent (3-040) 18-13 -74 |
95 | Division 3 Class C Rank: 1st | $200 | Ushry, Yoli (3-053) 17-14 +905 |
98 | Division 3 Class C Rank: 2nd | $150 | Gillette, Rachel (3-066) 16-15 -35 |
100 | Division 3 Class C Rank: 3rd | $100 | Hamilton, Mark (3-060) 16-15 -60 |
|
126 | Division 3 Tuff Luck | NWL2018 | Bissonnette, George (3-043) 42 = 1+2+3+9+10+17 |
# | Description | Value | Winner(s) |
|
Division 4 |
|
131 | Division 4 Rank: 1st | $1,500 + trophy | Garcia, David (4-009) 26-5 +1454 |
132 | Division 4 Rank: 2nd | $550 | Harper, Greg (4-001) 21-10 +914 |
133 | Division 4 Rank: 3rd | $450 | Noble, Kevin (4-002) 20-11 +649 |
134 | Division 4 Rank: 4th | $350 | Lazeski, John (4-011) 19-12 +807 |
135 | Division 4 Rank: 5th | $300 | Freeman, Roger (4-034) 19-12 +757 |
136 | Division 4 Rank: 6th | $250 | Spencer, Daniel (4-033) 19-12 +627 |
139 | Division 4 Rank: 7th | $200 | Filandro, Marie (4-003) 19-12 +353 |
# | Description | Value | Winner(s) |
142 | Division 4 Rank: 8th | Merriam-Webster Book Prize | Belinkoff, Kevin (4-012) 18-13 +1005 |
137 | Division 4 Class B Rank: 1st | $200 | Rickhoff, Paul (4-021) 19-12 +221 |
140 | Division 4 Class B Rank: 2nd | $150 | Lallawooa, Dev (4-022) 18-13 +1000 |
138 | Division 4 Class C Rank: 1st | $200 | Roberts, Ronda (4-035) 17.5-13.5 +64 |
141 | Division 4 Class C Rank: 2nd | $150 | Shapiro, Ida Ann (4-037) 15-16 -143 |
|
143 | Division 4 Tuff Luck | NWL2018 | Hay, Jennifer (4-028) 45 = 3+4+7+8+10+13 |
168 | Division 4 Best Record Day 3 Lower Half | NWL2018 | Riepe, Howard C (4-014) 5.5-1.5 +253 starting 37th |
169 | Division 4 Best Record Day 4 Lower Half | NWL2018 | Hay, Jennifer (4-028) 6.0-1.0 +356 starting 33rd |
170 | Seniors Trophy: 1st | Trophy | Filandro, Marie (4-003) 19-12 +353 |
# | Description | Value | Winner(s) |
|
Division CSW |
|
172 | Division CSW Rank: 1st | $3,000 + trophy | Day, Jesse (CSW004) 23-8 +1782 then 507-430, 513-415 in finals |
173 | Division CSW Rank: 2nd | $1,000 | Shin, Austin (CSW002) 22-9 +1306 |
174 | Division CSW Rank: 3rd | $400 | Whitley, David (CSW014) 20-11 +821 |
175 | Division CSW Rank: 4th | $300 | Castellano, Joshua (CSW009) 20-11 +641 |
176 | Division CSW Rank: 5th | $250 | Wiegand, Dave (CSW001) 19-12 +1448 |
179 | Division CSW Rank: 6th | $200 | Ball, Nick (CSW007) 19-12 +617 |
182 | Division CSW Rank: 7th | Merriam-Webster Book Prize | Dyer, Becky (CSW012) 19-12 +928 |
# | Description | Value | Winner(s) |
177 | Division CSW Class B Rank: 1st | $200 | Dyer, Becky (CSW012) 19-12 +928 |
180 | Division CSW Class B Rank: 2nd | $150 | Weiss, Tim (CSW013) 19-12 +464 |
178 | Division CSW Class C Rank: 1st | $200 | Del Solar, Mina (CSW026) 19-12 +976 |
181 | Division CSW Class C Rank: 2nd | $150 | Slatkoff, Noah (CSW027) 18-13 +251 |
|
207 | Division CSW Tuff Luck | tiles | Sulaiman, Mohammad (CSW020) 65 = 4+4+6+8+21+22 |
208 | Division CSW Best Record Day 3 Lower Half | tiles | Saldanha, Dean (CSW008) 7.0-0.0 +860 starting 27th |
209 | Division CSW Best Record Day 4 Lower Half | tiles | Slatkoff, Noah (CSW027) 5.0-2.0 +515 starting 20th |
210 | Seniors Trophy: 1st | Trophy | Linn, Robert (CSW017) 18-13 +446 |