Back to game’s main page

2016 NSC Round CSW14 Page 20


" . . - . . . " . . . - . . "
. ' . . . = . . . = . . . ' .
. . ' . . . - . - . . E F . .
- . . ' . . . - . . . X I . B
. . . . ' . . . . . ' U T . I
. = . . . = . . . = . V . = R
. . - . . . - L - . . I - . R
" . L E A F . U . . Q A D I S
. . - . B A N T Y . A . - . .
. = . . . C . Z O O T . O H .
. . G A I T . . . . S P R I G
- J E W . O . - . . . ' . . -
. . L E A R N E R S . . T O E
. ' . . . E . . . H O M E D .
" . . N I D A L . . P O N E "

[Back][Forward]

David Eldar          394
Tim Weiss   AEMNTVW  210
Last play: David: ??GHNOR 10m OH +28 394 OR, HI

Quackle Report

--Championship Player's choices (your play: 2)
best  12H HO       20 100.0% ??GNR
 1.06*10M OH       28 100.0% ??GNR
 8.69 10N Ha       27 100.0% ?GNOR
 10.5 K1  GON      10 100.0% ??HR
 11.2 10M eH       26 100.0% ?GNOR
 12.2 5H  HOGN(UT) 20 100.0% ??R
 13.7 12F (O)OH    21 100.0% ??GNR
 16.8 10M aH       26 100.0% ?GNOR
 19.6 12H HOa      25 100.0% ?GNR
 19.9 3I  GON(EF)  11 100.0% ??HR

Tiles remaining: 18

a c d e e g i i k n o r s u u y 1 1


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 David: DELTTUZ h7 LUTZ +26 26
2 Tim: ABINNSY 9e BANTY +15 15
3 David: CDEFORT f8 FACTORED +72 98
4 Tim: AIILNOS 15d NIDAL +21 36
5 Tim: AIILNOS (penalty for failed challenge) +5 41
6 David: AEELNRS 13c LEARNERS +70 168
7 Tim: ADGIOOS 10h ZOO +19 60 YO
8 David: EEHIJVW 12b JEW +38 206 EL, WE
9 Tim: AADGIPS 11c GAIT +20 80 GEL, AWE
10 David: AEHIQTV k8 QAT +25 231 ZOOT
11 Tim: ADEFIPS 8k QADIS +48 128
12 David: EHIMUVX l3 EXUVIA +32 263
13 Tim: EEFINPT m3 FIT +33 161 EF, XI, UT
14 David: DEGHMOS 14j HOMED +51 314 SH
15 Tim: EEENNOP 15k PONE +21 182 OP, MO, EN, DE
16 David: ?BGIPRS 11k SPRIG +42 356 QATS
17 Tim: AEEELNO 8c LEAF +12 194 AB
18 David: ?BINRRR o4 BIRRS +10 366
19 Tim: AEENOTT 13m TOE +16 210 TEN, ODE