Back to game’s main page

2016 NSC Round CSW14 Page 19


" . . - . . . " . . . - . . "
. ' . . . = . . . = . . . ' .
. . ' . . . - . - . . E F . .
- . . ' . . . - . . . X I . B
. . . . ' . . . . . ' U T . I
. = . . . = . . . = . V . = R
. . - . . . - L - . . I - . R
" . L E A F . U . . Q A D I S
. . - . B A N T Y . A . - . .
. = . . . C . Z O O T . . = .
. . G A I T . . . . S P R I G
- J E W . O . - . . . ' . . -
. . L E A R N E R S . . T O E
. ' . . . E . . . H O M E D .
" . . N I D A L . . P O N E "

[Back][Forward]

David Eldar ??GHNOR  366
Tim Weiss            210
Last play: Tim: AEENOTT 13m TOE +16 210 TEN, ODE

Quackle Report

--Championship Player's choices (your play: 6)
 20.8 7A  TOEA   10 0.2631% ENT
 24.3 N1  EAT    12 0.1290% ENOT
 20.9 7A  TOE    7  0.02811% AENT
 12.3 G11 TO(N)  11 0.002898% AEENT
best  9K  (A)EON 28 0.002197% AETT
0.874*13M TOE    16 0.001658% AENT
 4.04 13L ET     15 0.001517% AENOT
 5.26 13M TO     14 0.001510% AEENT
 10.5 7C  EON    14 0.001359% AETT
 8.03 10M ETA    14 0.0008258% ENOT

Tiles remaining: 20

a a c d e e e i i k m n o s t u u v w y


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 David: DELTTUZ h7 LUTZ +26 26
2 Tim: ABINNSY 9e BANTY +15 15
3 David: CDEFORT f8 FACTORED +72 98
4 Tim: AIILNOS 15d NIDAL +21 36
5 Tim: AIILNOS (penalty for failed challenge) +5 41
6 David: AEELNRS 13c LEARNERS +70 168
7 Tim: ADGIOOS 10h ZOO +19 60 YO
8 David: EEHIJVW 12b JEW +38 206 EL, WE
9 Tim: AADGIPS 11c GAIT +20 80 GEL, AWE
10 David: AEHIQTV k8 QAT +25 231 ZOOT
11 Tim: ADEFIPS 8k QADIS +48 128
12 David: EHIMUVX l3 EXUVIA +32 263
13 Tim: EEFINPT m3 FIT +33 161 EF, XI, UT
14 David: DEGHMOS 14j HOMED +51 314 SH
15 Tim: EEENNOP 15k PONE +21 182 OP, MO, EN, DE
16 David: ?BGIPRS 11k SPRIG +42 356 QATS
17 Tim: AEEELNO 8c LEAF +12 194 AB
18 David: ?BINRRR o4 BIRRS +10 366