Back to game’s main page

2016 NSC Round 23 Page 30


" T . - F . . C . . . S . l "
L A T . A Q U A . B . E M E .
. J O . R . - R - U . R E I .
- . P U C E . V I D . R E . -
B E E . E . . E . D ' A D . .
L = . . . W I L L Y . N . = .
A . - . . R - . - . W O - . .
N . . - . O V U M . A S . . "
D . - . . T O . - K I . - . .
. = . . . H E R . I N . . = .
. . . . ' . . E F T S . . . .
- . . ' . . . X I . . ' . . -
. . Z A P . - . T A N G Y . .
. ' . G O O I E S t . . O I .
A G I O . N T H . . . - . . "

[Back]

David Gibson          410
David Pearl           325

Blanks: J14=T. N1=L.

Last play: DavidG: (N) +2 410 

Tiles remaining: 1

n


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

1 DavidG: CEEMOUV 8f OVUM +18 18
2 DavidP: CHRTUWY f6 WROTH +27 27
3 DavidG: CEEIOST g8 VOE +15 33 TO, HE
4 DavidP: CELRUXY h10 REX +24 51 HER
5 DavidG: ACEFIST i11 FIT +21 54 EF, XI
6 DavidP: CFILLUY 6f WILLY +19 70
7 DavidG: ACEERSV h1 CARVEL +45 99
8 DavidP: ABCDDFU j2 BUDDY +18 88
9 DavidG: EGIIKST j9 KIT +15 114 EFT
10 DavidP: ACFGNOY 13i TANGY +18 106
11 DavidG: ?EGIOOS 14d GOOIESt +67 181 FITS, At
12 DavidP: BCEFOQU 2f QUA +32 138
13 DavidG: AEGIORS 15a AGIO +22 203 GO
14 DavidP: ABCEFOR e1 FARCE +33 171 AQUA
15 DavidG: AEEPRSU 4c PUCE +16 219
16 DavidP: BEEJNOS 3b JO +26 197 OP
17 DavidG: AELPRSZ 13c ZAP +36 255 AGO, PO
18 DavidP: BEEEENS 5a BEE +10 207 OPE
19 DavidG: ADELNRS a5 BLAND +24 279
20 DavidP: AEEINSW k7 WAINS +38 245 KI, IN, EFTS
21 DavidG: AENORRS l1 SERRANO +71 350 WO
22 DavidP: EEHNNTT 15f NTH +37 282 ON, IT, EH
23 DavidG: ?EIIOST 8k AS +12 362 SERRANOS
24 DavidP: DEEIMNT 4h VID +7 289
25 DavidG: ?AEIIOT b1 TAJ +20 382
26 DavidP: DEELMNT m2 MEED +27 316 EM, RE, RE, AD
27 DavidG: ?EIIO n1 lEI +17 399 EME, REI
28 DavidP: LNT 2a LAT +9 325 TOPE
29 DavidG: IO 14m OI +9 408 YO