![[event logo]](http://event.scrabbleplayers.org/images/logos/2019/nsc.png)
July 20-24, 2019
|
|
Go to:
Early Bird (NWL)
Early Bird (CSW)
Commentary
Games
Players
Photos
Standings
Finals
Prizes
...
tsh Reports
(
1
2
3
4
CSW
)
...
Scoreboard
(
1
2
3
4
CSW
)
Back to NASC 2019 Players
NASC 2019: Joey Gordon [2-24]
[
]
On this page, you will find information about
Joey Gordon, who is competing
at the 2019 North American SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 16-15, +96, and is ranked
#33 in Division 2.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Joey Gordon]](https://www.scrabbleplayers.org//players/g/gordon_joey_AA004973.jpg)
| Given name(s): Joey Surname(s): Gordon Home: Fort Worth, TX, United States |
Round by Round | High score: 507 Average for: 392 Average against: 388 | Round 1 | ![[photo of Judy Cole]](https://www.scrabbleplayers.org//players/c/cole_judy_AA000149_1.jpg)
| Gordon played #52 Judy Cole (Concord, MA) and won 427 to 407 (a spread of 20). Current ranking: #31. Current record: 1-0, +20. Gordon is mentioned in this round’s commentary (1 hit). | Round 2 | ![[photo of Alan Kait]](https://www.scrabbleplayers.org//players/k/kait_alan.jpg)
| Gordon played #69 Alan Kait (Lompoc, CA) and won 375 to 338 (a spread of 37). Current ranking: #15. Current record: 2-0, +57. Gordon is mentioned in this round’s commentary (1 hit). | Round 3 | ![[photo of Edwin Roth]](https://www.scrabbleplayers.org//players/r/roth_edwin.jpg)
| Gordon played #1 Edwin Roth (Philadelphia, PA) and lost 267 to 459 (a spread of -192). Current ranking: #41. Current record: 2-1, -135. | Round 4 | ![[photo of John Wiley]](https://www.scrabbleplayers.org//players/w/wiley_john.jpg)
| Gordon played #44 John Wiley (Palo Alto, CA) and lost 368 to 379 (a spread of -11). Current ranking: #48. Current record: 2-2, -146. | Round 5 | ![[photo of Glenn Dunlop]](https://www.scrabbleplayers.org//players/d/dunlop_glenn_3.jpg)
| Gordon played #36 Glenn Dunlop (Brantford ON) and lost 327 to 407 (a spread of -80). Current ranking: #57. Current record: 2-3, -226. | Round 6 | ![[photo of Arthur Finkle]](https://www.scrabbleplayers.org//players/f/finkle_arthur.jpg)
| Gordon played #59 Arthur Finkle (Coral Gables, FL) and lost 349 to 449 (a spread of -100). Current ranking: #64. Current record: 2-4, -326. | Round 7 | ![[photo of Chloe Fatsis]](https://www.scrabbleplayers.org//players/f/fatsis_chloe_AA004013_1.jpg)
| Gordon played #57 Chloe Fatsis (Washington, DC) and won 396 to 375 (a spread of 21). Current ranking: #55. Current record: 3-4, -305. | Round 8 | ![[photo of Martin Weisskopf]](https://www.scrabbleplayers.org//players/w/weisskopf_martin.jpg)
| Gordon played #50 Martin Weisskopf (Huntsville, AL) and won 507 to 351 (a spread of 156). Current ranking: #41. Current record: 4-4, -149. Gordon is mentioned in this round’s commentary (1 hit). | Round 9 | ![[photo of Glenda Short]](https://www.scrabbleplayers.org//players/s/short_glenda.jpg)
| Gordon played #54 Glenda Short (Oklahoma City, OK) and lost 356 to 424 (a spread of -68). Current ranking: #51. Current record: 4-5, -217. | Round 10 | ![[photo of Dave Johnson]](https://www.scrabbleplayers.org//players/j/johnson_dave_2.jpg)
| Gordon played #2 Dave Johnson (Portland, OR) and lost 359 to 373 (a spread of -14). Current ranking: #57. Current record: 4-6, -231. | Round 11 | ![[photo of Harriette Lakernick]](https://www.scrabbleplayers.org//players/l/lakernick_harriette.jpeg)
| Gordon played #45 Harriette Lakernick (Chicago, IL) and won 384 to 327 (a spread of 57). Current ranking: #48. Current record: 5-6, -174. | Round 12 | ![[photo of Judy Horn]](https://www.scrabbleplayers.org//players/h/horn_judy.jpg)
| Gordon played #42 Judy Horn (Reading, MA) and won 439 to 293 (a spread of 146). Current ranking: #39. Current record: 6-6, -28. | Round 13 | ![[photo of Carlynn Mayer]](https://www.scrabbleplayers.org//players/m/mayer_carlynn.jpeg)
| Gordon played #27 Carlynn Mayer (Sparks, NV) and lost 308 to 436 (a spread of -128). Current ranking: #44. Current record: 6-7, -156. | Round 14 | ![[photo of Joe South]](https://www.scrabbleplayers.org//players/s/south_joe.jpg)
| Gordon played #4 Joe South (Piqua, OH) and lost 381 to 383 (a spread of -2). Current ranking: #51. Current record: 6-8, -158. | Round 15 | ![[photo of Juraj Pivovarov]](https://www.scrabbleplayers.org//players/p/pivovarov_juraj.jpg)
| Gordon played #15 Juraj Pivovarov (Calgary AB) and lost 405 to 432 (a spread of -27). Current ranking: #57. Current record: 6-9, -185. | Round 16 | ![[photo of Paul Avrin]](https://www.scrabbleplayers.org//players/a/avrin_paul_3.jpg)
| Gordon played #53 Paul Avrin (New York, NY) and won 469 to 311 (a spread of 158). Current ranking: #49. Current record: 7-9, -27. | Round 17 | ![[photo of Steve Anstandig]](https://www.scrabbleplayers.org//players/a/anstandig_steve.jpg)
| Gordon played #29 Steve Anstandig (Commerce Township, MI) and lost 360 to 436 (a spread of -76). Current ranking: #58. Current record: 7-10, -103. | Round 18 | ![[photo of Carol Dustin]](https://www.scrabbleplayers.org//players/d/dustin_carol_2.jpg)
| Gordon played #68 Carol Dustin (Minneapolis, MN) and won 386 to 374 (a spread of 12). Current ranking: #48. Current record: 8-10, -91. | Round 19 | ![[photo of Arun Methaset]](https://www.scrabbleplayers.org//players/m/methaset_arun.jpg)
| Gordon played #60 Arun Methaset (Thailand) and won 413 to 387 (a spread of 26). Current ranking: #44. Current record: 9-10, -65. | Round 20 | ![[photo of Andrew Gardner]](https://www.scrabbleplayers.org//players/g/gardner_andrew_AA003074.jpg)
| Gordon played #51 Andrew Gardner (Conyers, GA) and lost 400 to 412 (a spread of -12). Current ranking: #49. Current record: 9-11, -77. | Round 21 | ![[photo of Mitchell Brook]](https://www.scrabbleplayers.org//players/b/brook_mitchell.jpg)
| Gordon played #20 Mitchell Brook (Philadelphia, PA) and won 489 to 352 (a spread of 137). Current ranking: #44. Current record: 10-11, +60. | Round 22 | ![[photo of Noah Kalus]](https://www.scrabbleplayers.org//players/k/kalus_noah_AA004195_3.jpg)
| Gordon played #40 Noah Kalus (New Paltz, NY) and lost 396 to 447 (a spread of -51). Current ranking: #49. Current record: 10-12, +9. | Round 23 | ![[photo of Beth Mix]](https://www.scrabbleplayers.org//players/m/mix_beth_AA002330.jpg)
| Gordon played #43 Beth Mix (Vernon, CT) and won 438 to 299 (a spread of 139). Current ranking: #42. Current record: 11-12, +148. | Round 24 | ![[photo of Jill Turney]](https://www.scrabbleplayers.org//players/t/turney_jill_2.jpg)
| Gordon played #48 Jill Turney (North Vancouver BC) and won 449 to 409 (a spread of 40). Current ranking: #35. Current record: 12-12, +188. | Round 25 | ![[photo of Mark Peltier]](https://www.scrabbleplayers.org//players/p/peltier_mark_AA000112_1.jpg)
| Gordon played #35 Mark Peltier (Seattle, WA) and lost 383 to 401 (a spread of -18). Current ranking: #44. Current record: 12-13, +170. | Round 26 | ![[photo of Joe Roberdeau]](https://www.scrabbleplayers.org//players/r/roberdeau_joe_AA003581.jpg)
| Gordon played #47 Joe Roberdeau (Cincinnati, OH) and won 465 to 349 (a spread of 116). Current ranking: #35. Current record: 13-13, +286. | Round 27 | ![[photo of Kaia Nana]](https://www.scrabbleplayers.org//players/n/nana_kaia_AA004955_1.jpg)
| Gordon played #56 Kaia Nana (Weston, WV) and won 381 to 330 (a spread of 51). Current ranking: #30. Current record: 14-13, +337. | Round 28 | ![[photo of Zachary Ansell]](https://www.scrabbleplayers.org//players/a/ansell_zachary_AA005066_1.jpg)
| Gordon played #12 Zachary Ansell (Los Angeles, CA) and lost 331 to 546 (a spread of -215). Current ranking: #39. Current record: 14-14, +122. Gordon is mentioned in this round’s commentary (1 hit). | Round 29 | ![[no photo available]](https://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Gordon played #39 Robin Levin (San Francisco, CA) and won 382 to 369 (a spread of 13). Current ranking: #33. Current record: 15-14, +135. | Round 30 | ![[no photo available]](https://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Gordon played #73 Charlie Williamson (Washington, DC) and lost 337 to 391 (a spread of -54). Current ranking: #40. Current record: 15-15, +81. | Round 31 | ![[photo of Jill Turney]](https://www.scrabbleplayers.org//players/t/turney_jill_2.jpg)
| Gordon played #48 Jill Turney (North Vancouver BC) again and won 410 to 395 (a spread of 15). Current ranking: #33. Current record: 16-15, +96. |
|