Back to game’s main page

2019 NSC Round CSW24 Page 20


" . . - . A U G I T E s . . "
. C U R R Y . I N I A . . ' .
. . ' . E . - . - . . . ' . .
C O I S T R E L . . . ' . . -
L . . . S . . . . . ' . . . .
O = . g I = . . . = . D . = .
A . - O N . - . - . . E - . .
K . . D A . F U T Z . A . . "
. . - R . . - . O . . R - . .
. P . O . J . . L = M I . = .
. I . O D A . . U . Y E . . .
- N . N O W . - E W T ' . . -
. D ' . G . - . N A H . ' . .
. E . . M = . . E X O . Q I .
" R E P A N E L S . S H I F T

[Back][Forward]

Jesse Day                462
Josh Castellano BBEGTVV  407

Blanks: D6=G. L1=S.

Last play: Jesse: ADEEEIR l6 DEARIE +17 462 MI, YE

Quackle Report

--Championship Player's choices (your play: urp)
best  J8  (Z)E   13 100.0% ADEEIR
 11.1 14E (M)AE  13 100.0% DEEIR
 12.0 14E (M)E   10 100.0% ADEEIR
 12.5 F4  (R)IDE 21 100.0% AEER
 13.8 L8  IDEE   15 100.0% AER
 15.6 B6  DEI    23 100.0% AEER
 19.5 5E  (S)EE  7  100.0% ADEIR
 19.8 J8  (Z)EA  23 100.0% DEEIR
 21.3 B6  EE     10 100.0% ADEIR
 62.7*L6  DEARIE 17 0.000% E

Tiles remaining: 2

a e


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

1 Jesse: EFNRTUZ 8g FUTZ +32 32
2 Josh: EELNOSU i8 TOLUENES +60 60
3 Jesse: AEELNPR 15b REPANELS +89 121
4 Josh: DDGMNOT e11 DOGMA +18 78
5 Jesse: ?DNOOOR d6 gODROON +75 196 OD, NO
6 Josh: DEINNPT b10 PINDER +30 108
7 Jesse: AMOTWXY j12 WAX +61 257 EW, NA, EX
8 Josh: AEINRST e2 RETSINA +70 178 gI, ON, DA
9 Jesse: EHMOSTY 3b HOMEYEST +86 343
10 Jesse: EHMOSTY -- -86 257
11 Josh: ACGJRTW f10 JAW +39 217 ODA, NOW
12 Jesse: EHMOSTY k10 MYTHOS +50 307 EWT, NAH, EXO
13 Josh: CGIRTUY 2b CURRY +36 253
14 Jesse: CEILORS 4a COISTREL +78 385
15 Josh: ?AEGITU 1f AUGITEs +76 329 AY
16 Jesse: AAEIIIN 2h INIA +17 402 GI, IN, TI, EA
17 Josh: AFHILTV 15k SHIFT +45 374
18 Jesse: ADEEIQR 14m QI +43 445 QI, IF
19 Josh: AEGKLOV a4 CLOAK +33 407