Back to game’s main page

2019 NSC Round CSW24 Page 19


" . . - . A U G I T E s . . "
. C U R R Y . I N I A . . ' .
. . ' . E . - . - . . . ' . .
C O I S T R E L . . . ' . . -
L . . . S . . . . . ' . . . .
O = . g I = . . . = . . . = .
A . - O N . - . - . . . - . .
K . . D A . F U T Z . - . . "
. . - R . . - . O . . . - . .
. P . O . J . . L = M . . = .
. I . O D A . . U . Y . . . .
- N . N O W . - E W T ' . . -
. D ' . G . - . N A H . ' . .
. E . . M = . . E X O . Q I .
" R E P A N E L S . S H I F T

[Back][Forward]

Jesse Day       ADEEEIR  445
Josh Castellano          407

Blanks: D6=G. L1=S.

Last play: Josh: AEGKLOV a4 CLOAK +33 407 

Quackle Report

--Championship Player's choices (your play: 11)
 8.04 A7 KAGO    31 8.182% ELV
 16.3 H6 GO(U)K  15 5.682% AELV
best  A7 VEGO    28 5.455% AKL
 23.1 L7 VEGO    13 5.303% AKL
 26.8 A8 EVO     22 5.303% AGKL
 8.04 A4 (C)LAVE 30 4.545% GKO
 17.5 A4 (C)AVEL 30 4.545% GKO
 16.6 A4 (C)LOKE 33 3.788% AGV
 20.0 A8 AVO     22 3.409% EGKL
 5.69 H6 VO(U)GE 14 3.030% AKL
 26.7*A4 (C)LOAK 33 1.515% EGV

Tiles remaining: 8

a b b e g t v v


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

1 Jesse: EFNRTUZ 8g FUTZ +32 32
2 Josh: EELNOSU i8 TOLUENES +60 60
3 Jesse: AEELNPR 15b REPANELS +89 121
4 Josh: DDGMNOT e11 DOGMA +18 78
5 Jesse: ?DNOOOR d6 gODROON +75 196 OD, NO
6 Josh: DEINNPT b10 PINDER +30 108
7 Jesse: AMOTWXY j12 WAX +61 257 EW, NA, EX
8 Josh: AEINRST e2 RETSINA +70 178 gI, ON, DA
9 Jesse: EHMOSTY 3b HOMEYEST +86 343
10 Jesse: EHMOSTY -- -86 257
11 Josh: ACGJRTW f10 JAW +39 217 ODA, NOW
12 Jesse: EHMOSTY k10 MYTHOS +50 307 EWT, NAH, EXO
13 Josh: CGIRTUY 2b CURRY +36 253
14 Jesse: CEILORS 4a COISTREL +78 385
15 Josh: ?AEGITU 1f AUGITEs +76 329 AY
16 Jesse: AAEIIIN 2h INIA +17 402 GI, IN, TI, EA
17 Josh: AFHILTV 15k SHIFT +45 374
18 Jesse: ADEEIQR 14m QI +43 445 QI, IF