Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
Goldberg, David (078): bye. | |
1 | Critchlow, Doug (021) *first* vs. Ansell, Benjamin (030) |
2 | Kagan, Cheryl (061) *first* vs. Moore, Jeffrey (012) |
3 | Wilder, John (011) *first* vs. Fellahi, Kyle (014) |
4 | Hees, Hank (042) *first* vs. Dicou, Natalie (004) |
5 | Gardner, Andrew (019) *first* vs. Purifoy, Nick (024) |
6 | Murnane, Lilia (071) *first* vs. Tillson, Carol (028) |
7 | Spanfelner, Florence (017) *first* vs. Hamilton, Mark (067) |
8 | Alexander, Charlie (027) *first* vs. McCarley, April (039) |
9 | Chua, Robin (060) *first* vs. Flomo, James W (049) |
10 | Ngan Tian, Eugenio (002) *first* vs. Feldkamp, Greg (010) |
10 | Deutsch, Pamina (040) *first* vs. Louie, Ken (006) |
11 | McMahon, Megan (053) *first* vs. Filandro, Peter (064) |
11 | Bogle, Julia (062) *first* vs. Sjoholm, Chris (015) |
12 | Flisock, Olinga (041) *first* vs. Ireland, Ralph (033) |
12 | Farini, Sharmaine (037) *first* vs. Iannetti, Linda (074) |
13 | Garnett, Brian (036) *first* vs. Ng, Kevin (045) |
13 | Wood, Betsey (069) *first* vs. Durbin, Harry (034) |
14 | Weinerman, Diane (054) *first* vs. Flowers, Josephine (044) |
14 | Fonseka, Chan (026) *first* vs. Rozear, Hannah (046) |
15 | Lindsay, Kia (058) *first* vs. Torres, Victor S (003) |
15 | Goldstein, Noah (048) *first* vs. Dukuly, Sheikh K (013) |
16 | Bowen, Nancy (022) *first* vs. Perman, Gary (008) |
16 | Gest, Ted (056) *first* vs. Kuno, Margo (032) |
17 | Fultz, John (035) *first* vs. Sobel, Ella (023) |
17 | Bigourdin, Gregg (007) *first* vs. Bissonnette, Jane (050) |
18 | Croswell, Kent (038) *first* vs. White, Charlene (077) |
19 | Oliva, Linda (047) *first* vs. Tremont, Thomas (043) |
19 | Geary, Jane (066) *first* vs. Harper, Greg (018) |
20 | Jacobstein, Bennett (005) *first* vs. Garcia, David (020) |
20 | Abriano, Gerianne (057) *first* vs. Durbin, Larry (031) |
21 | Bowe, Karrie (052) *first* vs. Snoddy, William (029) |
21 | Erbe, Don (072) *first* vs. Kujac, Heidi (025) |
22 | Huber, Cecilia (068) *first* vs. Leech, Beth (073) |
22 | Wornum, Jesse (063) *first* vs. Pitzer, Wilma (059) |
23 | Farwig, Corina (051) *first* vs. Polan, Jeffrey (076) |
23 | Villena, Marina A (055) *first* vs. Kraus, Marvin (016) |
24 | Cannon, Marlena (075) *first* vs. Bowe, Ed (070) |
25 | Greenwood, Ben (001) *first* vs. Avrin, Paul (009) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.