![[event logo]](http://event.scrabbleplayers.org/images/logos/2018/nsc.png)
August 4-8, 2018
|
|
Go to:
Early Bird
Commentary
Games
Players
Photos
Standings
Prizes
...
tsh Reports
(
1
2
3
4
CSW
)
...
Scoreboard
(
1
2
3
4
CSW
)
Back to NASC 2018 Players
NASC 2018: Nandini Dickens [2-99]
[
]
On this page, you will find information about
Nandini Dickens, who is competing
at the 2018 North American SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 12-19, -1154, and is ranked
#96 in Division 2.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Nandini Dickens]](https://www.scrabbleplayers.org//players/d/dickens_nandini_AA000846.jpg)
| Given name(s): Nandini Surname(s): Dickens Home: Bethesda, MD, United States |
Round by Round | High score: 486 Average for: 364 Average against: 401 | Round 1 | ![[photo of Scott Leifer]](https://www.scrabbleplayers.org//players/l/leifer_scott.jpeg)
| Dickens played #22 Scott Leifer (Mansfield, MA) and lost 323 to 468 (a spread of -145). Current ranking: #96. Current record: 0-1, -145. | Round 2 | ![[photo of Sebastian Knowles]](https://www.scrabbleplayers.org//players/k/knowles_sebastian_AA006427.jpg)
| Dickens played #42 Sebastian Knowles (Columbus, OH) and lost 366 to 443 (a spread of -77). Current ranking: #94. Current record: 0-2, -222. | Round 3 | ![[photo of Mark Abadi]](https://www.scrabbleplayers.org//players/a/abadi_mark_AA002566.jpg)
| Dickens played #63 Mark Abadi (Brooklyn, NY) and lost 311 to 397 (a spread of -86). Current ranking: #99. Current record: 0-3, -308. | Round 4 | ![[photo of Linda Wancel]](https://www.scrabbleplayers.org//players/w/wancel_linda.jpg)
| Dickens played #88 Linda Wancel (Flushing, NY) and lost 374 to 392 (a spread of -18). Current ranking: #99. Current record: 0-4, -326. | Round 5 | ![[photo of Gary Perman]](https://www.scrabbleplayers.org//players/p/perman_gary_2.jpg)
| Dickens played #61 Gary Perman (Blairsville, PA) and lost 360 to 471 (a spread of -111). Current ranking: #100. Current record: 0-5, -437. | Round 6 | ![[photo of Jerry Scheiten]](https://www.scrabbleplayers.org//players/s/scheiten_jerry.jpg)
| Dickens played #44 Jerry Scheiten (Buffalo, NY) and lost 282 to 611 (a spread of -329). Current ranking: #101. Current record: 0-6, -766. Dickens is mentioned in this round’s commentary (1 hit). | Round 7 | ![[photo of Verna Richards Berg]](https://www.scrabbleplayers.org//players/b/berg_verna_richards_2.jpg)
| Dickens played #28 Verna Richards Berg (Manhattan, NY) and won 390 to 381 (a spread of 9). Current ranking: #100. Current record: 1-6, -757. | Round 8 | ![[photo of Ben Greenwood]](https://www.scrabbleplayers.org//players/l/loiterstein_ben.jpeg)
| Dickens played #67 Ben Greenwood (Florence, MA) and won 426 to 362 (a spread of 64). Current ranking: #97. Current record: 2-6, -693. | Round 9 | ![[no photo available]](https://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Dickens played #96 Marshall Resnick (Coral Springs, FL) and lost 278 to 417 (a spread of -139). Current ranking: #99. Current record: 2-7, -832. | Round 10 | ![[photo of Marichelle Roque-Lutz]](https://www.scrabbleplayers.org//players/r/roque-lutz_marichelle.jpg)
| Dickens played #89 Marichelle Roque-Lutz (New Holland, PA) and lost 319 to 537 (a spread of -218). Current ranking: #101. Current record: 2-8, -1050. Dickens is mentioned in this round’s commentary (1 hit). | Round 11 | ![[photo of Carolyn Easter]](https://www.scrabbleplayers.org//players/e/easter_carolyn_2.jpg)
| Dickens played #79 Carolyn Easter (Bloomfield Hills, MI) and lost 351 to 354 (a spread of -3). Current ranking: #101. Current record: 2-9, -1053. | Round 12 | ![[photo of Anita Rackham]](https://www.scrabbleplayers.org//players/r/rackham_anita_AA000717.jpg)
| Dickens played #80 Anita Rackham (Austin QC) and won 417 to 391 (a spread of 26). Current ranking: #100. Current record: 3-9, -1027. | Round 13 | ![[photo of Cynthia Seales]](https://www.scrabbleplayers.org//players/s/seales_cynthia.jpeg)
| Dickens played #51 Cynthia Seales (Stone Mountain, GA) and won 371 to 323 (a spread of 48). Current ranking: #96. Current record: 4-9, -979. | Round 14 | ![[photo of Katya Lezin]](https://www.scrabbleplayers.org//players/l/lezin_katya.jpg)
| Dickens played #73 Katya Lezin (Charlotte, NC) and lost 337 to 387 (a spread of -50). Current ranking: #99. Current record: 4-10, -1029. | Round 15 | ![[photo of Kit Morehead]](https://www.scrabbleplayers.org//players/m/morehead_kit.jpeg)
| Dickens played #52 Kit Morehead (Berkley, MI) and lost 323 to 459 (a spread of -136). Current ranking: #101. Current record: 4-11, -1165. | Round 16 | ![[photo of Tracy Bowman]](https://www.scrabbleplayers.org//players/b/bowman_tracy.jpg)
| Dickens played #91 Tracy Bowman (Chicago, IL) and won 486 to 358 (a spread of 128). Current ranking: #98. Current record: 5-11, -1037. | Round 17 | ![[photo of Diana Grosman]](https://www.scrabbleplayers.org//players/g/grosman_diana.jpg)
| Dickens played #18 Diana Grosman (Reisterstown, MD) and won 374 to 369 (a spread of 5). Current ranking: #93. Current record: 6-11, -1032. | Round 18 | ![[photo of Ben Lam]](https://www.scrabbleplayers.org//players/l/lam_ben_3.jpg)
| Dickens played #48 Ben Lam (Toronto ON) and lost 399 to 403 (a spread of -4). Current ranking: #98. Current record: 6-12, -1036. | Round 19 | ![[photo of Marie Puma]](https://www.scrabbleplayers.org//players/p/puma_marie.jpg)
| Dickens played #101 Marie Puma (Shoreham, NY) and won 359 to 314 (a spread of 45). Current ranking: #93. Current record: 7-12, -991. | Round 20 | ![[photo of Heather Drumm]](https://www.scrabbleplayers.org//players/d/drumm_heather_2.jpg)
| Dickens played #77 Heather Drumm (Clinton, NY) and lost 299 to 395 (a spread of -96). Current ranking: #94. Current record: 7-13, -1087. | Round 21 | ![[photo of Nancy Bowen]](https://www.scrabbleplayers.org//players/b/bowen_nancy_AA002960_1.jpg)
| Dickens played #94 Nancy Bowen (Charlottesville, VA) and lost 345 to 433 (a spread of -88). Current ranking: #98. Current record: 7-14, -1175. | Round 22 | ![[photo of Elizabeth Davis]](https://www.scrabbleplayers.org//players/d/davis_evelyn_r_2.jpg)
| Dickens played #54 Elizabeth Davis (Dayton, OH) and lost 366 to 370 (a spread of -4). Current ranking: #99. Current record: 7-15, -1179. | Round 23 | ![[photo of Marty Fialkow]](https://www.scrabbleplayers.org//players/f/fialkow_marty_AA000872_1.jpg)
| Dickens played #90 Marty Fialkow (Moorestown, NJ) and won 395 to 335 (a spread of 60). Current ranking: #97. Current record: 8-15, -1119. | Round 24 | ![[photo of Marina A Villena]](https://www.scrabbleplayers.org//players/v/villena_marina_a_3.jpg)
| Dickens played #100 Marina A Villena (San Pblo, CA) and won 402 to 358 (a spread of 44). Current ranking: #94. Current record: 9-15, -1075. | Round 25 | ![[photo of Linda Oliva]](https://www.scrabbleplayers.org//players/o/oliva_linda.jpg)
| Dickens played #86 Linda Oliva (Lisbon, MD) and lost 327 to 384 (a spread of -57). Current ranking: #95. Current record: 9-16, -1132. | Round 26 | ![[photo of Janet Gray]](https://www.scrabbleplayers.org//players/g/gray_janet.jpg)
| Dickens played #84 Janet Gray (Royal Oak, MI) and lost 376 to 386 (a spread of -10). Current ranking: #98. Current record: 9-17, -1142. | Round 27 | ![[photo of Judy Cole]](https://www.scrabbleplayers.org//players/c/cole_judy_AA000149_1.jpg)
| Dickens played #85 Judy Cole (Concord, MA) and lost 327 to 504 (a spread of -177). Current ranking: #98. Current record: 9-18, -1319. | Round 28 | ![[photo of Lauren Werner]](https://www.scrabbleplayers.org//players/w/werner_lauren_AA004464.jpg)
| Dickens played #55 Lauren Werner (Kenmore, NY) and won 415 to 356 (a spread of 59). Current ranking: #97. Current record: 10-18, -1260. | Round 29 | ![[photo of Arthur Finkle]](https://www.scrabbleplayers.org//players/f/finkle_arthur.jpg)
| Dickens played #62 Arthur Finkle (Coral Gables, FL) and won 401 to 316 (a spread of 85). Current ranking: #95. Current record: 11-18, -1175. | Round 30 | ![[photo of Chris Sitler]](https://www.scrabbleplayers.org//players/s/sitler_chris.jpg)
| Dickens played #92 Chris Sitler (Knightstown, IN) and won 405 to 375 (a spread of 30). Current ranking: #93. Current record: 12-18, -1145. | Round 31 | ![[photo of Margaret Wong]](https://www.scrabbleplayers.org//players/w/wong_margaret_AA002027.jpg)
| Dickens played #98 Margaret Wong (Dundas ON) and lost 380 to 389 (a spread of -9). Current ranking: #96. Current record: 12-19, -1154. |
|