Back to round index.
Go to: Commentary Teams Photos TSH Reports Scoreboard Standings Prizewinners
Back to NASSC 2016 Home Page
[ ]
| Board | Team | Opponent | |
|---|---|---|---|
| 6 | Quiet Ninjas (#37) 1st | DC School Scrabble 7 (#25) 2nd | |
| 25 | RMS 1 (#54) 1st | Randolph - Kate & Alex (#53) 2nd | |
| 39 | RMS 3 (#55) 2nd | Alexa & Amanda (#5) 1st | |
| 13 | Randolph - Charlie & Abhinav (#52) 2nd | Seawell (#57) 1st | |
| 25 | Randolph - Kate & Alex (#53) 2nd | RMS 1 (#54) 1st | |
| 30 | Ridgefield (#14) 2nd | Littleton Tigers (#36) 1st | |
| 38 | Sabers (#83) 1st | Mount Pleasant Christian School Team 3 (#46) 2nd | |
| 21 | Scrabadubdubs (#68) 2nd | Philly Plays Scrabble - Masterman 4 (#77) 1st | |
| 1 | Scrabble Cyclones (#56) 2nd | JABZ (#9) 1st | |
| Scrabble Eggs (#15) | bye | ||
| 13 | Seawell (#57) 1st | Randolph - Charlie & Abhinav (#52) 2nd | |
| 14 | South-West Scrabblers (#80) 1st | The Python Squad (#49) 2nd | |
| 23 | St. John Lutheran School 1 (#34) 1st | Vixen Leaf (#41) 2nd | |
| 9 | St. John Lutheran School 2 (#35) 2nd | Whale Tigers (#42) 1st | |
| 29 | Suit Guys (#69) 1st | Hampton Bays Baymen White (#61) 2nd | |
| 28 | Surfing Giraffes (#38) 1st | DC School Scrabble 8 (#23) 2nd | |
| 24 | The Etymologists (#81) 2nd | The Sesquipedalians (#16) 1st | |
| 2 | The Panthers (#84) 2nd | DC School Scrabble 1 (#18) 1st |
| Board | Team | Opponent | |
|---|---|---|---|
| 14 | The Python Squad (#49) 2nd | South-West Scrabblers (#80) 1st | |
| 24 | The Sesquipedalians (#16) 1st | The Etymologists (#81) 2nd | |
| 20 | The Unknown (#70) 2nd | Philly Plays Scrabble - Masterman 2 (#75) 1st | |
| 31 | The Verbose Ones (#29) 2nd | Unnamed Team 1 (#85) 1st | |
| 27 | Thy Dear Blanks (#58) 1st | North Stars - The Vortex (#67) 2nd | |
| 8 | Toronto Champions (#71) 1st | DC School Scrabble 2 (#4) 2nd | |
| 35 | Twin Blanks (#17) 1st | Philly Smarties (#79) 2nd | |
| 5 | TwinWin (#40) 2nd | Eastern Greene Middle School 1 (#30) 1st | |
| 31 | Unnamed Team 1 (#85) 1st | The Verbose Ones (#29) 2nd | |
| 23 | Vixen Leaf (#41) 2nd | St. John Lutheran School 1 (#34) 1st | |
| 9 | Whale Tigers (#42) 1st | St. John Lutheran School 2 (#35) 2nd | |
| 15 | WordSmiths (#43) 1st | Mad & Riled Up (#11) 2nd | |
| 19 | Xysts (#72) 1st | Maniac Brainiacs (#28) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.