![[event logo]](http://event.scrabbleplayers.org/images/logos/2016/nsc.png)
August 6-10, 2016
|
|
Go to:
Early Bird
Commentary
Games
Players
Photos
Standings
Prizes
...
tsh Reports
(
A
B
C
D
CSW
)
...
Scoreboard
(
A
B
C
D
CSW
)
Back to NASC 2016 Players
NASC 2016: Eugene Murray [3-18]
[
]
On this page, you will find information about
Eugene Murray, who is competing
at the 2016 North American SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 15-16, +99, and is ranked
#57 in Division 3.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Eugene Murray]](http://www.scrabbleplayers.org//players/m/murray_eugene.jpg)
| Given name(s): Eugene Surname(s): Murray Home: Indianapolis, IN, United States Awards: 1st place Div. 4, New Orleans Nationals 2004; 2005-03 St. Louis, MO Hobbies: Softball |
Round by Round | High score: 492 Average for: 391 Average against: 388 | Round 1 | ![[photo of Herb Lewis]](http://www.scrabbleplayers.org//players/l/lewis_herb.jpeg)
| Murray played #97 Herb Lewis (Cherry Hill, NJ) and won 430 to 412 (a spread of 18). Current ranking: #41. Current record: 1-0, +18. | Round 2 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Murray played #58 George Bissonnette (Seattle, WA) and won 452 to 300 (a spread of 152). Current ranking: #8. Current record: 2-0, +170. | Round 3 | ![[photo of Michael Garner]](http://www.scrabbleplayers.org//players/g/garner_mike.jpg)
| Murray played #32 Michael Garner (Dunedin, FL) and won 389 to 387 (a spread of 2). Current ranking: #9. Current record: 3-0, +172. | Round 4 | ![[photo of Sheldon Gartner]](http://www.scrabbleplayers.org//players/g/gartner_sheldon_AA002873.jpg)
| Murray played #100 Sheldon Gartner (Yorktown Heights, NY) and lost 326 to 444 (a spread of -118). Current ranking: #25. Current record: 3-1, +54. | Round 5 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Murray played #61 Zarrine Banerji (Columbia, MO) and won 343 to 317 (a spread of 26). Current ranking: #13. Current record: 4-1, +80. | Round 6 | ![[photo of Cheryl Melvin]](http://www.scrabbleplayers.org//players/m/melvin_cheryl.jpg)
| Murray played #7 Cheryl Melvin (Grand Rapids, MI) and lost 403 to 441 (a spread of -38). Current ranking: #28. Current record: 4-2, +42. | Round 7 | ![[photo of Sharmaine Farini]](http://www.scrabbleplayers.org//players/f/farini_sharmaine_2.jpg)
| Murray played #2 Sharmaine Farini (Toronto ON) and lost 420 to 427 (a spread of -7). Current ranking: #43. Current record: 4-3, +35. | Round 8 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Murray played #12 Samuel Heiman (Chesterfield, MO) and lost 367 to 393 (a spread of -26). Current ranking: #52. Current record: 4-4, +9. | Round 9 | ![[photo of Meredith Leigh]](http://www.scrabbleplayers.org//players/l/leigh_meredith.jpg)
| Murray played #52 Meredith Leigh (Des Moines, IA) and lost 321 to 473 (a spread of -152). Current ranking: #69. Current record: 4-5, -143. | Round 10 | ![[photo of Kay Adam]](http://www.scrabbleplayers.org//players/a/adam_kay_AA004126_1.jpg)
| Murray played #86 Kay Adam (Volin, SD) and lost 385 to 403 (a spread of -18). Current ranking: #73. Current record: 4-6, -161. | Round 11 | ![[photo of Mary Ellen Weisskopf]](http://www.scrabbleplayers.org//players/w/weisskopf_mary_ellen.jpg)
| Murray played #66 Mary Ellen Weisskopf (Huntsville, AL) and lost 339 to 414 (a spread of -75). Current ranking: #83. Current record: 4-7, -236. | Round 12 | ![[photo of Mark Hamilton]](http://www.scrabbleplayers.org//players/h/hamilton_mark.jpg)
| Murray played #92 Mark Hamilton (Toronto ON) and lost 311 to 332 (a spread of -21). Current ranking: #87. Current record: 4-8, -257. | Round 13 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Murray played #63 Don Rathberger (Joliet, IL) and won 367 to 328 (a spread of 39). Current ranking: #79. Current record: 5-8, -218. | Round 14 | ![[photo of Harry Durbin]](http://www.scrabbleplayers.org//players/d/durbin_harry.jpg)
| Murray played #85 Harry Durbin (Collierville, TN) and lost 359 to 437 (a spread of -78). Current ranking: #88. Current record: 5-9, -296. | Round 15 | ![[photo of Samantha Orleans]](http://www.scrabbleplayers.org//players/o/orleans_samantha.jpg)
| Murray played #49 Samantha Orleans (Bryn Mawr, PA) and won 436 to 340 (a spread of 96). Current ranking: #79. Current record: 6-9, -200. Murray is mentioned in this round’s commentary (1 hit). | Round 16 | ![[photo of Nicole Kazarian]](http://www.scrabbleplayers.org//players/k/kazarian_nicole.jpg)
| Murray played #93 Nicole Kazarian (Worcester, MA) and lost 331 to 412 (a spread of -81). Current ranking: #85. Current record: 6-10, -281. | Round 17 | ![[photo of Linda Bianca]](http://www.scrabbleplayers.org//players/b/bianca_linda.jpg)
| Murray played #45 Linda Bianca (Myrtle Beach, SC) and lost 360 to 409 (a spread of -49). Current ranking: #92. Current record: 6-11, -330. | Round 18 | ![[photo of Shelley Kirk]](http://www.scrabbleplayers.org//players/k/kirk_shelley.jpg)
| Murray played #26 Shelley Kirk (Wyoming, OH) and lost 306 to 461 (a spread of -155). Current ranking: #94. Current record: 6-12, -485. | Round 19 | ![[photo of Carolyn Boyd]](http://www.scrabbleplayers.org//players/b/boyd_carolyn.jpg)
| Murray played #88 Carolyn Boyd (Houston, TX) and won 452 to 349 (a spread of 103). Current ranking: #92. Current record: 7-12, -382. | Round 20 | ![[photo of Ida Ann Shapiro]](http://www.scrabbleplayers.org//players/s/shapiro_ida_ann_AA001565.jpg)
| Murray played #101 Ida Ann Shapiro (New York, NY) and won 378 to 350 (a spread of 28). Current ranking: #87. Current record: 8-12, -354. | Round 21 | ![[photo of Karrie Bowe]](http://www.scrabbleplayers.org//players/b/bowe_karrie_AA003102.jpg)
| Murray played #102 Karrie Bowe (Portage, MI) and lost 407 to 435 (a spread of -28). Current ranking: #93. Current record: 8-13, -382. | Round 22 | ![[photo of Mary Logullo]](http://www.scrabbleplayers.org//players/l/logullo_mary.jpg)
| Murray played #81 Mary Logullo (Dallas, TX) and won 471 to 351 (a spread of 120). Current ranking: #86. Current record: 9-13, -262. | Round 23 | ![[photo of Judi Boviard]](http://www.scrabbleplayers.org//players/b/boviard_judi.jpg)
| Murray played #96 Judi Boviard (Newton Centre, MA) and won 492 to 335 (a spread of 157). Current ranking: #75. Current record: 10-13, -105. | Round 24 | ![[photo of Cecilia Huber]](http://www.scrabbleplayers.org//players/h/huber_cecilia_AA000905.jpg)
| Murray played #82 Cecilia Huber (Cleveland, OH) and won 371 to 358 (a spread of 13). Current ranking: #68. Current record: 11-13, -92. | Round 25 | ![[photo of Beth Palmer]](http://www.scrabbleplayers.org//players/p/palmer_beth.jpg)
| Murray played #83 Beth Palmer (Evansville, IN) and won 418 to 385 (a spread of 33). Current ranking: #57. Current record: 12-13, -59. | Round 26 | ![[photo of Sam Rothbart]](http://www.scrabbleplayers.org//players/r/rothbart_sam.jpg)
| Murray played #54 Sam Rothbart (Southampton, NY) and lost 404 to 446 (a spread of -42). Current ranking: #67. Current record: 12-14, -101. | Round 27 | ![[photo of Kevin Sears]](http://www.scrabbleplayers.org//players/s/sears_kevin.jpg)
| Murray played #84 Kevin Sears (Louisville, KY) and lost 380 to 441 (a spread of -61). Current ranking: #75. Current record: 12-15, -162. | Round 28 | ![[photo of Michael Bassett]](http://www.scrabbleplayers.org//players/b/bassett_michael.jpg)
| Murray played #41 Michael Bassett (Port Clinton, OH) and won 464 to 348 (a spread of 116). Current ranking: #64. Current record: 13-15, -46. | Round 29 | ![[photo of Kaia Nana]](http://www.scrabbleplayers.org//players/n/nana_kaia_AA004955_1.jpg)
| Murray played #76 Kaia Nana (Weston, WV) and lost 350 to 377 (a spread of -27). Current ranking: #73. Current record: 13-16, -73. | Round 30 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Murray played #44 David Cole (Austin, TX) and won 400 to 393 (a spread of 7). Current ranking: #65. Current record: 14-16, -66. | Round 31 | ![[photo of Kaia Nana]](http://www.scrabbleplayers.org//players/n/nana_kaia_AA004955_1.jpg)
| Murray played #76 Kaia Nana (Weston, WV) again and won 489 to 324 (a spread of 165). Current ranking: #57. Current record: 15-16, +99. |
|