Go to: Commentary Teams Photos TSH Reports Scoreboard Standings Prizewinners
Back to NASSC 2016 Home Page
[ ]
Rank | Won-Lost | Spread | Grade | Team | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–0 | +733 | 8 | Scrabble Cyclones (#56) | 1W:560-301:#51 | 2nd vs. #9 @1 |
2 | 4–0 | +622 | mix | The Panthers (#84) | 1W:548-172:#31 | 2nd vs. #18 @2 |
3 | 4–0 | +611 | mix | Lucky Thirteen (#3) | 2W:416-305:#22 | 2nd vs. #19 @3 |
4 | 4–0 | +567 | mix | JABZ (#9) | 1W:487-267:#28 | 1st vs. #56 @1 |
5 | 4–0 | +488 | 8 | DC School Scrabble 1 (#18) | 1W:388-313:#50 | 1st vs. #84 @2 |
6 | 4–0 | +310 | 8 | DC School Scrabble 3 (#19) | 1W:420-350:#48 | 1st vs. #3 @3 |
7 | 3–1 | +431 | mix | Philly Plays Scrabble - Masterman 1 (#74) | 2W:464-318:#69 | 1st vs. #22 @4 |
8 | 3–1 | +348 | 7 | TwinWin (#40) | 2W:408-265:#61 | 2nd vs. #30 @5 |
9 | 3–1 | +339 | 5 | DC School Scrabble 7 (#25) | 1W:453-231:#8 | 2nd vs. #37 @6 |
10 | 3–1 | +333 | 8 | Qis Pizza (#48) | 2L:350-420:#19 | 2nd vs. #63 @7 |
11 | 3–1 | +259 | 7 | Toronto Champions (#71) | 2W:406-305:#10 | 1st vs. #4 @8 |
12 | 3–1 | +248 | mix | Quiet Ninjas (#37) | 2W:274-238:#59 | 1st vs. #25 @6 |
13 | 3–1 | +217 | 8 | St. John Lutheran School 2 (#35) | 1W:412-274:#81 | 2nd vs. #42 @9 |
14 | 3–1 | +196 | 8 | NeverLucky (#66) | 2W:394-251:#44 | 2nd vs. #51 @10 |
15 | 3–1 | +182 | 6 | Benjamin & Sassan (#50) | 2L:313-388:#18 | 1st vs. #24 @11 |
16 | 3–1 | +179 | 7 | DC School Scrabble 5 (#21) | 2W:403-314:#68 | 2nd vs. #31 @12 |
17 | 3–1 | +174 | 5 | Seawell (#57) | 2W:551-248:#34 | 1st vs. #52 @13 |
18 | 3–1 | +167 | 6 | DC School Scrabble 6 (#22) | 1L:305-416:#3 | 2nd vs. #74 @4 |
19 | 3–1 | +145 | 8 | Eastern Greene Middle School 1 (#30) | 1W:359-265:#52 | 1st vs. #40 @5 |
20 | 3–1 | +115 | 8 | The Python Squad (#49) | 2W:414-353:#70 | 2nd vs. #80 @14 |
21 | 3–1 | +104 | 8 | Backup (#63) | 1W:438-408:#27 | 1st vs. #48 @7 |
22 | 3–1 | +100 | 8 | DC School Scrabble 2 (#4) | 2W:437-381:#54 | 2nd vs. #71 @8 |
23 | 3–1 | +94 | 6 | South-West Scrabblers (#80) | 1W:471-357:#11 | 1st vs. #49 @14 |
24 | 3–1 | +82 | mix | Whale Tigers (#42) | 2W:325-294:#36 | 1st vs. #35 @9 |
25 | 3–1 | +24 | mix | BingoMakers56 (#51) | 2L:301-560:#56 | 1st vs. #66 @10 |
26 | 3–1 | −16 | 8 | DC School Scrabble 9 (#24) | 1W:395-360:#64 | 2nd vs. #50 @11 |
27 | 3–1 | −119 | 8 | Eastern Greene Middle School 2 (#31) | 2L:172-548:#84 | 1st vs. #21 @12 |
28 | 2–2 | +227 | mix | Randolph - Charlie & Abhinav (#52) | 2L:265-359:#30 | 2nd vs. #57 @13 |
29 | 2–2 | +212 | 7 | WordSmiths (#43) | 1W:295-91:#79 | 1st vs. #11 @15 |
30 | 2–2 | +178 | 8 | Nico & Colin (#12) | 2W:342-160:#47 | 2nd vs. #59 @16 |
31 | 2–2 | +153 | 8 | DC School Scrabble 4 (#20) | 2W:437-184:#5 | 1st vs. #27 @17 |
32 | 2–2 | +150 | 7 | LMS Going Postal (#82) | 2W:346-201:#7 | 2nd vs. #10 @18 |
33 | 2–2 | +149 | 8 | Xysts (#72) | 1W:421-284:#55 | 1st vs. #28 @19 |
34 | 2–2 | +147 | 8 | Philly Plays Scrabble - Masterman 2 (#75) | 1W:415-190:#14 | 1st vs. #70 @20 |
35 | 2–2 | +145 | mix | Philly Plays Scrabble - Masterman 4 (#77) | 1W:349-205:#2 | 1st vs. #68 @21 |
36 | 2–2 | +144 | mix | Hampton Bays Baymen Purple (#60) | 2W:250--1:#65 | 1st vs. #44 @22 |
37 | 2–2 | +114 | 8 | Maniac Brainiacs (#28) | 2L:267-487:#9 | 2nd vs. #72 @19 |
38 | 2–2 | +110 | mix | Vixen Leaf (#41) | 2W:377-271:#1 | 2nd vs. #34 @23 |
39 | 2–2 | +109 | 5 | The Sesquipedalians (#16) | 1W:416-230:#83 | 1st vs. #81 @24 |
40 | 2–2 | +105 | mix | Randolph - Kate & Alex (#53) | 1W:412-220:#32 | 2nd vs. #54 @25 |
41 | 2–2 | +73 | 8 | RMS 1 (#54) | 1L:381-437:#4 | 1st vs. #53 @25 |
42 | 2–2 | +42 | 8 | Canada North Stars (#64) | 2L:360-395:#24 | 1st vs. #8 @26 |
43 | 2–2 | +23 | 6 | North Stars - The Vortex (#67) | 2W:254-144:#46 | 2nd vs. #58 @27 |
44 | 2–2 | +15 | 5 | Mad & Riled Up (#11) | 2L:357-471:#80 | 2nd vs. #43 @15 |
45 | 2–2 | −32 | 7 | Hampton Bays Baymen Gold (#59) | 1L:238-274:#37 | 1st vs. #12 @16 |
46 | 2–2 | −76 | 6 | DC-VA Duo (#27) | 2L:408-438:#63 | 2nd vs. #20 @17 |
47 | 2–2 | −87 | 4 | DC School Scrabble 8 (#23) | 2W:313-290:#33 | 2nd vs. #38 @28 |
48 | 2–2 | −95 | mix | The Unknown (#70) | 1L:353-414:#49 | 2nd vs. #75 @20 |
49 | 2–2 | −99 | 6 | Suit Guys (#69) | 1L:318-464:#74 | 1st vs. #61 @29 |
50 | 2–2 | −113 | 8 | Lucky Qats (#10) | 1L:305-406:#71 | 1st vs. #82 @18 |
51 | 2–2 | −117 | 8 | Scrabadubdubs (#68) | 1L:314-403:#21 | 2nd vs. #77 @21 |
52 | 2–2 | −152 | mix | Hampton Bays Baymen White (#61) | 1L:265-408:#40 | 2nd vs. #69 @29 |
53 | 2–2 | −155 | 8 | St. John Lutheran School 1 (#34) | 1L:248-551:#57 | 1st vs. #41 @23 |
54 | 2–2 | −177 | mix | The Etymologists (#81) | 2L:274-412:#35 | 2nd vs. #16 @24 |
55 | 2–2 | −180 | mix | Surfing Giraffes (#38) | 1W:268-248:#17 | 1st vs. #23 @28 |
56 | 2–2 | −223 | 6 | Mount Pleasant Christian School Team 1 (#44) | 1L:251-394:#66 | 2nd vs. #60 @22 |
57 | 2–2 | −234 | 6 | East Ridge Middle School (#8) | 2L:231-453:#25 | 2nd vs. #64 @26 |
58 | 2–2 | −267 | 5 | Thy Dear Blanks (#58) | 1W:321-313:#62 | 1st vs. #67 @27 |
59 | 1–3 | +140 | 7 | The Verbose Ones (#29) | 1W:388-183:#78 | 2nd vs. #85 @31 |
59 | 1–3 | +140 | 6 | Littleton Tigers (#36) | 1L:294-325:#42 | 1st vs. #14 @30 |
61 | 1–3 | +58 | 8 | Philly Plays Scrabble Team Beeves - Masterman 3 (#76) | 1W:373-144:#15 | 2nd vs. #1 @32 |
62 | 1–3 | −29 | 5 | Alexa & Malia (#6) | 1W:234-63:#85 | 2nd vs. #73 @33 |
63 | 1–3 | −60 | 6 | Eastern Greene Thunderbirds 1 (#32) | 2L:220-412:#53 | 1st vs. #33 @34 |
64 | 1–3 | −77 | 5 | Twin Blanks (#17) | 2L:248-268:#38 | 1st vs. #79 @35 |
65 | 1–3 | −84 | mix | Huaxia (#62) | 2L:313-321:#58 | 1st vs. #2 @36 |
66 | 1–3 | −86 | mix | DC-Philly United (#26) | 1W:190--7:#13 | 2nd vs. #39 @37 |
67 | 1–3 | −151 | 7 | Sabers (#83) | 2L:230-416:#16 | 1st vs. #46 @38 |
68 | 1–3 | −166 | 8 | Eastern Greene Thunderbirds 2 (#33) | 1L:290-313:#23 | 2nd vs. #32 @34 |
69 | 1–3 | −169 | 5 | Ridgefield (#14) | 2L:190-415:#75 | 2nd vs. #36 @30 |
70 | 1–3 | −172 | mix | Alexa & Amanda (#5) | 1L:184-437:#20 | 1st vs. #55 @39 |
71 | 1–3 | −254 | 8 | RMS 3 (#55) | 2L:284-421:#72 | 2nd vs. #5 @39 |
72 | 1–3 | −297 | 5 | Golden State Scrabble Club Team 1 (#1) | 1L:271-377:#41 | 1st vs. #76 @32 |
73 | 1–3 | −314 | 5 | Dynamic Duo (#7) | 1L:201-346:#82 | 2nd vs. #47 @40 |
74 | 1–3 | −316 | mix | Philly Plays Scrabble - Golden Eagle (#73) | 2W:170-139:#45 | 1st vs. #6 @33 |
75 | 1–3 | −338 | 4 | Golden State Scrabble Club Team 2 (#2) | 2L:205-349:#77 | 2nd vs. #62 @36 |
75 | 1–3 | −338 | mix | Philly Smarties (#79) | 2L:91-295:#43 | 2nd vs. #17 @35 |
77 | 1–3 | −393 | 7 | LeBeaus (#39) | bye | 1st vs. #26 @37 |
78 | 1–3 | −453 | mix | Mount Pleasant Christian School Team 3 (#46) | 1L:144-254:#67 | 2nd vs. #83 @38 |
79 | 1–3 | −486 | 5 | Mount Pleasant Christian School Team 4 (#47) | 1L:160-342:#12 | 1st vs. #7 @40 |
80 | 1–3 | −521 | mix | Unnamed Team 1 (#85) | 2L:63-234:#6 | 1st vs. #29 @31 |
81 | 1–3 | −577 | 4 | Jackman Jaguars (#65) | 1L:-1-250:#60 | 2nd vs. #78 @41 |
82 | 0–4 | −233 | mix | Mount Pleasant Christian School Team 2 (#45) | 1L:139-170:#73 | 2nd vs. #13 @42 |
83 | 0–4 | −453 | 5 | Nizzy (#13) | 2L:-7-190:#26 | 1st vs. #45 @42 |
84 | 0–4 | −560 | 5 | Philly Plays Scrabble - Team Diamond (#78) | 2L:183-388:#29 | 1st vs. #65 @41 |
85 | 0–4 | −633 | 5 | Scrabble Eggs (#15) | 2L:144-373:#76 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.