Go to: Commentary Teams Photos TSH Reports Scoreboard Standings Prizewinners
Back to NASSC 2016 Home Page
[ ]
Rank | Won-Lost | Spread | Grade | Team | Last Game |
---|---|---|---|---|---|
1 | 7–0 | +873 | 8 | Scrabble Cyclones (#56) | 1W:368-331:#3 |
2 | 6–1 | +911 | mix | Lucky Thirteen (#3) | 2L:331-368:#56 |
3 | 6–1 | +711 | mix | The Panthers (#84) | 1W:440-308:#25 |
4 | 6–1 | +637 | 8 | DC School Scrabble 1 (#18) | 1W:391-303:#30 |
5 | 6–1 | +486 | 5 | Seawell (#57) | 2W:354-336:#19 |
6 | 6–1 | +414 | 8 | The Python Squad (#49) | 2W:396-296:#71 |
7 | 5–2 | +503 | mix | JABZ (#9) | 2W:439-299:#48 |
8 | 5–2 | +489 | 5 | DC School Scrabble 7 (#25) | 2L:308-440:#84 |
9 | 5–2 | +352 | 8 | DC School Scrabble 3 (#19) | 1L:336-354:#57 |
10 | 5–2 | +306 | 7 | TwinWin (#40) | 1W:355-324:#53 |
11 | 5–2 | +287 | 8 | DC School Scrabble 2 (#4) | 2W:323-317:#28 |
12 | 5–2 | +272 | mix | BingoMakers56 (#51) | 1W:405-303:#21 |
13 | 5–2 | +234 | 8 | Eastern Greene Middle School 1 (#30) | 2L:303-391:#18 |
14 | 5–2 | +197 | 6 | Benjamin & Sassan (#50) | 2W:366-306:#66 |
15 | 5–2 | +176 | 8 | Backup (#63) | 2W:372-355:#22 |
16 | 5–2 | +170 | mix | Whale Tigers (#42) | 1W:384-304:#81 |
17 | 5–2 | +146 | 6 | DC-VA Duo (#27) | 2W:374-277:#35 |
18 | 5–2 | −71 | 8 | DC School Scrabble 9 (#24) | 2W:369-333:#23 |
19 | 4½–2½ | +362 | mix | Philly Plays Scrabble - Masterman 1 (#74) | 1W:388-353:#31 |
20 | 4½–2½ | +195 | 8 | Qis Pizza (#48) | 1L:299-439:#9 |
21 | 4–3 | +460 | 8 | Philly Plays Scrabble - Masterman 2 (#75) | 1W:459-211:#11 |
22 | 4–3 | +434 | 8 | DC School Scrabble 4 (#20) | 1W:366-227:#32 |
23 | 4–3 | +411 | mix | Randolph - Charlie & Abhinav (#52) | 1W:407-232:#83 |
24 | 4–3 | +269 | 8 | Xysts (#72) | 1W:435-257:#10 |
25 | 4–3 | +266 | 8 | Nico & Colin (#12) | 1W:349-137:#65 |
26 | 4–3 | +262 | 8 | RMS 1 (#54) | 2W:330-325:#55 |
27 | 4–3 | +258 | 6 | North Stars - The Vortex (#67) | 1W:332-264:#68 |
28 | 4–3 | +240 | mix | Randolph - Kate & Alex (#53) | 2L:324-355:#40 |
29 | 4–3 | +214 | 8 | Maniac Brainiacs (#28) | 1L:317-323:#4 |
30 | 4–3 | +185 | 7 | Toronto Champions (#71) | 1L:296-396:#49 |
31 | 4–3 | +181 | mix | Quiet Ninjas (#37) | 1W:339-249:#58 |
32 | 4–3 | +136 | 6 | DC School Scrabble 6 (#22) | 1L:355-372:#63 |
33 | 4–3 | +121 | mix | Hampton Bays Baymen Purple (#60) | 1W:293-262:#73 |
34 | 4–3 | +109 | 6 | South-West Scrabblers (#80) | 1W:374-297:#36 |
35 | 4–3 | +45 | 7 | DC School Scrabble 5 (#21) | 2L:303-405:#51 |
36 | 4–3 | +40 | 4 | DC School Scrabble 8 (#23) | 1L:333-369:#24 |
37 | 4–3 | +29 | mix | The Etymologists (#81) | 2L:304-384:#42 |
38 | 4–3 | +28 | 6 | Suit Guys (#69) | 1W:301-299:#29 |
39 | 4–3 | +21 | 8 | NeverLucky (#66) | 1L:306-366:#50 |
40 | 4–3 | −36 | 5 | The Sesquipedalians (#16) | 1W:394-370:#41 |
41 | 4–3 | −51 | 8 | St. John Lutheran School 2 (#35) | 1L:277-374:#27 |
42 | 4–3 | −106 | mix | The Unknown (#70) | 2W:331-262:#77 |
43 | 4–3 | −219 | 8 | Eastern Greene Middle School 2 (#31) | 2L:353-388:#74 |
44 | 4–3 | −381 | 8 | St. John Lutheran School 1 (#34) | 2W:302-283:#64 |
45 | 3–4 | +502 | 7 | The Verbose Ones (#29) | 2L:299-301:#69 |
46 | 3–4 | +353 | 7 | LMS Going Postal (#82) | 2W:352-122:#17 |
47 | 3–4 | +186 | mix | Huaxia (#62) | 1W:290-168:#14 |
48 | 3–4 | +181 | mix | Vixen Leaf (#41) | 2L:370-394:#16 |
49 | 3–4 | +179 | 8 | Eastern Greene Thunderbirds 2 (#33) | 2W:382-260:#1 |
50 | 3–4 | +166 | mix | DC-Philly United (#26) | 1W:333-258:#59 |
51 | 3–4 | +121 | mix | Philly Plays Scrabble - Masterman 4 (#77) | 1L:262-331:#70 |
52 | 3–4 | +66 | 8 | Philly Plays Scrabble Team Beeves - Masterman 3 (#76) | 2W:291-249:#61 |
53 | 3–4 | +61 | 7 | WordSmiths (#43) | 1W:304-240:#44 |
54 | 3–4 | +46 | 8 | Canada North Stars (#64) | 1L:283-302:#34 |
55 | 3–4 | +4 | 8 | RMS 3 (#55) | 1L:325-330:#54 |
56 | 3–4 | −120 | 6 | Eastern Greene Thunderbirds 1 (#32) | 2L:227-366:#20 |
57 | 3–4 | −133 | 5 | Dynamic Duo (#7) | 1W:280-231:#79 |
58 | 3–4 | −197 | 7 | Sabers (#83) | 2L:232-407:#52 |
59 | 3–4 | −222 | 8 | Scrabadubdubs (#68) | 2L:264-332:#67 |
60 | 3–4 | −266 | 6 | East Ridge Middle School (#8) | 1W:291-252:#5 |
61 | 3–4 | −294 | 5 | Mad & Riled Up (#11) | 2L:211-459:#75 |
61 | 3–4 | −294 | 5 | Thy Dear Blanks (#58) | 2L:249-339:#37 |
63 | 3–4 | −324 | mix | Philly Plays Scrabble - Golden Eagle (#73) | 2L:262-293:#60 |
64 | 3–4 | −366 | mix | Surfing Giraffes (#38) | 2W:348-240:#2 |
65 | 3–4 | −381 | 8 | Lucky Qats (#10) | 2L:257-435:#72 |
66 | 3–4 | −747 | 4 | Jackman Jaguars (#65) | 2L:137-349:#12 |
67 | 2–5 | +84 | 6 | Littleton Tigers (#36) | 2L:297-374:#80 |
68 | 2–5 | −130 | mix | Mount Pleasant Christian School Team 2 (#45) | 2W:278-74:#85 |
69 | 2–5 | −272 | mix | Alexa & Amanda (#5) | 2L:252-291:#8 |
70 | 2–5 | −317 | 5 | Twin Blanks (#17) | 1L:122-352:#82 |
71 | 2–5 | −351 | 5 | Ridgefield (#14) | 2L:168-290:#62 |
72 | 2–5 | −357 | 5 | Golden State Scrabble Club Team 1 (#1) | 1L:260-382:#33 |
73 | 2–5 | −384 | mix | Hampton Bays Baymen White (#61) | 1L:249-291:#76 |
74 | 2–5 | −390 | 7 | Hampton Bays Baymen Gold (#59) | 2L:258-333:#26 |
75 | 2–5 | −396 | 6 | Mount Pleasant Christian School Team 1 (#44) | 2L:240-304:#43 |
76 | 2–5 | −435 | 5 | Scrabble Eggs (#15) | 1W:310-142:#13 |
77 | 2–5 | −447 | mix | Philly Smarties (#79) | 2L:231-280:#7 |
78 | 2–5 | −529 | 7 | LeBeaus (#39) | 1W:316-179:#6 |
79 | 2–5 | −683 | 5 | Mount Pleasant Christian School Team 4 (#47) | 1W:281-220:#78 |
80 | 2–5 | −697 | mix | Mount Pleasant Christian School Team 3 (#46) | bye |
81 | 1–6 | −419 | 5 | Alexa & Malia (#6) | 2L:179-316:#39 |
82 | 1–6 | −502 | 5 | Nizzy (#13) | 2L:142-310:#15 |
83 | 1–6 | −610 | 5 | Philly Plays Scrabble - Team Diamond (#78) | 2L:220-281:#47 |
84 | 1–6 | −783 | 4 | Golden State Scrabble Club Team 2 (#2) | 1L:240-348:#38 |
85 | 1–6 | −1119 | mix | Unnamed Team 1 (#85) | 1L:74-278:#45 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.