Go to: Commentary Teams Photos TSH Reports Scoreboard Standings Prizewinners
Back to NASSC 2016 Home Page
[ ]
| Rank | Won-Lost | Spread | Grade | Team | Last Game | 
|---|---|---|---|---|---|
| 1 | 5–0 | +747 | mix | Lucky Thirteen (#3) | 2W:424-288:#19 | 
| 2 | 5–0 | +736 | 8 | Scrabble Cyclones (#56) | 2W:367-364:#9 | 
| 3 | 5–0 | +679 | mix | The Panthers (#84) | 2W:419-362:#18 | 
| 4 | 4–1 | +564 | mix | JABZ (#9) | 1L:364-367:#56 | 
| 5 | 4–1 | +438 | 5 | DC School Scrabble 7 (#25) | 2W:383-284:#37 | 
| 6 | 4–1 | +431 | 8 | DC School Scrabble 1 (#18) | 1L:362-419:#84 | 
| 7 | 4–1 | +343 | 7 | DC School Scrabble 5 (#21) | 2W:397-233:#31 | 
| 8 | 4–1 | +342 | 5 | Seawell (#57) | 1W:465-297:#52 | 
| 9 | 4–1 | +335 | 8 | Qis Pizza (#48) | 2W:365-363:#63 | 
| 9 | 4–1 | +335 | 6 | Benjamin & Sassan (#50) | 1W:427-274:#24 | 
| 11 | 4–1 | +328 | 7 | Toronto Champions (#71) | 1W:388-319:#4 | 
| 12 | 4–1 | +279 | 8 | Eastern Greene Middle School 1 (#30) | 1W:457-323:#40 | 
| 13 | 4–1 | +271 | 6 | DC School Scrabble 6 (#22) | 2W:421-317:#74 | 
| 14 | 4–1 | +229 | 8 | St. John Lutheran School 2 (#35) | 2W:327-315:#42 | 
| 15 | 4–1 | +207 | 8 | NeverLucky (#66) | 2W:393-382:#51 | 
| 16 | 4–1 | +174 | 8 | DC School Scrabble 3 (#19) | 1L:288-424:#3 | 
| 17 | 4–1 | +116 | 8 | The Python Squad (#49) | 2W:351-350:#80 | 
| 18 | 3–2 | +327 | mix | Philly Plays Scrabble - Masterman 1 (#74) | 1L:317-421:#22 | 
| 19 | 3–2 | +214 | 7 | TwinWin (#40) | 2L:323-457:#30 | 
| 20 | 3–2 | +211 | 8 | Nico & Colin (#12) | 2W:316-283:#59 | 
| 21 | 3–2 | +210 | 6 | North Stars - The Vortex (#67) | 2W:351-164:#58 | 
| 22 | 3–2 | +209 | 8 | Maniac Brainiacs (#28) | 2W:428-333:#72 | 
| 23 | 3–2 | +171 | mix | Randolph - Kate & Alex (#53) | 2W:441-375:#54 | 
| 24 | 3–2 | +168 | mix | Hampton Bays Baymen Purple (#60) | 1W:307-283:#44 | 
| 25 | 3–2 | +149 | mix | Quiet Ninjas (#37) | 1L:284-383:#25 | 
| 26 | 3–2 | +102 | 8 | Backup (#63) | 1L:363-365:#48 | 
| 27 | 3–2 | +93 | 6 | South-West Scrabblers (#80) | 1L:350-351:#49 | 
| 28 | 3–2 | +88 | 6 | Suit Guys (#69) | 1W:371-184:#61 | 
| 29 | 3–2 | +76 | 8 | Canada North Stars (#64) | 1W:322-288:#8 | 
| 30 | 3–2 | +70 | mix | Whale Tigers (#42) | 1L:315-327:#35 | 
| 31 | 3–2 | +53 | 5 | Mad & Riled Up (#11) | 2W:335-297:#43 | 
| 32 | 3–2 | +31 | 8 | DC School Scrabble 2 (#4) | 2L:319-388:#71 | 
| 33 | 3–2 | +13 | mix | BingoMakers56 (#51) | 1L:382-393:#66 | 
| 34 | 3–2 | +9 | mix | The Etymologists (#81) | 2W:421-235:#16 | 
| 35 | 3–2 | −2 | 4 | DC School Scrabble 8 (#23) | 2W:360-275:#38 | 
| 36 | 3–2 | −9 | 6 | DC-VA Duo (#27) | 2W:388-321:#20 | 
| 37 | 3–2 | −75 | mix | The Unknown (#70) | 2W:380-360:#75 | 
| 38 | 3–2 | −97 | 8 | Scrabadubdubs (#68) | 2W:347-327:#77 | 
| 39 | 3–2 | −103 | 8 | Lucky Qats (#10) | 1W:319-309:#82 | 
| 40 | 3–2 | −150 | 8 | St. John Lutheran School 1 (#34) | 1W:300-295:#41 | 
| 41 | 3–2 | −169 | 8 | DC School Scrabble 9 (#24) | 2L:274-427:#50 | 
| 42 | 3–2 | −283 | 8 | Eastern Greene Middle School 2 (#31) | 1L:233-397:#21 | 
| 43 | 2–3 | +390 | 7 | The Verbose Ones (#29) | 2W:449-91:#85 | 
| 44 | 2–3 | +261 | 6 | Littleton Tigers (#36) | 1W:320-199:#14 | 
| 45 | 2–3 | +174 | 7 | WordSmiths (#43) | 1L:297-335:#11 | 
| 46 | 2–3 | +143 | mix | DC-Philly United (#26) | 2W:337-108:#39 | 
| 47 | 2–3 | +140 | mix | Huaxia (#62) | 1W:409-185:#2 | 
| 47 | 2–3 | +140 | 7 | LMS Going Postal (#82) | 2L:309-319:#10 | 
| 49 | 2–3 | +127 | 8 | Philly Plays Scrabble - Masterman 2 (#75) | 1L:360-380:#70 | 
| 50 | 2–3 | +125 | mix | Philly Plays Scrabble - Masterman 4 (#77) | 1L:327-347:#68 | 
| 51 | 2–3 | +109 | 8 | Philly Plays Scrabble Team Beeves - Masterman 3 (#76) | 2W:348-297:#1 | 
| 52 | 2–3 | +105 | mix | Vixen Leaf (#41) | 2L:295-300:#34 | 
| 53 | 2–3 | +86 | 8 | DC School Scrabble 4 (#20) | 1L:321-388:#27 | 
| 54 | 2–3 | +59 | mix | Randolph - Charlie & Abhinav (#52) | 2L:297-465:#57 | 
| 55 | 2–3 | +54 | 8 | Xysts (#72) | 1L:333-428:#28 | 
| 56 | 2–3 | +27 | 5 | Twin Blanks (#17) | 1W:200-96:#79 | 
| 57 | 2–3 | +7 | 8 | RMS 1 (#54) | 1L:375-441:#53 | 
| 58 | 2–3 | −33 | 6 | Eastern Greene Thunderbirds 1 (#32) | 1W:316-289:#33 | 
| 59 | 2–3 | −65 | 7 | Hampton Bays Baymen Gold (#59) | 1L:283-316:#12 | 
| 60 | 2–3 | −67 | 8 | RMS 3 (#55) | 2W:339-152:#5 | 
| 61 | 2–3 | −77 | 5 | The Sesquipedalians (#16) | 1L:235-421:#81 | 
| 62 | 2–3 | −107 | 7 | Sabers (#83) | 1W:240-196:#46 | 
| 63 | 2–3 | −117 | 5 | Dynamic Duo (#7) | 2W:312-115:#47 | 
| 64 | 2–3 | −247 | 6 | Mount Pleasant Christian School Team 1 (#44) | 2L:283-307:#60 | 
| 65 | 2–3 | −265 | mix | Surfing Giraffes (#38) | 1L:275-360:#23 | 
| 66 | 2–3 | −268 | 6 | East Ridge Middle School (#8) | 2L:288-322:#64 | 
| 67 | 2–3 | −339 | mix | Hampton Bays Baymen White (#61) | 2L:184-371:#69 | 
| 68 | 2–3 | −454 | 5 | Thy Dear Blanks (#58) | 1L:164-351:#67 | 
| 69 | 2–3 | −538 | 4 | Jackman Jaguars (#65) | 2W:187-148:#78 | 
| 70 | 1½–3½ | −29 | 5 | Alexa & Malia (#6) | 2T:350-350:#73 | 
| 71 | 1½–3½ | −316 | mix | Philly Plays Scrabble - Golden Eagle (#73) | 1T:350-350:#6 | 
| 72 | 1–4 | −193 | 8 | Eastern Greene Thunderbirds 2 (#33) | 2L:289-316:#32 | 
| 73 | 1–4 | −208 | mix | Mount Pleasant Christian School Team 2 (#45) | 2W:212-187:#13 | 
| 74 | 1–4 | −290 | 5 | Ridgefield (#14) | 2L:199-320:#36 | 
| 75 | 1–4 | −348 | 5 | Golden State Scrabble Club Team 1 (#1) | 1L:297-348:#76 | 
| 76 | 1–4 | −359 | mix | Alexa & Amanda (#5) | 1L:152-339:#55 | 
| 77 | 1–4 | −442 | mix | Philly Smarties (#79) | 2L:96-200:#17 | 
| 78 | 1–4 | −497 | mix | Mount Pleasant Christian School Team 3 (#46) | 2L:196-240:#83 | 
| 79 | 1–4 | −562 | 4 | Golden State Scrabble Club Team 2 (#2) | 2L:185-409:#62 | 
| 80 | 1–4 | −583 | 5 | Scrabble Eggs (#15) | bye | 
| 81 | 1–4 | −622 | 7 | LeBeaus (#39) | 1L:108-337:#26 | 
| 82 | 1–4 | −683 | 5 | Mount Pleasant Christian School Team 4 (#47) | 1L:115-312:#7 | 
| 83 | 1–4 | −771 | mix | Unnamed Team 1 (#85) | 1L:91-449:#29 | 
| 84 | 0–5 | −478 | 5 | Nizzy (#13) | 1L:187-212:#45 | 
| 85 | 0–5 | −599 | 5 | Philly Plays Scrabble - Team Diamond (#78) | 1L:148-187:#65 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.