![[event logo]](http://www.scrabbleplayers.org/wiki/images/8/85/Nsc-2014-logo.gif)
August 9-13, 2014
|
|
Go to:
Early Bird
Commentary
Games
Players
Photos
Standings
Prizes
...
tsh Reports
(
A
B
C
D
CSW
Youth
)
...
Scoreboard
(
A
B
C
D
CSW
Youth
)
Back to NSC 2014 Players
NSC 2014: Barbara Epstein [#105]
[
]
On this page, you will find information about
Barbara Epstein, who is competing
at the 2014 National SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 13-18, -781, and is ranked
#137 in Division 3.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Barbara Epstein]](http://www.scrabbleplayers.org//players/e/epstein_barbara.jpg)
| Given name(s): Barbara Surname(s): Epstein Home: Brooklyn, NY, United States Awards: Arista in junior high school and high school Hobbies: Sunning, acting, attending plays,concerts, ping pong |
Round by Round | High score: 464 Average for: 357 Average against: 383 | Before the Tournament | | Epstein is mentioned in this round’s commentary (1 hit). | Round 1 | ![[photo of Russell McKinstry]](http://www.scrabbleplayers.org//players/m/mckinstry_russell.jpg)
| Epstein played #45 Russell McKinstry (Cape Cod, MA) and won 388 to 369 (a spread of 19). Current ranking: #65. Current record: 1-0, +19. | Round 2 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Epstein played #26 Greg Feldkamp (Cleveland Heights, OH) and won 414 to 341 (a spread of 73). Current ranking: #34. Current record: 2-0, +92. | Round 3 | ![[photo of Constance J Creech]](http://www.scrabbleplayers.org//players/c/creech_constance_j_AA004007.jpg)
| Epstein played #162 Constance J Creech (Metamora, MI) and won 416 to 243 (a spread of 173). Current ranking: #8. Current record: 3-0, +265. | Round 4 | ![[photo of Risa Horowitz]](http://www.scrabbleplayers.org//players/h/horowitz_risa_3.jpg)
| Epstein played #48 Risa Horowitz (Regina SK) and lost 272 to 405 (a spread of -133). Current ranking: #27. Current record: 3-1, +132. | Round 5 | ![[photo of Dianne Wittman]](http://www.scrabbleplayers.org//players/w/wittman_dianne_2.jpg)
| Epstein played #109 Dianne Wittman (Pittsford, NY) and lost 334 to 348 (a spread of -14). Current ranking: #53. Current record: 3-2, +118. | Round 6 | ![[photo of Brett Constantine]](http://www.scrabbleplayers.org//players/c/constantine_brett_3.jpg)
| Epstein played #6 Brett Constantine (Florence, MA) and lost 370 to 405 (a spread of -35). Current ranking: #71. Current record: 3-3, +83. | Round 7 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Epstein played #58 Susan Herdic (Unknown city, NY) and lost 328 to 411 (a spread of -83). Current ranking: #93. Current record: 3-4, +0. | Round 8 | ![[photo of Sharmaine Farini]](http://www.scrabbleplayers.org//players/f/farini_sharmaine_2.jpg)
| Epstein played #25 Sharmaine Farini (Toronto ON) and lost 262 to 509 (a spread of -247). Current ranking: #132. Current record: 3-5, -247. | Round 9 | ![[photo of Elvira Toews]](http://www.scrabbleplayers.org//players/t/toews_elvira_2.jpg)
| Epstein played #69 Elvira Toews (Winnipeg MB) and lost 289 to 517 (a spread of -228). Current ranking: #147. Current record: 3-6, -475. | Round 10 | ![[photo of Kirk Troutman]](http://www.scrabbleplayers.org//players/t/troutman_kirk_AA001095.jpg)
| Epstein played #132 Kirk Troutman (Ralston, NE) and won 395 to 318 (a spread of 77). Current ranking: #129. Current record: 4-6, -398. | Round 11 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Epstein played #1 John A Fox (Batavia, NY) and lost 343 to 408 (a spread of -65). Current ranking: #141. Current record: 4-7, -463. | Round 12 | ![[photo of Regenia Hidalgo]](http://www.scrabbleplayers.org//players/h/hidalgo_regenia.jpg)
| Epstein played #94 Regenia Hidalgo (Colleyville, TX) and won 391 to 360 (a spread of 31). Current ranking: #127. Current record: 5-7, -432. | Round 13 | ![[photo of Doris Bourbonnais]](http://www.scrabbleplayers.org//players/b/bourbonnais_doris_AA004980.jpg)
| Epstein played #119 Doris Bourbonnais (Unknown city ON) and lost 335 to 353 (a spread of -18). Current ranking: #135. Current record: 5-8, -450. | Round 14 | ![[photo of Susan Lichtblau]](http://www.scrabbleplayers.org//players/l/lichtblau_susan.jpg)
| Epstein played #116 Susan Lichtblau (Buffalo, NY) and won 464 to 335 (a spread of 129). Current ranking: #120. Current record: 6-8, -321. | Round 15 | ![[photo of Chris Autio]](http://www.scrabbleplayers.org//players/a/autio_chris.jpg)
| Epstein played #129 Chris Autio (Missoula, MT) and lost 338 to 367 (a spread of -29). Current ranking: #132. Current record: 6-9, -350. | Round 16 | ![[photo of Jan Lapierre]](http://www.scrabbleplayers.org//players/l/lapierre_jan_2.jpg)
| Epstein played #166 Jan Lapierre (CHERRY HILL, NJ) and lost 372 to 379 (a spread of -7). Current ranking: #138. Current record: 6-10, -357. | Round 17 | ![[photo of Charlene White]](http://www.scrabbleplayers.org//players/w/white_charlene.jpg)
| Epstein played #97 Charlene White (Kearny, NJ) and won 456 to 393 (a spread of 63). Current ranking: #129. Current record: 7-10, -294. | Round 18 | ![[photo of Susan Bertoni]](http://www.scrabbleplayers.org//players/b/bertoni_susan.jpg)
| Epstein played #11 Susan Bertoni (Clemmons/Winston-Salem, NC) and lost 310 to 377 (a spread of -67). Current ranking: #137. Current record: 7-11, -361. | Round 19 | ![[photo of Sharon Janssen]](http://www.scrabbleplayers.org//players/j/janssen_sharon_AA001654.jpg)
| Epstein played #142 Sharon Janssen (Toronto ON) and won 439 to 291 (a spread of 148). Current ranking: #126. Current record: 8-11, -213. | Round 20 | ![[photo of Henry De Young]](http://www.scrabbleplayers.org//players/d/de_young_henry_2.jpg)
| Epstein played #125 Henry De Young (St. Marys ON) and won 354 to 290 (a spread of 64). Current ranking: #112. Current record: 9-11, -149. | Round 21 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Epstein played #83 Jon Hunter (New York, NY) and lost 257 to 463 (a spread of -206). Current ranking: #126. Current record: 9-12, -355. | Round 22 | ![[photo of Nancy Hanley]](http://www.scrabbleplayers.org//players/h/hanley_nancy.jpg)
| Epstein played #41 Nancy Hanley (Wilmington, DE) and lost 297 to 432 (a spread of -135). Current ranking: #138. Current record: 9-13, -490. | Round 23 | ![[photo of Merble Reagon]](http://www.scrabbleplayers.org//players/r/reagon_merble.jpeg)
| Epstein played #170 Merble Reagon (New York, NY) and won 371 to 298 (a spread of 73). Current ranking: #126. Current record: 10-13, -417. | Round 24 | ![[photo of Trish Harrop]](http://www.scrabbleplayers.org//players/h/harrop_trish_3.jpg)
| Epstein played #118 Trish Harrop (Knoxville, TN) and lost 373 to 386 (a spread of -13). Current ranking: #134. Current record: 10-14, -430. | Round 25 | ![[photo of Celia Dayrit Thompson]](http://www.scrabbleplayers.org//players/t/thompson_celia_dayrit_AA000401.jpg)
| Epstein played #156 Celia Dayrit Thompson (Hudson, FL) and won 362 to 361 (a spread of 1). Current ranking: #122. Current record: 11-14, -429. | Round 26 | ![[photo of William Snoddy]](http://www.scrabbleplayers.org//players/s/snoddy_william.jpg)
| Epstein played #87 William Snoddy (Asheville, NC) and lost 341 to 438 (a spread of -97). Current ranking: #133. Current record: 11-15, -526. | Round 27 | ![[photo of Lindsey Dimmick]](http://www.scrabbleplayers.org//players/d/dimmick_lindsey_AA001166.jpg)
| Epstein played #20 Lindsey Dimmick (Baton Rouge, LA) and won 376 to 372 (a spread of 4). Current ranking: #123. Current record: 12-15, -522. | Round 28 | ![[photo of John Dearchs]](http://www.scrabbleplayers.org//players/d/dearchs_john.jpg)
| Epstein played #19 John Dearchs (Bode, IA) and lost 323 to 388 (a spread of -65). Current ranking: #129. Current record: 12-16, -587. | Round 29 | ![[photo of Maggie Poulter]](http://www.scrabbleplayers.org//players/p/poulter_maggie.jpg)
| Epstein played #76 Maggie Poulter (Oshawa ON) and lost 292 to 471 (a spread of -179). Current ranking: #139. Current record: 12-17, -766. | Round 30 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Epstein played #113 Bob Krause (Maspeth, NY) and won 442 to 410 (a spread of 32). Current ranking: #130. Current record: 13-17, -734. | Round 31 | ![[photo of Mireille Huneault]](http://www.scrabbleplayers.org//players/h/huneault_mireille.jpg)
| Epstein played #154 Mireille Huneault (Oshawa ON) and lost 373 to 420 (a spread of -47). Current ranking: #137. Current record: 13-18, -781. |
|