![[event logo]](http://www.scrabbleplayers.org/wiki/images/8/85/Nsc-2014-logo.gif)
August 9-13, 2014
|
|
Go to:
Early Bird
Commentary
Games
Players
Photos
Standings
Prizes
...
tsh Reports
(
A
B
C
D
CSW
Youth
)
...
Scoreboard
(
A
B
C
D
CSW
Youth
)
Back to NSC 2014 Players
NSC 2014: Ross Brown [#61]
[
]
On this page, you will find information about
Ross Brown, who is competing
at the 2014 National SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 14-17, +152, and is ranked
#62 in Division 1.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Ross Brown]](http://www.scrabbleplayers.org//players/b/brown_ross_3.jpg)
| Given name(s): Ross Surname(s): Brown Home: Ottawa, ON, Canada Awards: BMath, winner of Canadian national high-school mathematics contests in 1970s Hobbies: soccer referee, curler, recreational mathematician, shareware author, linguist Occupation: software designer |
Round by Round | High score: 493 Average for: 393 Average against: 388 | Round 1 | ![[photo of Maddy Kamen]](http://www.scrabbleplayers.org//players/k/kamen_maddy.jpg)
| Brown played #43 Maddy Kamen (Covina, CA) and won 440 to 376 (a spread of 64). Current ranking: #24. Current record: 1-0, +64. | Round 2 | ![[photo of Eric Tran]](http://www.scrabbleplayers.org//players/t/tran_eric_2.jpg)
| Brown played #6 Eric Tran (Calgary AB) and lost 307 to 404 (a spread of -97). Current ranking: #55. Current record: 1-1, -33. | Round 3 | ![[photo of Eric Harshbarger]](http://www.scrabbleplayers.org//players/h/harshbarger_eric_AA000774.jpg)
| Brown played #70 Eric Harshbarger (Auburn, AL) and lost 335 to 441 (a spread of -106). Current ranking: #69. Current record: 1-2, -139. | Round 4 | ![[photo of Orry Swift]](http://www.scrabbleplayers.org//players/s/swift_orry_3.jpg)
| Brown played #15 Orry Swift (Houston, TX) and lost 333 to 420 (a spread of -87). Current ranking: #78. Current record: 1-3, -226. | Round 5 | ![[photo of Ted Rosen]](http://www.scrabbleplayers.org//players/r/rosen_ted.jpg)
| Brown played #85 Ted Rosen (Rochester, NY) and lost 332 to 506 (a spread of -174). Current ranking: #86. Current record: 1-4, -400. | Round 6 | ![[photo of Matthew Ridout]](http://www.scrabbleplayers.org//players/r/ridout_matthew.jpg)
| Brown played #72 Matthew Ridout (Lexington, KY) and won 485 to 461 (a spread of 24). Current ranking: #81. Current record: 2-4, -376. | Round 7 | ![[photo of Adam Ginzberg]](http://www.scrabbleplayers.org//players/g/ginzberg_adam.jpg)
| Brown played #28 Adam Ginzberg (Swarthmore, PA) and won 449 to 387 (a spread of 62). Current ranking: #69. Current record: 3-4, -314. | Round 8 | ![[photo of Amnuay Ploysangngam]](http://www.scrabbleplayers.org//players/p/ploysangngam_amnuay_2.jpg)
| Brown played #76 Amnuay Ploysangngam (Thailand) and won 385 to 345 (a spread of 40). Current ranking: #57. Current record: 4-4, -274. | Round 9 | ![[photo of Mike Baron]](http://www.scrabbleplayers.org//players/b/baron_mike_2.jpg)
| Brown played #57 Mike Baron (Corrales, NM) and lost 348 to 378 (a spread of -30). Current ranking: #68. Current record: 4-5, -304. | Round 10 | ![[photo of Seth Lipkin]](http://www.scrabbleplayers.org//players/l/lipkin_seth.jpg)
| Brown played #39 Seth Lipkin (Hopkinton, MA) and lost 360 to 482 (a spread of -122). Current ranking: #74. Current record: 4-6, -426. | Round 11 | ![[photo of Jason Keller]](http://www.scrabbleplayers.org//players/k/keller_jason.jpg)
| Brown played #29 Jason Keller (Highland Park, NJ) and lost 429 to 450 (a spread of -21). Current ranking: #80. Current record: 4-7, -447. | Round 12 | ![[photo of David Pearl]](http://www.scrabbleplayers.org//players/p/pearl_david.jpg)
| Brown played #63 David Pearl (Long Beach, CA) and lost 395 to 411 (a spread of -16). Current ranking: #82. Current record: 4-8, -463. | Round 13 | ![[photo of Robert Kahn]](http://www.scrabbleplayers.org//players/k/kahn_robert_5.jpg)
| Brown played #60 Robert Kahn (Plantation, FL) and lost 304 to 331 (a spread of -27). Current ranking: #86. Current record: 4-9, -490. | Round 14 | ![[photo of Brian Galebach]](http://www.scrabbleplayers.org//players/g/galebach_brian.jpg)
| Brown played #62 Brian Galebach (Columbia, MD) and won 488 to 293 (a spread of 195). Current ranking: #77. Current record: 5-9, -295. | Round 15 | ![[photo of Tom Bond]](http://www.scrabbleplayers.org//players/b/bond_tom.jpg)
| Brown played #86 Tom Bond (Everett, WA) and lost 270 to 394 (a spread of -124). Current ranking: #85. Current record: 5-10, -419. | Round 16 | ![[photo of Deen Hergott]](http://www.scrabbleplayers.org//players/h/hergott_deen.jpg)
| Brown played #64 Deen Hergott (Ottawa ON) and won 471 to 310 (a spread of 161). Current ranking: #77. Current record: 6-10, -258. | Round 17 | ![[photo of Jim Pate]](http://www.scrabbleplayers.org//players/p/pate_jim.jpg)
| Brown played #90 Jim Pate (Birmingham, AL) and won 423 to 224 (a spread of 199). Current ranking: #64. Current record: 7-10, -59. | Round 18 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Brown played #81 Tim Weiss (Jersey City, NJ) and lost 444 to 448 (a spread of -4). Current ranking: #74. Current record: 7-11, -63. | Round 19 | ![[photo of Paul Epstein]](http://www.scrabbleplayers.org//players/e/epstein_j_paul.jpg)
| Brown played #21 Paul Epstein (Ann Arbor, MI) and lost 388 to 483 (a spread of -95). Current ranking: #80. Current record: 7-12, -158. | Round 20 | ![[photo of Jeremy Hall]](http://www.scrabbleplayers.org//players/h/hall_jeremy.jpg)
| Brown played #24 Jeremy Hall (New York, NY) and won 440 to 347 (a spread of 93). Current ranking: #73. Current record: 8-12, -65. | Round 21 | ![[photo of Jason Ubeika]](http://www.scrabbleplayers.org//players/u/ubeika_jason_2.jpg)
| Brown played #75 Jason Ubeika (Mississauga ON) and lost 336 to 447 (a spread of -111). Current ranking: #81. Current record: 8-13, -176. | Round 22 | ![[photo of Judy Newhouse]](http://www.scrabbleplayers.org//players/n/newhouse_judy_2.jpg)
| Brown played #83 Judy Newhouse (Houston, TX) and won 448 to 331 (a spread of 117). Current ranking: #72. Current record: 9-13, -59. | Round 23 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Brown played #93 Bruce Baginski (Concord, CA) and won 444 to 334 (a spread of 110). Current ranking: #66. Current record: 10-13, +51. | Round 24 | ![[photo of Mark Edelson]](http://www.scrabbleplayers.org//players/e/edelson_mark_2.jpg)
| Brown played #56 Mark Edelson (Toronto ON) and lost 314 to 422 (a spread of -108). Current ranking: #73. Current record: 10-14, -57. | Round 25 | ![[photo of Jon Shreve]](http://www.scrabbleplayers.org//players/s/shreve_jon.jpg)
| Brown played #31 Jon Shreve (Denver, CO) and won 354 to 342 (a spread of 12). Current ranking: #64. Current record: 11-14, -45. | Round 26 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Brown played #44 Joshua Sokol (Montreal QC) and lost 400 to 420 (a spread of -20). Current ranking: #72. Current record: 11-15, -65. | Round 27 | ![[photo of Michael Baker]](http://www.scrabbleplayers.org//players/b/baker_mike.jpeg)
| Brown played #78 Michael Baker (Portland, OR) and lost 356 to 440 (a spread of -84). Current ranking: #77. Current record: 11-16, -149. | Round 28 | ![[photo of Fern Lindzon]](http://www.scrabbleplayers.org//players/l/lindzon_fern.jpg)
| Brown played #79 Fern Lindzon (Toronto ON) and won 471 to 321 (a spread of 150). Current ranking: #71. Current record: 12-16, +1. | Round 29 | ![[photo of Dave Leifer]](http://www.scrabbleplayers.org//players/l/leifer_dave.jpg)
| Brown played #68 Dave Leifer (Alpharetta, GA) and won 493 to 253 (a spread of 240). Current ranking: #60. Current record: 13-16, +241. | Round 30 | ![[photo of Terry Kang Rau]](http://www.scrabbleplayers.org//players/w/withheld.gif)
| Brown played #73 Terry Kang Rau (Hudson, NY) and lost 345 to 482 (a spread of -137). Current ranking: #70. Current record: 13-17, +104. | Round 31 | ![[photo of Deen Hergott]](http://www.scrabbleplayers.org//players/h/hergott_deen.jpg)
| Brown played #64 Deen Hergott (Ottawa ON) again and won 401 to 353 (a spread of 48). Current ranking: #62. Current record: 14-17, +152. |
|