|
![]() Josh Castellano 361 Winter ACEEQST 411 Blanks: A6=I. Last play: Josh: ?CEGTUY 1a CUTEY +41 361 Quackle Report --Championship Player's choices (your play: 5) 1.90 1A GYTE 30 10.61% ?CU 4.87 K11 G(O)UTY 18 10.45% ?CE best 1C GUY 16 10.00% ?CET 3.68 1C YUG 14 8.788% ?CET 4.47*1A CUTEY 41 8.333% ?G 10.5 E1 G(O)UTY 18 7.879% ?CE 20.7 1A TEGU 21 7.879% ?CY 6.87 1A CYTE 33 7.576% ?GU 26.1 N10 YU 28 6.818% ?CEGT 32.8 14A GU 16 6.818% ?CETY |
Tiles remaining: 11>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 | Josh: | AAEFIRS | 8g | FA | +10 | 10 | |
2 | Winter: | DGINNRU | h5 | UNDARING | +62 | 62 | |
3 | Winter: | AEILTTY | (penalty for failed challenge) | +5 | 67 | ||
4 | Josh: | AEEIIRS | 7g | IDE | +12 | 22 | |
5 | Winter: | AEILTTY | j6 | LAITY | +23 | 90 | |
6 | Josh: | AEIORSW | k5 | WO | +12 | 34 | |
7 | Winter: | BDEIRRT | l1 | BIRDER | +32 | 122 | |
8 | Winter: | ?AEGRTV | (penalty for failed challenge) | +5 | 127 | ||
9 | Josh: | AEIMNRS | 12a | SMEARING | +74 | 108 | |
10 | Winter: | ?AEGRTV | a5 | ViTRAGES | +83 | 210 | |
11 | Josh: | EELMOSX | 13b | EX | +40 | 148 | |
12 | Winter: | ADEEEHL | 11c | HEED | +38 | 248 | |
13 | Josh: | AEHLMOS | 1k | ABOHM | +36 | 184 | |
14 | Winter: | AEFLNOP | 3g | FLAPERON | +86 | 334 | |
15 | Josh: | EILNPSZ | h1 | ZEL | +36 | 220 | |
16 | Winter: | CIKNOOU | 2k | KINO | +38 | 372 | |
17 | Josh: | DILNOPS | m6 | DIPLONS | +67 | 287 | |
18 | Josh: | CEGJOTW | (penalty for failed challenge) | +5 | 292 | ||
19 | Winter: | CIIOSTU | 8m | PIU | +15 | 387 | |
20 | Josh: | CEGJOTW | 12j | JOWS | +28 | 320 | |
21 | Winter: | CIOSSTV | 2d | SOVIET | +24 | 411 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.