|
![]() Dennis Ikekeregor 400 Sammy Okosagah CEFX 383 Blanks: C14=D. H15=S. Last play: Dennis_Ikekeregor: BTUV f13 VIN +6 400 Quackle Report --Championship Player's choices (your play: 1) best *F13 V(IN) 6 100.0% BTU 11.0 J10 B(OBO) 14 100.0% TUV 11.0 5B VU(M) 8 100.0% BT 33.0 8J UT 7 0.000% BV 36.0 J7 (Y)U 5 0.000% BTV 36.0 5C U(M) 4 0.000% BTV 37.0 C13 U(dO) 4 0.000% BTV 44.0 13B TUB 19 0.000% V 46.0 13B BUT 17 0.000% V 47.0 L5 (S)TUB 9 0.000% V |
Tiles remaining: 3>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 | Dennis_Ikekeregor: | EEGIOTU | 8d | TOGUE | +14 | 14 | |
2 | Sammy_Okosagah: | AFNNORU | 9e | FUN | +18 | 18 | |
3 | Dennis_Ikekeregor: | AADEIRW | h2 | AWEARIED | +71 | 85 | |
4 | Sammy_Okosagah: | ANORRWY | 3h | WAYWORN | +34 | 52 | |
5 | Dennis_Ikekeregor: | DEEINST | 5h | ANDESITE | +68 | 153 | |
6 | Sammy_Okosagah: | AADHMMR | o4 | DERHAM | +42 | 94 | |
7 | Dennis_Ikekeregor: | ABEEEGQ | 2k | AGEE | +24 | 177 | |
8 | Sammy_Okosagah: | ACMOOPT | d3 | COMPOT | +24 | 118 | |
9 | Dennis_Ikekeregor: | BEELQSU | 2e | EQUAL | +36 | 213 | |
10 | Sammy_Okosagah: | AAILTTZ | n8 | ZATI | +30 | 148 | |
11 | Dennis_Ikekeregor: | BDENOSS | 12j | BONDS | +30 | 243 | |
12 | Sammy_Okosagah: | AILORST | 11e | RIALTOS | +86 | 234 | |
13 | Dennis_Ikekeregor: | EKNNOOS | 13i | KON | +20 | 263 | |
14 | Sammy_Okosagah: | ?AEIILR | 14c | dELIRIA | +64 | 298 | |
15 | Dennis_Ikekeregor: | ?EEINOS | 15b | EOSINEs | +84 | 347 | |
16 | Sammy_Okosagah: | EHILTXY | 1a | LITHE | +38 | 336 | |
17 | Dennis_Ikekeregor: | ABGIPRU | 1k | PAGRI | +47 | 394 | |
18 | Sammy_Okosagah: | CEFJVXY | 7g | JIVY | +47 | 383 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.