|
![]() Josh Castellano ADEILST 305 Alec Sjoholm 490 Blanks: E6=F. F5=T. Last play: Alec: ?GLOSYZ f2 ZLOtYS +59 490 Quackle Report --Championship Player's choices (your play: 4) best O10 SOZzLY 94 100.0% G 5.35 D3 ZO 40 100.0% ?GLSY 11.8 D1 LaZY 61 100.0% GOS 12.1*F2 ZLOtYS 59 100.0% G 13.0 14L ZOL 35 100.0% ?GSY 15.2 6L Y(E)Z 35 100.0% ?GLOS 19.7 3I ZO 25 100.0% ?GLSY 21.6 A2 SOZ 33 100.0% ?GLY 21.8 M13 ZOS 35 100.0% ?GLY 22.8 A1 OY 39 100.0% ?GLSZ |
Tiles remaining: 4>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 | Josh: | AAIMNVX | 8g | VAX | +26 | 26 | |
2 | Alec: | AEHOOTU | 9h | AUE | +16 | 16 | |
3 | Josh: | ABCFIMN | 10j | MAFIC | +34 | 60 | |
4 | Alec: | HMNOOTU | 11g | NOTUM | +27 | 43 | |
5 | Josh: | ABEINNW | 12f | NAW | +21 | 81 | |
6 | Alec: | EHNORTV | m4 | OVERTHIN | +69 | 112 | |
7 | Josh: | BEEGINO | 13f | OBE | +24 | 105 | |
8 | Alec: | IKLNPUY | 14a | PLUNKY | +60 | 172 | |
9 | Alec: | ACIIOST | (penalty for failed challenge) | +5 | 177 | ||
10 | Josh: | DEEEGIN | 15a | EINE | +34 | 139 | |
11 | Alec: | ACIIOST | 8l | OTIC | +21 | 198 | |
12 | Josh: | ?DEEEGQ | l1 | GEED | +22 | 161 | |
13 | Alec: | AIOPSTT | 2j | PIETA | +26 | 224 | |
14 | Josh: | ?DDEIQR | n1 | QAID | +19 | 180 | |
15 | Alec: | EHIORST | 15f | SHORTIE | +90 | 314 | |
16 | Josh: | ?ADEORS | e6 | fEDORAS | +71 | 251 | |
17 | Alec: | IJNORTW | 13c | JO | +41 | 355 | |
18 | Josh: | BDEEGLL | 8a | GLEED | +24 | 275 | |
19 | Alec: | IINRRTW | c2 | WINTRIER | +76 | 431 | |
20 | Josh: | AABDFLS | b1 | FAB | +30 | 305 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.