Back to game’s main page

Game CSW21 Page 19


" . . - . . . " . . . - . . A
. ' . . . = . . . = . . . ' N
. . ' . . . - . - . . . ' . C
K L A P . . . - . . . ' . . I
. . G I S T . . . . ' . . . E
. = . . H I T . . = . . . = N
. N O V A T E S - . . . O A T
G E Y - . . D O M . J I R D S
L . - . . . - . U W U . - . .
O W . . . V I L D = I . . = .
A H . . ' . . E . . C . . . .
T E . ' . . . X I . E F . . -
e N ' . . . - E F . R E B . .
R ' . . . = . M . = . Y O ' .
S . . - . . . E . . . - O . "

[Back][Forward]

Dennis Ikekeregor ?INOPRT  317
Waseem Khatri              349

Blanks: A13=E.

Last play: Waseem_Khatri: AAAINOQ 7m OAT +10 349 

Quackle Report

--Championship Player's choices (your play: 11)
best  A1 NAI(K)  24 55.04% AAOQ
 1.26 xch AAAINOQ 0  53.53% 
 1.57 A1 OIN(K)  24 53.29% AAAQ
 4.00 B2 NA(L)A  14 50.22% AIOQ
 5.25 xch AAANOQ  0  50.05% I
 5.06 xch AAINOQ  0  49.71% A
 5.32 xch AAAOQ   0  48.66% IN
 7.54 xch AAOQ    0  48.12% AIN
 7.68 N6 AI(D)A  13 48.05% ANOQ
 7.64 xch AAIOQ   0  47.91% AN
 10.9*7M OA(T)   10 44.00% AAINQ

Tiles remaining: 20

a a a a b d e e e g i l n o q r r u u z


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1 Dennis_Ikekeregor: DDIMORS 8g DOM +12 12
2 Waseem_Khatri: AENTUUW 9i UWU +12 12
3 Dennis_Ikekeregor: DIILRSV 10f VILD +22 34
4 Waseem_Khatri: AENOSTV 7b NOVATES +68 80
5 Dennis_Ikekeregor: HIIRSTT 6e HIT +21 55
6 Waseem_Khatri: EEEGRTY 8a GEY +28 108
7 Dennis_Ikekeregor: GIIRSST 5c GIST +25 80
8 Waseem_Khatri: EEEMRTX h10 LEXEME +69 177
9 Dennis_Ikekeregor: CFIIIRS i12 IF +27 107
10 Waseem_Khatri: CEIJRRT k8 JUICER +30 207
11 Dennis_Ikekeregor: ACDIIRS 8k JIRDS +42 149
12 Waseem_Khatri: BEFORTY l12 FEY +30 237
13 Dennis_Ikekeregor: ACEINNT o1 ANCIENTS +83 232
14 Waseem_Khatri: ABLOORT m13 BOO +25 262
15 Dennis_Ikekeregor: AEKLPRW 4a KLAP +41 273
16 Dennis_Ikekeregor: EHNNPRW (penalty for failed challenge) +5 278
17 Waseem_Khatri: ?ALORST a8 GLOATeRS +77 339
18 Dennis_Ikekeregor: EHNNPRW b10 WHEN +39 317