|
![]() Alec Sjoholm 319 Sammy Okosagah EGIJTUU 477 Blanks: I4=Y. N10=S. Last play: Alec_Sjoholm: BCDILSU 12k BUILD +25 319 Quackle Report --Championship Player's choices (your play: urp) 15.4 14M DUB 26 CILS 18.6 M8 BU(H)L 18 CDIS 19.2 L7 BUC(K)S 25 DIL 20.0 L7 BUC(K) 13 DILS 20.2 L4 U(N)SLIC(K) 28 BD 20.5 7A DIB 18 CLSU 21.9 C6 (A)BULIC 14 DS 28.4 12K BUD 17 CILS 29.8 12K DUB 16 CILS best *12K BUILD 25 CS |
Tiles remaining: 3>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 | Alec_Sjoholm: | ?AKNOVX | 8g | VOX | +26 | 26 | |
2 | Sammy_Okosagah: | BEEFIOV | 9h | FIB | +24 | 24 | |
3 | Alec_Sjoholm: | ?AAHKNO | 10j | ANKH | +19 | 45 | |
4 | Sammy_Okosagah: | EENOSTV | 11e | VENTOSE | +99 | 123 | |
5 | Alec_Sjoholm: | ?AEGOOU | h11 | TOGUE | +21 | 66 | |
6 | Sammy_Okosagah: | DELNOQR | 14g | QUOD | +18 | 141 | |
7 | Alec_Sjoholm: | ?AMORRT | n4 | MORTARs | +71 | 137 | |
8 | Sammy_Okosagah: | AEGILNR | 5h | GERANIOL | +68 | 209 | |
9 | Alec_Sjoholm: | AAIRRTT | o1 | TRIAL | +23 | 160 | |
10 | Sammy_Okosagah: | ?ADINWW | 4c | WINDWAy | +83 | 292 | |
11 | Sammy_Okosagah: | EHMNOPZ | (penalty for failed challenge) | +5 | 297 | ||
12 | Alec_Sjoholm: | AAELORT | 3a | TAO | +16 | 176 | |
13 | Sammy_Okosagah: | EHMNOPZ | 2b | PHENOM | +47 | 344 | |
14 | Alec_Sjoholm: | AACEELR | 1d | RELACE | +38 | 214 | |
15 | Sammy_Okosagah: | ADEFISZ | 10f | ZA | +64 | 408 | |
16 | Alec_Sjoholm: | AEEILST | 8n | AE | +6 | 220 | |
17 | Sammy_Okosagah: | DEFIINS | 2j | FINDER | +36 | 444 | |
18 | Alec_Sjoholm: | AEILSTY | 6b | TAILYES | +74 | 294 | |
19 | Sammy_Okosagah: | EIIORSY | 15j | OSIERY | +33 | 477 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.