|
![]() Alec Sjoholm 296 Dennis Ikekeregor ?AEGLTU 231 Last play: Alec_Sjoholm: LNORSUU 13m ULU +12 296 Quackle Report --Championship Player's choices (your play: 1) best *13M ULU 12 83.88% NORS 2.85 O11 ULUS 19 83.68% NOR 0.151 G8 (TE)NOUR 14 82.59% LSU 4.59 O11 URUS 19 82.55% LNO 0.330 15A LOU 13 81.63% NRSU 6.52 8J (E)NSOUL 21 81.10% RU 2.59 4A (H)OUR 14 81.05% LNSU 4.48 4A (H)URL 14 81.01% NOSU 4.32 B3 LOU 10 80.86% NRSU 6.60 3A SOUR 22 80.72% LNU |
Tiles remaining: 33>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 | Alec_Sjoholm: | AOOQTUW | 8d | QUOTA | +48 | 48 | |
2 | Dennis_Ikekeregor: | ABEEEHS | 9f | HEBE | +23 | 23 | |
3 | Alec_Sjoholm: | NOOOSUW | 10d | WOO | +16 | 64 | |
4 | Dennis_Ikekeregor: | AAACDES | 11a | CAAED | +27 | 50 | |
5 | Alec_Sjoholm: | ENOSUWX | 12b | WEX | +59 | 123 | |
6 | Dennis_Ikekeregor: | AADEENS | 13d | EA | +16 | 66 | |
7 | Alec_Sjoholm: | CDINOSU | 14b | SODIC | +46 | 169 | |
8 | Dennis_Ikekeregor: | ADEILNS | j7 | DENIALS | +70 | 136 | |
9 | Dennis_Ikekeregor: | AABEIIZ | (penalty for failed challenge) | +5 | 141 | ||
10 | Alec_Sjoholm: | DFNNORU | 8a | NONQUOTA | +51 | 220 | |
11 | Dennis_Ikekeregor: | AABEIIZ | k11 | BAIZE | +44 | 185 | |
12 | Alec_Sjoholm: | DFIRSUU | 15h | FRIED | +33 | 253 | |
13 | Dennis_Ikekeregor: | AGHIIIT | 14k | ZITI | +29 | 214 | |
14 | Alec_Sjoholm: | AFLPSUU | l10 | FAP | +31 | 284 | |
15 | Dennis_Ikekeregor: | AGHIOUV | a4 | HOVING | +17 | 231 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.