|
![]() Nigel 381 Kenji EILNOSU 384 Blanks: L4=P. N7=A. Last play: Nigel: AAAORTY 5l SAGO +15 381 Quackle Report --Championship Player's choices (your play: 1) 8.75*5L (S)A(G)O 15 52.78% AARTY best 5L (S)A(G)A 15 45.83% AORTY 7.29 K5 AA 10 23.61% AORTY 20.5 K4 AA 10 20.83% AORTY 10.6 K5 OAT 14 19.44% AARY 16.2 I12 AY 14 18.06% AAORT 20.7 5J AA(S) 6 13.89% AORTY 23.7 I12 OY 14 5.556% AAART 22.7 I12 AA 8 5.556% AORTY 19.1 K6 AA 6 4.167% AORTY |
Tiles remaining: 7>
Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 | Nigel: | INOPTYZ | h7 | POINTY | +30 | 30 | |
2 | Kenji: | DEGILOS | 11a | GODLIEST | +70 | 70 | |
3 | Nigel: | EEIMTWZ | b10 | ZOWIE | +74 | 104 | |
4 | Kenji: | ABCEIOQ | g9 | QIS | +45 | 115 | |
5 | Nigel: | CEELMTU | d8 | CULLET | +22 | 126 | |
6 | Kenji: | ABNO | a11 | GOBAN | +39 | 154 | |
7 | Nigel: | ADEIMVX | f10 | VEXED | +42 | 168 | |
8 | Kenji: | CEEGIJV | 9c | JUG | +19 | 173 | |
9 | Nigel: | AAIIMOT | c11 | DIT | +27 | 195 | |
10 | Kenji: | CDEEIKV | i6 | VIE | +14 | 187 | |
11 | Nigel: | AAEIMOR | g13 | MOA | +18 | 213 | |
12 | Kenji: | CDEKNRR | 15g | ARCKED | +45 | 232 | |
13 | Nigel: | ADEINRR | l11 | RANID | +12 | 225 | |
14 | Kenji: | AAEENRR | k9 | ARENA | +18 | 250 | |
15 | Nigel: | DEFNRTT | m10 | FEND | +30 | 255 | |
16 | Kenji: | ?EFGHRS | j9 | FEH | +27 | 277 | |
17 | Nigel: | ?ARSTTU | l3 | UpSTART | +70 | 325 | |
18 | Kenji: | ?EGLPRS | n5 | GRaPLES | +78 | 355 | |
19 | Nigel: | AEMORTU | o7 | MEOU | +41 | 366 | |
20 | Kenji: | HINOOUW | m2 | WHO | +29 | 384 |
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. Copyright © 2025 John J. Chew, III. To report technical difficulties in reading this page, please contact webmaster John Chew at poslfit@gmail.com.