Back to round index.
Back to division index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Castellano, Joshua | 434-345 1.0-0.0 +89 = +89 | 424-392 2.0-0.0 +32 = +121 | 453-430 3.0-0.0 +23 = +144 | 323-544 3.0-1.0 -221 = -77 | 434-396 4.0-1.0 +38 = -39 | 363-386 4.0-2.0 -23 = -62 | 350-362 4.0-3.0 -12 = -74 | - - = | - - = | 1. Castellano, Joshua | ||||||||||||||||||
2. Sjoholm, Alec | 477-400 1.0-0.0 +77 = +77 | 455-452 2.0-0.0 +3 = +80 | 551-359 3.0-0.0 +192 = +272 | 514-377 4.0-0.0 +137 = +409 | 478-401 5.0-0.0 +77 = +486 | 491-382 6.0-0.0 +109 = +595 | 323-467 6.0-1.0 -144 = +451 | - - = | - - = | 2. Sjoholm, Alec | ||||||||||||||||||
3. Shin, Austin | 500-423 1.0-0.0 +77 = +77 | 418-356 2.0-0.0 +62 = +139 | 516-299 3.0-0.0 +217 = +356 | 377-514 3.0-1.0 -137 = +219 | 479-386 4.0-1.0 +93 = +312 | 483-365 5.0-1.0 +118 = +430 | 423-364 6.0-1.0 +59 = +489 | - - = | - - = | 3. Shin, Austin | ||||||||||||||||||
4. Schoenbrun, Ben | 376-355 1.0-0.0 +21 = +21 | 590-309 2.0-0.0 +281 = +302 | 437-462 2.0-1.0 -25 = +277 | 480-394 3.0-1.0 +86 = +363 | 386-479 3.0-2.0 -93 = +270 | 445-447 3.0-3.0 -2 = +268 | 456-367 4.0-3.0 +89 = +357 | - - = | - - = | 4. Schoenbrun, Ben | ||||||||||||||||||
5. Ikekeregor, Dennis | 480-389 1.0-0.0 +91 = +91 | 530-353 2.0-0.0 +177 = +268 | 419-337 3.0-0.0 +82 = +350 | 493-377 4.0-0.0 +116 = +466 | 433-412 5.0-0.0 +21 = +487 | 382-491 5.0-1.0 -109 = +378 | 362-350 6.0-1.0 +12 = +390 | - - = | - - = | 5. Ikekeregor, Dennis | ||||||||||||||||||
6. Rosin, Sam | 400-477 0.0-1.0 -77 = -77 | 447-458 0.0-2.0 -11 = -88 | 392-464 0.0-3.0 -72 = -160 | 506-477 1.0-3.0 +29 = -131 | 359-469 1.0-4.0 -110 = -241 | 444-322 2.0-4.0 +122 = -119 | 521-376 3.0-4.0 +145 = +26 | - - = | - - = | 6. Rosin, Sam | ||||||||||||||||||
7. Keller, Jason | 478-390 1.0-0.0 +88 = +88 | 395-421 1.0-1.0 -26 = +62 | 426-431 1.0-2.0 -5 = +57 | 560-399 2.0-2.0 +161 = +218 | 376-519 2.0-3.0 -143 = +75 | 447-445 3.0-3.0 +2 = +77 | 484-367 4.0-3.0 +117 = +194 | - - = | - - = | 7. Keller, Jason | ||||||||||||||||||
8. Khatri, Waseem | 497-335 1.0-0.0 +162 = +162 | 454-420 2.0-0.0 +34 = +196 | 388-510 2.0-1.0 -122 = +74 | 418-458 2.0-2.0 -40 = +34 | 432-420 3.0-2.0 +12 = +46 | 500-370 4.0-2.0 +130 = +176 | 505-368 5.0-2.0 +137 = +313 | - - = | - - = | 8. Khatri, Waseem | ||||||||||||||||||
9. Fashina, Olawale | 549-370 1.0-0.0 +179 = +179 | 277-625 1.0-1.0 -348 = -169 | 464-392 2.0-1.0 +72 = -97 | 359-553 2.0-2.0 -194 = -291 | 420-432 2.0-3.0 -12 = -303 | 454-377 3.0-3.0 +77 = -226 | 348-420 3.0-4.0 -72 = -298 | - - = | - - = | 9. Fashina, Olawale | ||||||||||||||||||
10. Balogun, Rasheed Olajide | 383-316 1.0-0.0 +67 = +67 | 409-398 2.0-0.0 +11 = +78 | 430-453 2.0-1.0 -23 = +55 | 458-418 3.0-1.0 +40 = +95 | 519-376 4.0-1.0 +143 = +238 | 279-490 4.0-2.0 -211 = +27 | 467-323 5.0-2.0 +144 = +171 | - - = | - - = | 10. Balogun, Rasheed Olajide | ||||||||||||||||||
11. Okosagah, Samson | 389-452 0.0-1.0 -63 = -63 | 486-300 1.0-1.0 +186 = +123 | 510-388 2.0-1.0 +122 = +245 | 485-359 3.0-1.0 +126 = +371 | 412-433 3.0-2.0 -21 = +350 | 563-342 4.0-2.0 +221 = +571 | 434-411 5.0-2.0 +23 = +594 | - - = | - - = | 11. Okosagah, Samson | ||||||||||||||||||
12. Wapnick, Joel | 324-442 0.0-1.0 -118 = -118 | 538-353 1.0-1.0 +185 = +67 | 462-437 2.0-1.0 +25 = +92 | 359-485 2.0-2.0 -126 = -34 | 397-539 2.0-3.0 -142 = -176 | 377-454 2.0-4.0 -77 = -253 | 538-294 3.0-4.0 +244 = -9 | - - = | - - = | 12. Wapnick, Joel | ||||||||||||||||||
13. Whitmarsh, Bradley | 439-411 1.0-0.0 +28 = +28 | 625-277 2.0-0.0 +348 = +376 | 359-551 2.0-1.0 -192 = +184 | 377-493 2.0-2.0 -116 = +68 | 412-377 3.0-2.0 +35 = +103 | 386-363 4.0-2.0 +23 = +126 | 368-505 4.0-3.0 -137 = -11 | - - = | - - = | 13. Whitmarsh, Bradley | ||||||||||||||||||
14. Rau, Stefan | 486-347 1.0-0.0 +139 = +139 | 500-420 2.0-0.0 +80 = +219 | 431-426 3.0-0.0 +5 = +224 | 544-323 4.0-0.0 +221 = +445 | 401-478 4.0-1.0 -77 = +368 | 342-563 4.0-2.0 -221 = +147 | 364-423 4.0-3.0 -59 = +88 | - - = | - - = | 14. Rau, Stefan | ||||||||||||||||||
15. Whitley, David | 419-366 1.0-0.0 +53 = +53 | 370-485 1.0-1.0 -115 = -62 | 337-419 1.0-2.0 -82 = -144 | 553-359 2.0-2.0 +194 = +50 | 461-460 3.0-2.0 +1 = +51 | 479-356 4.0-2.0 +123 = +174 | 367-456 4.0-3.0 -89 = +85 | - - = | - - = | 15. Whitley, David | ||||||||||||||||||
16. SHOW, NO | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 | -50 bye 0.0-6.0 -50 = -300 | -50 bye 0.0-7.0 -50 = -350 | -50 bye 0.0-8.0 -50 = -400 | -50 bye 0.0-9.0 -50 = -450 | 16. SHOW, NO | ||||||||||||||||||
17. Winter | 450-378 1.0-0.0 +72 = +72 | 530-318 2.0-0.0 +212 = +284 | 299-516 2.0-1.0 -217 = +67 | 394-480 2.0-2.0 -86 = -19 | 486-427 3.0-2.0 +59 = +40 | 434-431 4.0-2.0 +3 = +43 | 373-433 4.0-3.0 -60 = -17 | - - = | - - = | 17. Winter | ||||||||||||||||||
18. Kantimathi, Sam | 316-383 0.0-1.0 -67 = -67 | 392-424 0.0-2.0 -32 = -99 | 402-449 0.0-3.0 -47 = -146 | 542-415 1.0-3.0 +127 = -19 | 469-359 2.0-3.0 +110 = +91 | 402-448 2.0-4.0 -46 = +45 | 415-418 2.0-5.0 -3 = +42 | - - = | - - = | 18. Kantimathi, Sam | ||||||||||||||||||
19. Weiss, Tim | 347-486 0.0-1.0 -139 = -139 | 421-395 1.0-1.0 +26 = -113 | 506-286 2.0-1.0 +220 = +107 | 404-376 3.0-1.0 +28 = +135 | 396-434 3.0-2.0 -38 = +97 | 490-279 4.0-2.0 +211 = +308 | 411-434 4.0-3.0 -23 = +285 | - - = | - - = | 19. Weiss, Tim | ||||||||||||||||||
20. Ubeika, Jason | 370-549 0.0-1.0 -179 = -179 | 458-447 1.0-1.0 +11 = -168 | 493-386 2.0-1.0 +107 = -61 | 416-527 2.0-2.0 -111 = -172 | 539-397 3.0-2.0 +142 = -30 | 356-479 3.0-3.0 -123 = -153 | 433-373 4.0-3.0 +60 = -93 | - - = | - - = | 20. Ubeika, Jason | ||||||||||||||||||
21. Linn, Robert | 411-439 0.0-1.0 -28 = -28 | 452-455 0.0-2.0 -3 = -31 | 386-493 0.0-3.0 -107 = -138 | 503-353 1.0-3.0 +150 = +12 | 427-486 1.0-4.0 -59 = -47 | 370-500 1.0-5.0 -130 = -177 | 420-348 2.0-5.0 +72 = -105 | - - = | - - = | 21. Linn, Robert | ||||||||||||||||||
22. Kinderman, Eric | 452-389 1.0-0.0 +63 = +63 | 420-454 1.0-1.0 -34 = +29 | 439-341 2.0-1.0 +98 = +127 | 376-404 2.0-2.0 -28 = +99 | 377-412 2.0-3.0 -35 = +64 | 365-483 2.0-4.0 -118 = -54 | 432-490 2.0-5.0 -58 = -112 | - - = | - - = | 22. Kinderman, Eric | ||||||||||||||||||
23. Sulaiman, Mohammad | 442-324 1.0-0.0 +118 = +118 | 309-590 1.0-1.0 -281 = -163 | 353-499 1.0-2.0 -146 = -309 | 527-416 2.0-2.0 +111 = -198 | 460-461 2.0-3.0 -1 = -199 | 431-434 2.0-4.0 -3 = -202 | 490-432 3.0-4.0 +58 = -144 | - - = | - - = | 23. Sulaiman, Mohammad | ||||||||||||||||||
24. Le, Mina | 366-419 0.0-1.0 -53 = -53 | 353-530 0.0-2.0 -177 = -230 | 497-329 1.0-2.0 +168 = -62 | 431-489 1.0-3.0 -58 = -120 | 337-469 1.0-4.0 -132 = -252 | 448-402 2.0-4.0 +46 = -206 | 459-335 3.0-4.0 +124 = -82 | - - = | - - = | 24. Le, Mina | ||||||||||||||||||
25. Shah, Tajammul | 378-450 0.0-1.0 -72 = -72 | 356-418 0.0-2.0 -62 = -134 | 431-364 1.0-2.0 +67 = -67 | 353-503 1.0-3.0 -150 = -217 | 379-462 1.0-4.0 -83 = -300 | 322-444 1.0-5.0 -122 = -422 | 431-545 1.0-6.0 -114 = -536 | - - = | - - = | 25. Shah, Tajammul | ||||||||||||||||||
26. Olotu, Fidelis | 423-500 0.0-1.0 -77 = -77 | 318-530 0.0-2.0 -212 = -289 | 364-431 0.0-3.0 -67 = -356 | 415-542 0.0-4.0 -127 = -483 | 485-427 1.0-4.0 +58 = -425 | 438-466 1.0-5.0 -28 = -453 | 376-521 1.0-6.0 -145 = -598 | - - = | - - = | 26. Olotu, Fidelis | ||||||||||||||||||
27. Jack, Mpakaboari | 355-376 0.0-1.0 -21 = -21 | 353-538 0.0-2.0 -185 = -206 | 499-353 1.0-2.0 +146 = -60 | 477-506 1.0-3.0 -29 = -89 | 462-379 2.0-3.0 +83 = -6 | 475-324 3.0-3.0 +151 = +145 | 418-415 4.0-3.0 +3 = +148 | - - = | - - = | 27. Jack, Mpakaboari | ||||||||||||||||||
28. Adeyeri, Ayotunde | 390-478 0.0-1.0 -88 = -88 | 420-500 0.0-2.0 -80 = -168 | 286-506 0.0-3.0 -220 = -388 | 489-431 1.0-3.0 +58 = -330 | 472-390 2.0-3.0 +82 = -248 | 466-438 3.0-3.0 +28 = -220 | 294-538 3.0-4.0 -244 = -464 | - - = | - - = | 28. Adeyeri, Ayotunde | ||||||||||||||||||
29. Egbele, Emmanuel | 345-434 0.0-1.0 -89 = -89 | 398-409 0.0-2.0 -11 = -100 | 449-402 1.0-2.0 +47 = -53 | 381-423 1.0-3.0 -42 = -95 | 469-337 2.0-3.0 +132 = +37 | 324-475 2.0-4.0 -151 = -114 | 367-484 2.0-5.0 -117 = -231 | - - = | - - = | 29. Egbele, Emmanuel | ||||||||||||||||||
30. Kang, Terry | 389-480 0.0-1.0 -91 = -91 | 485-370 1.0-1.0 +115 = +24 | 329-497 1.0-2.0 -168 = -144 | 399-560 1.0-3.0 -161 = -305 | 390-472 1.0-4.0 -82 = -387 | 262-392 1.0-5.0 -130 = -517 | 545-431 2.0-5.0 +114 = -403 | - - = | - - = | 30. Kang, Terry | ||||||||||||||||||
31. Nang, Sandy | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 | -50 bye 0.0-6.0 -50 = -300 | -50 bye 0.0-7.0 -50 = -350 | -50 bye 0.0-8.0 -50 = -400 | -50 bye 0.0-9.0 -50 = -450 | 31. Nang, Sandy | ||||||||||||||||||
32. Porter, James | 335-497 0.0-1.0 -162 = -162 | 300-486 0.0-2.0 -186 = -348 | 341-439 0.0-3.0 -98 = -446 | 423-381 1.0-3.0 +42 = -404 | 427-485 1.0-4.0 -58 = -462 | 392-262 2.0-4.0 +130 = -332 | 335-459 2.0-5.0 -124 = -456 | - - = | - - = | 32. Porter, James |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.