Back to round index.
Back to division index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
324 | 1594 | 1918 | 2 | 485 | 370 | C | Kang, Terry (030) | Whitley, David (015) |
277 | 1782 | 2059 | 2 | 458 | 447 | B | Ubeika, Jason (020) | Rosin, Sam (006) |
276 | 1783 | 2059 | 5 | 469 | 359 | B | Kantimathi, Sam (018) | Rosin, Sam (006) |
273 | 1782 | 2055 | 2 | 421 | 395 | B | Weiss, Tim (019) | Keller, Jason (007) |
249 | 1719 | 1968 | 1 | 442 | 324 | C | Sulaiman, Mohammad (023) | Wapnick, Joel (012) |
236 | 1760 | 1996 | 7 | 420 | 348 | C | Linn, Robert (021) | Fashina, Olawale (009) |
218 | 1919 | 2137 | 4 | 544 | 323 | B | Rau, Stefan (014) | Castellano, Joshua (001) |
210 | 1760 | 1970 | 1 | 452 | 389 | C | Kinderman, Eric (022) | Okosagah, Samson (011) |
196 | 1782 | 1978 | 6 | 490 | 279 | B | Weiss, Tim (019) | Balogun, Rasheed Olajide (010) |
186 | 1782 | 1968 | 5 | 539 | 397 | B | Ubeika, Jason (020) | Wapnick, Joel (012) |
176 | 1961 | 2137 | 6 | 386 | 363 | B | Whitmarsh, Bradley (013) | Castellano, Joshua (001) |
156 | 1627 | 1783 | 3 | 449 | 402 | C | Egbele, Emmanuel (029) | Kantimathi, Sam (018) |
151 | 1978 | 2129 | 7 | 467 | 323 | A | Balogun, Rasheed Olajide (010) | Sjoholm, Alec (002) |
136 | 1919 | 2055 | 3 | 431 | 426 | B | Rau, Stefan (014) | Keller, Jason (007) |
118 | 1509 | 1627 | 4 | 423 | 381 | C | Porter, James (032) | Egbele, Emmanuel (029) |
111 | 1968 | 2079 | 3 | 462 | 437 | B | Wapnick, Joel (012) | Schoenbrun, Ben (004) |
108 | 1675 | 1783 | 7 | 418 | 415 | C | Jack, Mpakaboari (027) | Kantimathi, Sam (018) |
85 | 1509 | 1594 | 6 | 392 | 262 | C | Porter, James (032) | Kang, Terry (030) |
83 | 1594 | 1677 | 7 | 545 | 431 | C | Kang, Terry (030) | Shah, Tajammul (025) |
81 | 1627 | 1708 | 5 | 469 | 337 | C | Egbele, Emmanuel (029) | Le, Mina (024) |
78 | 1918 | 1996 | 4 | 553 | 359 | B | Whitley, David (015) | Fashina, Olawale (009) |
77 | 1978 | 2055 | 5 | 519 | 376 | A | Balogun, Rasheed Olajide (010) | Keller, Jason (007) |
75 | 1708 | 1783 | 6 | 448 | 402 | C | Le, Mina (024) | Kantimathi, Sam (018) |
74 | 2063 | 2137 | 7 | 362 | 350 | A | Ikekeregor, Dennis (005) | Castellano, Joshua (001) |
71 | 1637 | 1708 | 4 | 489 | 431 | C | Adeyeri, Ayotunde (028) | Le, Mina (024) |
63 | 1996 | 2059 | 3 | 464 | 392 | A | Fashina, Olawale (009) | Rosin, Sam (006) |
63 | 1719 | 1782 | 4 | 527 | 416 | C | Sulaiman, Mohammad (023) | Ubeika, Jason (020) |
55 | 1970 | 2025 | 3 | 510 | 388 | B | Okosagah, Samson (011) | Khatri, Waseem (008) |
47 | 1978 | 2025 | 4 | 458 | 418 | A | Balogun, Rasheed Olajide (010) | Khatri, Waseem (008) |
44 | 1675 | 1719 | 3 | 499 | 353 | C | Jack, Mpakaboari (027) | Sulaiman, Mohammad (023) |
41 | 1719 | 1760 | 7 | 490 | 432 | C | Sulaiman, Mohammad (023) | Kinderman, Eric (022) |
38 | 1782 | 1820 | 7 | 433 | 373 | B | Ubeika, Jason (020) | Winter (017) |
38 | 1637 | 1675 | 6 | 466 | 438 | C | Adeyeri, Ayotunde (028) | Olotu, Fidelis (026) |
35 | 1961 | 1996 | 2 | 625 | 277 | B | Whitmarsh, Bradley (013) | Fashina, Olawale (009) |
24 | 2055 | 2079 | 6 | 447 | 445 | A | Keller, Jason (007) | Schoenbrun, Ben (004) |
2 | 1675 | 1677 | 5 | 462 | 379 | C | Jack, Mpakaboari (027) | Shah, Tajammul (025) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.