Back to round index.
Back to division index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3109 | 7.0- 0.0 | +669 | A | Crotty, Lila (004) |
2 | 2967 | 5.0- 2.0 | +427 | A | Abbate, Chuck (002) |
3 | 2966 | 7.0- 0.0 | +633 | A | Feldkamp, Greg (006) |
4 | 2913 | 5.0- 2.0 | +293 | A | Critchlow, Doug (007) |
5 | 2907 | 4.0- 3.0 | +259 | A | Zeff, Maury (015) |
6 | 2885 | 6.0- 1.0 | +449 | B | Chan, Harry (029) |
7 | 2883 | 5.0- 2.0 | +302 | A | Lezin, Katya (008) |
8 | 2855 | 5.0- 2.0 | +414 | C | Pepper, Joshua (042) |
9 | 2830 | 5.0- 2.0 | +500 | A | Lam, Ben (003) |
10 | 2819 | 4.0- 3.0 | +297 | C | Lang, Dathan (050) |
11 | 2816 | 5.0- 2.0 | +254 | A | Rosenblum, Sarah (011) |
11 | 2816 | 5.0- 2.0 | +245 | D | McMahon, Megan (063) |
13 | 2813 | 4.0- 3.0 | +186 | A | Moniz, Steve (017) |
13 | 2813 | 6.0- 1.0 | +278 | D | Tornabene, Dana (072) |
15 | 2805 | 4.0- 3.0 | +158 | B | Sitler, Chris (036) |
16 | 2804 | 4.0- 3.0 | +60 | A | Purifoy, Nick (009) |
17 | 2799 | 6.0- 1.0 | +363 | A | Bertoni, Susan (014) |
18 | 2779 | 4.0- 3.0 | +189 | D | Kuno, Margo (061) |
19 | 2759 | 4.0- 3.0 | -41 | A | Horn, Judy (010) |
19 | 2759 | 4.0- 3.0 | +121 | B | Stewart, Gwen (030) |
21 | 2758 | 3.0- 4.0 | +153 | B | Tillson, Carol (039) |
22 | 2757 | 2.0- 5.0 | -48 | A | Fine, Adam (005) |
23 | 2747 | 5.0- 2.0 | +63 | B | Tomlinson, Jennifer (026) |
24 | 2734 | 3.0- 4.0 | +176 | B | Gardner, Andrew (025) |
25 | 2727 | 5.0- 2.0 | +29 | C | Kazarian, Nicole (048) |
26 | 2725 | 3.0- 4.0 | -56 | B | Tinkelman, Daniel (022) |
26 | 2725 | 4.0- 3.0 | +130 | C | Kujac, Heidi (053) |
28 | 2717 | 4.0- 3.0 | +105 | A | Cameron, Dave (013) |
29 | 2714 | 5.0- 2.0 | +37 | A | Logan, Jamie (012) |
30 | 2705 | 5.0- 2.0 | +258 | A | Wilson, Paul (016) |
30 | 2705 | 4.0- 3.0 | +64 | B | Fultz, John (024) |
32 | 2686 | 4.0- 3.0 | +226 | B | Heiman, Samuel (020) |
33 | 2682 | 3.0- 4.0 | +23 | C | Kagan, Cheryl (043) |
34 | 2680 | 5.0- 2.0 | +202 | B | Brosowsky, Gideon (035) |
34 | 2680 | 3.0- 4.0 | +65 | D | Harpp, Mattie (070) |
36 | 2657 | 4.0- 3.0 | +123 | D | Roque-Lutz, Marichelle (064) |
37 | 2656 | 3.0- 4.0 | +130 | B | Gauthier, Kevin (023) |
38 | 2654 | 3.0- 4.0 | -191 | C | Wright, John (059) |
39 | 2613 | 2.0- 5.0 | -59 | B | Vratsanos, Alex (032) |
39 | 2613 | 4.0- 3.0 | +188 | D | Mann, Charlie (079) |
41 | 2609 | 3.0- 4.0 | -11 | C | Snoddy, William (049) |
41 | 2609 | 2.0- 5.0 | -17 | D | Edwards, Katherine (062) |
43 | 2607 | 4.0- 3.0 | -4 | D | Huber, Cecilia (067) |
44 | 2606 | 3.0- 4.0 | -172 | C | Ushry, Yoli (052) |
45 | 2602 | 5.0- 2.0 | +33 | B | Denton, Carole (031) |
46 | 2596 | 3.0- 4.0 | -103 | A | Rozear, Hannah (001) |
47 | 2595 | 4.0- 3.0 | -168 | C | Flomo, James W (044) |
48 | 2591 | 1.0- 6.0 | -137 | C | Bassett, Michael (051) |
49 | 2577 | 4.0- 3.0 | -138 | B | Bolender, Bob (033) |
50 | 2558 | 2.0- 5.0 | -246 | D | Gest, Ted (068) |
51 | 2556 | 2.0- 5.0 | -130 | B | Shaw, Frances (038) |
52 | 2548 | 2.0- 5.0 | -128 | D | Wang, Andrea (073) |
53 | 2543 | 4.0- 3.0 | -58 | C | Durbin, Harry (058) |
53 | 2543 | 5.0- 2.0 | +361 | D | Garner, Michael (065) |
55 | 2517 | 3.0- 4.0 | +68 | D | Donegan, Michael (074) |
56 | 2511 | 4.0- 3.0 | -64 | A | Ireland, Ralph (019) |
57 | 2504 | 3.0- 4.0 | -241 | D | Dorsa, Deanne (066) |
58 | 2503 | 3.0- 4.0 | -127 | C | Taylor, Flora (045) |
59 | 2489 | 3.0- 4.0 | -142 | B | Collins, Betzy (037) |
60 | 2482 | 2.0- 5.0 | -193 | B | Ng, Kevin (021) |
61 | 2464 | 2.0- 5.0 | -110 | B | Erickson, Dawn (027) |
62 | 2460 | 2.0- 5.0 | -321 | C | Lechner, Jack (057) |
63 | 2450 | 2.0- 5.0 | -97 | C | Epstein, Barbara (056) |
63 | 2450 | 3.0- 4.0 | -377 | D | Price, Richard (069) |
65 | 2443 | 4.0- 3.0 | -184 | D | Bowers, Sam (060) |
65 | 2443 | 1.0- 6.0 | -377 | D | Reeser, Sally (077) |
67 | 2439 | 1.0- 6.0 | -340 | D | Bowe, Ed (075) |
68 | 2412 | 2.0- 5.0 | -353 | A | Sitler, Penny (018) |
69 | 2405 | 2.0- 5.0 | -192 | C | Wancel, Linda (055) |
70 | 2387 | 4.0- 3.0 | -119 | B | Tremont, Thomas (040) |
71 | 2386 | 2.0- 5.0 | -203 | C | Bowe, Karrie (046) |
72 | 2358 | 3.0- 4.0 | -231 | C | McWilliams, Shae (041) |
72 | 2358 | 1.0- 6.0 | -445 | C | Drumm, Heather (054) |
74 | 2346 | 1.0- 6.0 | -467 | B | Fialkow, Marty (028) |
75 | 2340 | 3.0- 4.0 | -422 | C | Bogle, Julia (047) |
76 | 2284 | 1.0- 6.0 | -833 | D | Dalida, John (076) |
77 | 2237 | 1.0- 6.0 | -399 | D | Pastore, Mary (071) |
78 | 2169 | 3.0- 4.0 | -587 | D | Steif, Robbin (078) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.