Back to round index.
Back to division index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 370.23 | 20.0-10.0 | +1242 | A | Jeng, Tijan (009) |
| 2 | 377.53 | 16.0-14.0 | +526 | A | DeSimone, Robert (008) |
| 3 | 377.90 | 15.0-15.0 | +334 | C | Herron, Clay (057) |
| 4 | 381.66 | 15.0-15.0 | -18 | C | Ansell, Benjamin (060) |
| 5 | 383.27 | 16.0-14.0 | +617 | A | Garrod, Mark (006) |
| 6 | 383.80 | 20.0-10.0 | +796 | A | Rosenberg, Menachem (002) |
| 7 | 384.00 | 15.0-15.0 | -117 | B | Ali, Asif (036) |
| 8 | 384.40 | 19.0-11.0 | +895 | A | Roth, Edwin (014) |
| 9 | 385.50 | 18.0-12.0 | +836 | A | Cobbs, Tracy (019) |
| 9 | 385.50 | 17.0-13.0 | +484 | A | Liebfried, Ed (020) |
| 11 | 386.10 | 13.0-17.0 | -268 | C | Gremaud, David (046) |
| 12 | 386.17 | 18.0-12.0 | +319 | B | Wilder, John (038) |
| 13 | 386.24 | 15.0-15.0 | +108 | C | Mix, Beth (062) |
| 14 | 386.40 | 16.0-14.0 | +419 | A | Abadi, Mark (017) |
| 15 | 386.53 | 18.0-12.0 | +599 | A | South, Joe (007) |
| 16 | 386.83 | 18.0-12.0 | +739 | B | Stern, Alan (027) |
| 17 | 387.20 | 17.0-13.0 | +734 | A | Leifer, Scott (015) |
| 18 | 387.27 | 21.0- 9.0 | +1113 | A | Chester, Evan (003) |
| 19 | 388.07 | 16.0-14.0 | +1028 | A | Elkins, Joel (010) |
| 20 | 388.13 | 15.0-15.0 | -241 | C | Louie, Ken (056) |
| 21 | 389.40 | 13.0-17.0 | -206 | C | Engelhardt, David (054) |
| 22 | 390.50 | 13.0-17.0 | -185 | B | Fidler, Mark (024) |
| 23 | 390.52 | 12.0-18.0 | -610 | C | Kirk, Shelley (067) |
| 24 | 390.87 | 21.0- 9.0 | +968 | A | Thelen, Michael (001) |
| 25 | 390.93 | 17.0-13.0 | +115 | B | Nai, Kevin (029) |
| 26 | 391.14 | 17.0-13.0 | -262 | A | Knowles, Sebastian (021) |
| 27 | 391.59 | 15.0-15.0 | -15 | B | D Ambrosio, Bruce (032) |
| 28 | 392.14 | 14.0-16.0 | -363 | B | Barak, Yaacov (023) |
| 29 | 392.30 | 17.5-12.5 | +199 | C | Dicou, Natalie (053) |
| 30 | 392.43 | 18.0-12.0 | +167 | B | Zurbrick, Kristy (026) |
| 31 | 392.87 | 17.0-13.0 | +441 | C | Salgado, Erik (055) |
| 32 | 393.03 | 14.0-16.0 | -228 | C | Jaramillo, Caesar (044) |
| 33 | 393.40 | 16.0-14.0 | -109 | B | Stock, Daniel (037) |
| 34 | 393.80 | 16.0-14.0 | +156 | B | Levin, Jay (028) |
| 35 | 394.07 | 13.0-17.0 | -381 | C | Seales, Cynthia (063) |
| 36 | 394.30 | 19.0-11.0 | +562 | A | Brosowsky, Emmett (016) |
| 37 | 396.17 | 12.0-18.0 | -692 | B | Lewis, Robin (030) |
| 38 | 396.28 | 13.0-17.0 | +127 | B | Burbridge, Kevin (025) |
| 39 | 396.72 | 9.0-21.0 | -880 | C | Finkle, Arthur (065) |
| 40 | 397.59 | 14.0-16.0 | -655 | C | Jackson, Brett (058) |
| 40 | 397.59 | 12.0-18.0 | -354 | C | Stewart, Edward (066) |
| 42 | 397.67 | 16.0-14.0 | +305 | B | Popper, Richard (034) |
| 43 | 398.23 | 15.0-15.0 | +308 | A | Baker, Michael (004) |
| 44 | 399.17 | 14.0-16.0 | +258 | A | Leeds, Kevin (018) |
| 45 | 399.24 | 13.0-17.0 | -329 | A | Petree, Joe (022) |
| 46 | 399.53 | 14.0-16.0 | +109 | B | Lieberman, Hannah (035) |
| 47 | 399.55 | 15.0-15.0 | -91 | B | Skowronski, Gary (031) |
| 48 | 400.10 | 14.0-16.0 | -86 | B | Milan, Mark (042) |
| 49 | 400.10 | 11.0-19.0 | -334 | C | Avrin, Paul (047) |
| 50 | 401.37 | 14.0-16.0 | -100 | B | Gold, Marty (043) |
| 51 | 401.79 | 15.5-14.5 | -576 | A | Horn, Joel (011) |
| 52 | 401.80 | 16.5-13.5 | +210 | C | Siegal, Cameron (045) |
| 53 | 402.20 | 14.5-15.5 | -33 | C | McDonald, Carol (048) |
| 54 | 402.28 | 13.0-17.0 | -674 | B | Julian, Vicky (041) |
| 55 | 402.57 | 16.0-14.0 | +193 | A | Henderson, Adam (005) |
| 56 | 403.07 | 10.0-20.0 | -833 | C | Berg, Verna Richards (059) |
| 57 | 403.60 | 14.0-16.0 | -374 | A | Beatrez, Patrick (012) |
| 58 | 404.63 | 16.0-14.0 | -227 | B | Fatsis, Stefan (033) |
| 59 | 405.48 | 11.0-19.0 | -849 | B | Horowitz, Arnie (039) |
| 60 | 406.33 | 11.0-19.0 | -694 | C | Sears, Letitia (064) |
| 61 | 409.14 | 14.0-16.0 | -619 | C | Dukuly, Sheikh K (051) |
| 62 | 410.30 | 17.0-13.0 | -31 | B | Anstandig, Steve (040) |
| 63 | 411.20 | 14.0-16.0 | -1060 | C | Lutz, Skyler (061) |
| 64 | 416.03 | 12.0-18.0 | -1005 | C | Perman, Gary (050) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.