![[event logo]](https://event.scrabbleplayers.org/images/logos/2025/nsc.png)
August 9-13, 2025
|
|
Go to:
Early Bird
(NWL,
CSW)
Late Bird
(NWL,
CSW)
Commentary
Games
Players
Photos
Standings
Finals
Prizewinners
...
tsh Reports
(
1
2
3
4
CSW1
CSW2
NWL Finals
CSW Finals
)
...
Scoreboard
(
1
2
3
4
CSW1
CSW2
NWL Finals
CSW Finals
)
Back to SPC 2025 Players
SPC 2025: Ed Bowe [3-75]
[
]
On this page, you will find information about
Ed Bowe, who is competing
at the 2025 Scrabble Players Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 13-18, -335, and is ranked
#63 in Division 3.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Ed Bowe]](https://www.scrabbleplayers.org//players/b/bowe_ed_AA007714.jpg)
| Given name(s): Ed Surname(s): Bowe Home: Portage, MI, United States Hobbies: Coaching Little League |
Round by Round | High score: 514 Average for: 367 Average against: 377 | Round 1 | ![[photo of Greg Feldkamp]](https://www.scrabbleplayers.org//players/f/feldkamp_greg_AA004630.jpg)
| Bowe played #6 Greg Feldkamp (Cleveland Heights, OH) and lost 359 to 366 (a spread of -7). Current ranking: #43. Current record: 0-1, -7. | Round 2 | ![[photo of Jennifer Tomlinson]](https://www.scrabbleplayers.org//players/t/tomlinson_jennifer_AA002660.jpg)
| Bowe played #26 Jennifer Tomlinson (Fort Myers, FL) and lost 367 to 412 (a spread of -45). Current ranking: #57. Current record: 0-2, -52. | Round 3 | ![[photo of James W Flomo]](https://www.scrabbleplayers.org//players/f/flomo_james_w_AA004388_2.jpg)
| Bowe played #44 James W Flomo (Lanham, MD) and lost 338 to 421 (a spread of -83). Current ranking: #69. Current record: 0-3, -135. | Round 4 | ![[photo of Jack Lechner]](https://www.scrabbleplayers.org//players/l/lechner_jack_AA007263_3.jpg)
| Bowe played #57 Jack Lechner (New York, NY) and lost 362 to 488 (a spread of -126). Current ranking: #74. Current record: 0-4, -261. | Round 5 | ![[photo of John Dalida]](https://www.scrabbleplayers.org//players/d/dalida_john_AA005293_3.jpg)
| Bowe played #76 John Dalida (Lehigh Acres, FL) and lost 284 to 384 (a spread of -100). Current ranking: #77. Current record: 0-5, -361. | Round 6 | ![[photo of Heather Drumm]](https://www.scrabbleplayers.org//players/d/drumm_heather_2.jpg)
| Bowe played #54 Heather Drumm (New Hartford, NY) and won 422 to 303 (a spread of 119). Current ranking: #70. Current record: 1-5, -242. | Round 7 | ![[no photo available]](https://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Bowe played #78 Robbin Steif (West Hollywood, CA) and lost 307 to 405 (a spread of -98). Current ranking: #73. Current record: 1-6, -340. | Round 8 | ![[photo of Marty Fialkow]](https://www.scrabbleplayers.org//players/f/fialkow_marty_AA000872_1.jpg)
| Bowe played #28 Marty Fialkow (Moorestown, NJ) and won 474 to 386 (a spread of 88). Current ranking: #71. Current record: 2-6, -252. | Round 9 | ![[photo of Mary Pastore]](https://www.scrabbleplayers.org//players/p/pastore_mary.jpg)
| Bowe played #71 Mary Pastore (Pearland, TX) and lost 319 to 348 (a spread of -29). Current ranking: #72. Current record: 2-7, -281. | Round 10 | ![[photo of Michael Bassett]](https://www.scrabbleplayers.org//players/b/bassett_michael_AA001238.jpg)
| Bowe played #51 Michael Bassett (Port Clinton, OH) and lost 290 to 381 (a spread of -91). Current ranking: #75. Current record: 2-8, -372. | Round 11 | ![[photo of Frances Shaw]](https://www.scrabbleplayers.org//players/s/shaw_frances_LM000136_2.jpg)
| Bowe played #38 Frances Shaw (Fair Lawn, NJ) and won 450 to 357 (a spread of 93). Current ranking: #70. Current record: 3-8, -279. | Round 12 | ![[photo of Julia Bogle]](https://www.scrabbleplayers.org//players/b/bogle_julia_ann.jpg)
| Bowe played #47 Julia Bogle (Indianapolis, IN) and lost 341 to 452 (a spread of -111). Current ranking: #73. Current record: 3-9, -390. | Round 13 | ![[photo of Ted Gest]](https://www.scrabbleplayers.org//players/g/gest_ted.jpg)
| Bowe played #68 Ted Gest (Washington, DC) and lost 332 to 379 (a spread of -47). Current ranking: #74. Current record: 3-10, -437. | Round 14 | ![[photo of Sally Reeser]](https://www.scrabbleplayers.org//players/r/reeser_sally_AA003156_1.jpg)
| Bowe played #77 Sally Reeser (Macungie, PA) and won 372 to 309 (a spread of 63). Current ranking: #71. Current record: 4-10, -374. | Round 15 | ![[no photo available]](https://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Bowe played #27 Dawn Erickson (Anna Maria, FL) and won 385 to 353 (a spread of 32). Current ranking: #66. Current record: 5-10, -342. | Round 16 | ![[photo of Mattie Harpp]](https://www.scrabbleplayers.org//players/h/harpp_mattie.jpg)
| Bowe played #70 Mattie Harpp (Decatur, GA) and lost 332 to 430 (a spread of -98). Current ranking: #72. Current record: 5-11, -440. | Round 17 | ![[photo of Shae McWilliams]](https://www.scrabbleplayers.org//players/m/mcwilliams_sharon.jpg)
| Bowe played #41 Shae McWilliams (N Kingston, RI) and lost 324 to 464 (a spread of -140). Current ranking: #75. Current record: 5-12, -580. | Round 18 | ![[photo of Michael Donegan]](https://www.scrabbleplayers.org//players/d/donegan_michael.jpg)
| Bowe played #74 Michael Donegan (Buda, TX) and won 372 to 302 (a spread of 70). Current ranking: #74. Current record: 6-12, -510. | Round 19 | ![[no photo available]](https://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Bowe played #60 Sam Bowers (Charlottesville, VA) and lost 330 to 353 (a spread of -23). Current ranking: #75. Current record: 6-13, -533. | Round 20 | ![[photo of Thomas Tremont]](https://www.scrabbleplayers.org//players/t/tremont_thomas.jpg)
| Bowe played #40 Thomas Tremont (Santa Rosa, CA) and won 415 to 327 (a spread of 88). Current ranking: #71. Current record: 7-13, -445. | Round 21 | ![[photo of Barbara Epstein]](https://www.scrabbleplayers.org//players/e/epstein_barbara.jpg)
| Bowe played #56 Barbara Epstein (Brooklyn, NY) and won 385 to 335 (a spread of 50). Current ranking: #67. Current record: 8-13, -395. | Round 22 | ![[photo of Michael Garner]](https://www.scrabbleplayers.org//players/g/garner_michael_AA000463.jpg)
| Bowe played #65 Michael Garner (Dunedin, FL) and won 401 to 372 (a spread of 29). Current ranking: #63. Current record: 9-13, -366. | Round 23 | ![[photo of Margo Kuno]](https://www.scrabbleplayers.org//players/k/kuno_margo_AA000541.jpg)
| Bowe played #61 Margo Kuno (Philadelphia, PA) and won 387 to 256 (a spread of 131). Current ranking: #57. Current record: 10-13, -235. | Round 24 | ![[photo of Gwen Stewart]](https://www.scrabbleplayers.org//players/s/stewart_gwen.jpg)
| Bowe played #30 Gwen Stewart (Ellicott City, MD) and won 514 to 356 (a spread of 158). Current ranking: #50. Current record: 11-13, -77. | Round 25 | ![[photo of Andrew Gardner]](https://www.scrabbleplayers.org//players/g/gardner_andrew_AA003074.jpg)
| Bowe played #25 Andrew Gardner (Conyers, GA) and won 379 to 364 (a spread of 15). Current ranking: #44. Current record: 12-13, -62. | Round 26 | ![[photo of Cheryl Kagan]](https://www.scrabbleplayers.org//players/k/kagan_cheryl.jpg)
| Bowe played #43 Cheryl Kagan (Rockville, MD) and won 472 to 390 (a spread of 82). Current ranking: #38. Current record: 13-13, +20. | Round 27 | ![[photo of Cecilia Huber]](https://www.scrabbleplayers.org//players/h/huber_cecilia_AA000905.jpg)
| Bowe played #67 Cecilia Huber (Cleveland, OH) and lost 280 to 430 (a spread of -150). Current ranking: #44. Current record: 13-14, -130. | Round 28 | ![[photo of William Snoddy]](https://www.scrabbleplayers.org//players/s/snoddy_william_AA000035.jpg)
| Bowe played #49 William Snoddy (Asheville, NC) and lost 365 to 397 (a spread of -32). Current ranking: #53. Current record: 13-15, -162. | Round 29 | ![[photo of Penny Sitler]](https://www.scrabbleplayers.org//players/s/sitler_penny_AA003258.jpg)
| Bowe played #18 Penny Sitler (Knightstown, IN) and lost 308 to 386 (a spread of -78). Current ranking: #57. Current record: 13-16, -240. | Round 30 | ![[photo of Karrie Bowe]](https://www.scrabbleplayers.org//players/b/bowe_karrie_AA003102_1.jpg)
| Bowe played #46 Karrie Bowe (Portage, MI) and lost 341 to 407 (a spread of -66). Current ranking: #62. Current record: 13-17, -306. | Round 31 | ![[photo of Gwen Stewart]](https://www.scrabbleplayers.org//players/s/stewart_gwen.jpg)
| Bowe played #30 Gwen Stewart (Ellicott City, MD) again and lost 356 to 385 (a spread of -29). Current ranking: #63. Current record: 13-18, -335. |
|