Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +441 | 861 | 968 | +107 | A | Rifkin, Daniel (D5) | 2W:512-320:D2 |
2 | 3–1 | +236 | 746 | 798 | +52 | B | Peregoy, Bonnie (D7) | 1W:391-240:D9 |
3 | 3–1 | −16 | 958 | 974 | +16 | A | Coad, Bill (D2) | 1L:320-512:D5 |
4 | 2–2 | +143 | 628 | 638 | +10 | B | Gawryla, Don (D10) | 1W:410-327:D4 |
5 | 2–2 | +85 | 941 | 938 | −3 | A | Emanuel, Gary (D3) | 2W:352-326:D1 |
6 | 2–2 | +0 | 718 | 725 | +7 | B | Brower, Ruth (D9) | 2L:240-391:D7 |
7 | 2–2 | −40 | 806 | 803 | −3 | A | Krycka, James (D6) | 2W:417-338:D8 |
8 | 2–2 | −146 | 931 | 923 | −8 | A | Shilkret, Ruth (D4) | 2L:327-410:D10 |
9 | 1–3 | −52 | 420 | 417 | −3 | B | Knight, Craig (D12) | 2W:325-276:D11 |
10 | 1–3 | −90 | 979 | 949 | −30 | A | Gormally, Jim (D1) | 1L:326-352:D3 |
11 | 1–3 | −272 | 729 | 709 | −20 | B | Gawryla, Deborah (D8) | 1L:338-417:D6 |
12 | 1–3 | −289 | 618 | 597 | −21 | B | Rosenberg, Robert:LM000267 (D11) | 1L:276-325:D12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.