Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +211 | 861 | 910 | +49 | A | Rifkin, Daniel (D5) | 1W:424-301:D1 | 1st vs. D3 @1 |
2 | 2–0 | +59 | 958 | 980 | +22 | A | Coad, Bill (D2) | 2W:403-391:D3 | 1st vs. D4 @2 |
3 | 2–0 | +54 | 931 | 951 | +20 | A | Shilkret, Ruth (D4) | 1W:359-327:D6 | 2nd vs. D2 @2 |
4 | 1–1 | +97 | 941 | 937 | −4 | A | Emanuel, Gary (D3) | 1L:391-403:D2 | 2nd vs. D5 @1 |
5 | 1–1 | +77 | 746 | 748 | +2 | B | Peregoy, Bonnie (D7) | 2W:391-292:D10 | 1st vs. D1 @3 |
6 | 1–1 | +60 | 718 | 721 | +3 | B | Brower, Ruth (D9) | 1W:470-322:D8 | 2nd vs. D6 @4 |
7 | 1–1 | −28 | 806 | 805 | −1 | A | Krycka, James (D6) | 2L:327-359:D4 | 1st vs. D9 @4 |
8 | 1–1 | −56 | 979 | 971 | −8 | A | Gormally, Jim (D1) | 2L:301-424:D5 | 2nd vs. D7 @3 |
9 | 1–1 | −77 | 618 | 620 | +2 | B | Rosenberg, Robert:LM000267 (D11) | 2W:358-326:D12 | 1st vs. D10 @5 |
10 | 0–2 | −99 | 420 | 405 | −15 | B | Knight, Craig (D12) | 1L:326-358:D11 | 2nd vs. D8 @6 |
11 | 0–2 | −103 | 628 | 613 | −15 | B | Gawryla, Don (D10) | 1L:292-391:D7 | 2nd vs. D11 @5 |
12 | 0–2 | −195 | 729 | 713 | −16 | B | Gawryla, Deborah (D8) | 2L:322-470:D9 | 1st vs. D12 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.