Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
3 | 897 | 530 | 367 | B | Gawryla, Don (D10) | B | Rosenberg, Robert:LM000267 (D11) |
4 | 832 | 512 | 320 | A | Rifkin, Daniel (D5) | A | Coad, Bill (D2) |
3 | 810 | 424 | 386 | A | Rifkin, Daniel (D5) | A | Emanuel, Gary (D3) |
2 | 794 | 403 | 391 | A | Coad, Bill (D2) | A | Emanuel, Gary (D3) |
2 | 792 | 470 | 322 | B | Brower, Ruth (D9) | B | Gawryla, Deborah (D8) |
4 | 755 | 417 | 338 | A | Krycka, James (D6) | B | Gawryla, Deborah (D8) |
1 | 742 | 382 | 360 | A | Shilkret, Ruth (D4) | B | Peregoy, Bonnie (D7) |
3 | 739 | 428 | 311 | A | Coad, Bill (D2) | A | Shilkret, Ruth (D4) |
3 | 738 | 373 | 365 | B | Peregoy, Bonnie (D7) | A | Gormally, Jim (D1) |
4 | 737 | 410 | 327 | B | Gawryla, Don (D10) | A | Shilkret, Ruth (D4) |
1 | 725 | 386 | 339 | A | Coad, Bill (D2) | B | Gawryla, Deborah (D8) |
2 | 725 | 424 | 301 | A | Rifkin, Daniel (D5) | A | Gormally, Jim (D1) |
1 | 716 | 360 | 356 | A | Krycka, James (D6) | B | Gawryla, Don (D10) |
1 | 714 | 401 | 313 | A | Rifkin, Daniel (D5) | B | Brower, Ruth (D9) |
2 | 686 | 359 | 327 | A | Shilkret, Ruth (D4) | A | Krycka, James (D6) |
2 | 684 | 358 | 326 | B | Rosenberg, Robert:LM000267 (D11) | B | Knight, Craig (D12) |
2 | 683 | 391 | 292 | B | Peregoy, Bonnie (D7) | B | Gawryla, Don (D10) |
1 | 681 | 395 | 286 | A | Emanuel, Gary (D3) | B | Rosenberg, Robert:LM000267 (D11) |
4 | 678 | 352 | 326 | A | Emanuel, Gary (D3) | A | Gormally, Jim (D1) |
1 | 647 | 357 | 290 | A | Gormally, Jim (D1) | B | Knight, Craig (D12) |
4 | 631 | 391 | 240 | B | Peregoy, Bonnie (D7) | B | Brower, Ruth (D9) |
3 | 620 | 311 | 309 | B | Gawryla, Deborah (D8) | B | Knight, Craig (D12) |
4 | 601 | 325 | 276 | B | Knight, Craig (D12) | B | Rosenberg, Robert:LM000267 (D11) |
3 | 585 | 338 | 247 | B | Brower, Ruth (D9) | A | Krycka, James (D6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.