Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 870 | 467 | 403 | A | Sitler, Chris (C7) | A | Chan, Harry (C5) |
3 | 869 | 460 | 409 | A | Sitler, Chris (C7) | A | Sears, Letitia (C2) |
3 | 869 | 451 | 418 | B | Tarpeh, Agnes T (C15) | A | Sitler, Penny (C1) |
3 | 818 | 411 | 407 | A | Sjoholm, Chris (C4) | A | Finkle, Arthur (C3) |
1 | 811 | 499 | 312 | A | Sears, Letitia (C2) | B | Rosenbaum, Sarah (C10) |
1 | 801 | 482 | 319 | B | Tarpeh, Agnes T (C15) | A | Finkle, Arthur (C3) |
1 | 800 | 418 | 382 | A | Sitler, Chris (C7) | B | Pastore, Mary (C11) |
2 | 788 | 476 | 312 | A | Sears, Letitia (C2) | B | Garner, Michael (C9) |
2 | 783 | 438 | 345 | A | Chan, Harry (C5) | B | Tarpeh, Agnes T (C15) |
3 | 780 | 390 | 390 | A | Bolender, Bob, Jr (C6) | A | Chan, Harry (C5) |
1 | 778 | 436 | 342 | B | Garner, Michael (C9) | A | Sjoholm, Chris (C4) |
3 | 772 | 421 | 351 | A | Durbin, Harry (C8) | B | Klionsky, David (C12) |
2 | 770 | 411 | 359 | A | Sitler, Chris (C7) | B | Hart, Bob (C14) |
1 | 749 | 375 | 374 | B | Hart, Bob (C14) | A | Durbin, Harry (C8) |
2 | 745 | 394 | 351 | A | Bolender, Bob, Jr (C6) | B | Klionsky, David (C12) |
4 | 736 | 434 | 302 | B | Hart, Bob (C14) | A | Sjoholm, Chris (C4) |
4 | 731 | 397 | 334 | A | Sears, Letitia (C2) | A | Bolender, Bob, Jr (C6) |
3 | 726 | 403 | 323 | B | Pastore, Mary (C11) | B | Rosenbaum, Sarah (C10) |
2 | 716 | 382 | 334 | A | Finkle, Arthur (C3) | B | Pastore, Mary (C11) |
1 | 714 | 380 | 334 | B | Klionsky, David (C12) | A | Sitler, Penny (C1) |
2 | 711 | 377 | 334 | A | Sitler, Penny (C1) | B | Dalida, John (C16) |
1 | 698 | 391 | 307 | A | Bolender, Bob, Jr (C6) | B | Hanley, Nancy (C13) |
3 | 691 | 351 | 340 | B | Hart, Bob (C14) | B | Garner, Michael (C9) |
1 | 686 | 426 | 260 | A | Chan, Harry (C5) | B | Dalida, John (C16) |
4 | 681 | 444 | 237 | A | Finkle, Arthur (C3) | B | Dalida, John (C16) |
4 | 663 | 341 | 322 | B | Hanley, Nancy (C13) | B | Rosenbaum, Sarah (C10) |
2 | 647 | 343 | 304 | A | Sjoholm, Chris (C4) | B | Rosenbaum, Sarah (C10) |
3 | 647 | 344 | 303 | B | Dalida, John (C16) | B | Hanley, Nancy (C13) |
4 | 641 | 332 | 309 | B | Tarpeh, Agnes T (C15) | A | Durbin, Harry (C8) |
2 | 636 | 322 | 314 | A | Durbin, Harry (C8) | B | Hanley, Nancy (C13) |
4 | 628 | 357 | 271 | B | Klionsky, David (C12) | B | Garner, Michael (C9) |
4 | 573 | 346 | 227 | A | Sitler, Penny (C1) | B | Pastore, Mary (C11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.