Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +316 | 1522 | 1581 | +59 | A | Milan, Mark (B8) | 1W:383-359:B7 |
2 | 3–1 | +316 | 1412 | 1454 | +42 | B | Feldkamp, Greg (B11) | 1W:555-273:B9 |
3 | 3–1 | +303 | 1525 | 1542 | +17 | A | Merlau, John (B7) | 2L:359-383:B8 |
4 | 3–1 | +230 | 1660 | 1658 | −2 | A | Dean, Dustin (B2) | bye |
5 | 3–1 | −9 | 1659 | 1667 | +8 | A | Leeds, Kevin (B3) | 2W:424-361:B1 |
6 | 2–2 | +83 | 1541 | 1550 | +9 | A | Kalus, Noah (B5) | bye |
7 | 2–2 | +59 | 1348 | 1356 | +8 | B | Zeff, Maury (B15) | 1W:384-330:B16 |
8 | 2–2 | +34 | 1530 | 1527 | −3 | A | Julian, Vicky (B6) | 1W:481-291:B12 |
9 | 2–2 | −33 | 1493 | 1493 | +0 | B | Avrin, Paul (B10) | 2W:408-391:B13 |
10 | 2–2 | −99 | 1666 | 1658 | −8 | A | Abadi, Mark (B1) | 1L:361-424:B3 |
11 | 2–2 | −162 | 1511 | 1511 | +0 | B | Siegal, Cameron (B9) | 2L:273-555:B11 |
12 | 1–3 | −25 | 1344 | 1332 | −12 | B | Moniz, Steve (B16) | 2L:330-384:B15 |
13 | 1–3 | −109 | 1364 | 1353 | −11 | B | Logan, Jamie (B13) | 1L:391-408:B10 |
14 | 1–3 | −354 | 1568 | 1540 | −28 | A | D Ambrosio, Bruce (B4) | 1W:423-396:B14 |
15 | 1–3 | −366 | 1367 | 1358 | −9 | B | Bowen, Nancy (B12) | 2L:291-481:B6 |
16 | 0–4 | −184 | 1362 | 1330 | −32 | B | Bertoni, Susan (B14) | 2L:396-423:B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.