Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 1–0 | +249 | A | Whitley, David (#3) | 1W:548-299:#13 |
2 | 1–0 | +244 | A | Kantimathi, Sam (#5) | 1W:533-289:#14 |
3 | 1–0 | +230 | A | Jack, Mpakaboari (#7) | 2W:569-339:#9 |
4 | 1–0 | +181 | A | Khatri, Waseem (#2) | 1W:505-324:#8 |
5 | 1–0 | +84 | A | Balogun, Rasheed Olajide (#4) | 2W:459-375:#10 |
6 | 1–0 | +72 | A | Sjoholm, Alec (#1) | 1W:448-376:#12 |
7 | 1–0 | +20 | A | Olotu, Fidelis (#6) | 2W:393-373:#11 |
8 | 0–1 | −20 | B | Catanese, Paula (#11) | 1L:373-393:#6 |
9 | 0–1 | −72 | B | Melvin, Cheryl (#12) | 2L:376-448:#1 |
10 | 0–1 | −84 | B | Ireland, Ralph (#10) | 1L:375-459:#4 |
11 | 0–1 | −181 | B | Roland, Tobey (#8) | 2L:324-505:#2 |
12 | 0–1 | −230 | B | Anderson, Brian (#9) | 1L:339-569:#7 |
13 | 0–1 | −244 | B | Housley, Glenn (#14) | 2L:289-533:#5 |
14 | 0–1 | −249 | B | Hogan, Buffy (#13) | 2L:299-548:#3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.