Back to round index.

Back to division index.

2024 North American SCRABBLE® Championship

Division 1 Round 16 Alphabetic Pairings

TablePlayer Opponent
14Appel, Scott (026) 1stHarshbarger, Eric (032) 2nd
9Berger, Noah (035) 2ndGoldstein, Eric (019) 1st
16Charlson, Trenton (033) 1stMendoza, Froilan (036) 2nd
16Cree, Chris (015) 1stDean, Dustin (030) 2nd
10Daniel, Clay (011) 1stSwift, Orry (003) 2nd
5Daniel, Knox (027) 2ndKrafchick, Joey (007) 1st
12De Guzman, Edward (022) 2ndGabriel, Marty (010) 1st
16Dean, Dustin (030) 2ndCree, Chris (015) 1st
17Donnelly, James (023) 1stGarrod, Mark (029) 2nd
13Early, Michael (045) 2ndTangredi, Frank (044) 1st
1Eddings, Wes (041) 2ndLi, Jason (025) 1st
3Edley, Joe (012) 2ndWalton, Noah (002) 1st
14Fagen, Michael (008) 1stKopczak, Josh (040) 2nd
4Fatsis, Chloe (017) 1stFraley, Kevin (009) 2nd
17Fatsis, Stefan (047) 2ndWithers, Ben (037) 1st
8Fiszbein, Jeff (016) 2ndOwens, Mark Edward (028) 1st
4Fraley, Kevin (009) 2ndFatsis, Chloe (017) 1st
TablePlayer Opponent
12Gabriel, Marty (010) 1stDe Guzman, Edward (022) 2nd
17Garrod, Mark (029) 2ndDonnelly, James (023) 1st
9Goldstein, Eric (019) 1stBerger, Noah (035) 2nd
15Hall, Jeremy (013) 2ndWachtell, Dan (039) 1st
14Harshbarger, Eric (032) 2ndAppel, Scott (026) 1st
11Holser, Paul (018) 1stRoth, Edwin (046) 2nd
14Kopczak, Josh (040) 2ndFagen, Michael (008) 1st
5Krafchick, Joey (007) 1stDaniel, Knox (027) 2nd
1Li, Jason (025) 1stEddings, Wes (041) 2nd
 Lindh, Jonathan (038) bye
7Lipkin, Seth (014) 2ndPearl, David (021) 1st
18Luebkemann, John (020) 1stRowland, Craig (042) 2nd
2Meller, Mack (001) 2ndPistol, Howard (034) 1st
16Mendoza, Froilan (036) 2ndCharlson, Trenton (033) 1st
8Owens, Mark Edward (028) 1stFiszbein, Jeff (016) 2nd
7Pearl, David (021) 1stLipkin, Seth (014) 2nd
2Pistol, Howard (034) 1stMeller, Mack (001) 2nd
TablePlayer Opponent
11Roth, Edwin (046) 2ndHolser, Paul (018) 1st
18Rowland, Craig (042) 2ndLuebkemann, John (020) 1st
6Rubin, Kenneth (031) 2ndWeinstein, Ian (006) 1st
15Schwartzman, Peter (024) 1stSmylie, Jackson (004) 2nd
15Smylie, Jackson (004) 2ndSchwartzman, Peter (024) 1st
10Swift, Orry (003) 2ndDaniel, Clay (011) 1st
13Tangredi, Frank (044) 1stEarly, Michael (045) 2nd
15Wachtell, Dan (039) 1stHall, Jeremy (013) 2nd
3Walton, Noah (002) 1stEdley, Joe (012) 2nd
6Weinstein, Ian (006) 1stRubin, Kenneth (031) 2nd
17Withers, Ben (037) 1stFatsis, Stefan (047) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.