Back to round index.

Back to division index.

2024 North American SCRABBLE® Championship

Division 1 Round 14 Alphabetic Pairings

TablePlayer Opponent
14Appel, Scott (026) 1stGarrod, Mark (029) 2nd
1Berger, Noah (035) 1stFatsis, Chloe (017) 2nd
15Charlson, Trenton (033) 2ndDean, Dustin (030) 1st
12Cree, Chris (015) 2ndPearl, David (021) 1st
 Daniel, Clay (011) bye
10Daniel, Knox (027) 2ndEddings, Wes (041) 1st
3De Guzman, Edward (022) 1stKrafchick, Joey (007) 2nd
15Dean, Dustin (030) 1stCharlson, Trenton (033) 2nd
17Donnelly, James (023) 2ndHall, Jeremy (013) 1st
6Early, Michael (045) 1stSwift, Orry (003) 2nd
10Eddings, Wes (041) 1stDaniel, Knox (027) 2nd
5Edley, Joe (012) 1stLi, Jason (025) 2nd
14Fagen, Michael (008) 1stGabriel, Marty (010) 2nd
1Fatsis, Chloe (017) 2ndBerger, Noah (035) 1st
17Fatsis, Stefan (047) 2ndKopczak, Josh (040) 1st
9Fiszbein, Jeff (016) 2ndFraley, Kevin (009) 1st
9Fraley, Kevin (009) 1stFiszbein, Jeff (016) 2nd
TablePlayer Opponent
14Gabriel, Marty (010) 2ndFagen, Michael (008) 1st
14Garrod, Mark (029) 2ndAppel, Scott (026) 1st
18Goldstein, Eric (019) 1stLuebkemann, John (020) 2nd
17Hall, Jeremy (013) 1stDonnelly, James (023) 2nd
13Harshbarger, Eric (032) 2ndWithers, Ben (037) 1st
11Holser, Paul (018) 1stSchwartzman, Peter (024) 2nd
17Kopczak, Josh (040) 1stFatsis, Stefan (047) 2nd
3Krafchick, Joey (007) 2ndDe Guzman, Edward (022) 1st
5Li, Jason (025) 2ndEdley, Joe (012) 1st
16Lindh, Jonathan (038) 2ndRoth, Edwin (046) 1st
7Lipkin, Seth (014) 2ndWalton, Noah (002) 1st
18Luebkemann, John (020) 2ndGoldstein, Eric (019) 1st
4Meller, Mack (001) 1stRubin, Kenneth (031) 2nd
2Mendoza, Froilan (036) 2ndRowland, Craig (042) 1st
15Owens, Mark Edward (028) 1stTangredi, Frank (044) 2nd
12Pearl, David (021) 1stCree, Chris (015) 2nd
8Pistol, Howard (034) 1stWeinstein, Ian (006) 2nd
TablePlayer Opponent
16Roth, Edwin (046) 1stLindh, Jonathan (038) 2nd
2Rowland, Craig (042) 1stMendoza, Froilan (036) 2nd
4Rubin, Kenneth (031) 2ndMeller, Mack (001) 1st
11Schwartzman, Peter (024) 2ndHolser, Paul (018) 1st
16Smylie, Jackson (004) 2ndWachtell, Dan (039) 1st
6Swift, Orry (003) 2ndEarly, Michael (045) 1st
15Tangredi, Frank (044) 2ndOwens, Mark Edward (028) 1st
16Wachtell, Dan (039) 1stSmylie, Jackson (004) 2nd
7Walton, Noah (002) 1stLipkin, Seth (014) 2nd
8Weinstein, Ian (006) 2ndPistol, Howard (034) 1st
13Withers, Ben (037) 1stHarshbarger, Eric (032) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.