Back to round index.

Back to division index.

2024 North American SCRABBLE® Championship

Division 1 Round 6 Alphabetic Pairings

TablePlayer Opponent
14Appel, Scott (026) 2ndMendoza, Froilan (036) 1st
10Berger, Noah (035) 1stEarly, Michael (045) 2nd
14Charlson, Trenton (033) 2ndFatsis, Chloe (017) 1st
18Cree, Chris (015) 2ndLuebkemann, John (020) 1st
15Daniel, Clay (011) 1stDonnelly, James (023) 2nd
9Daniel, Knox (027) 2ndWithers, Ben (037) 1st
7De Guzman, Edward (022) 2ndMeller, Mack (001) 1st
15Dean, Dustin (030) 1stOwens, Mark Edward (028) 2nd
15Donnelly, James (023) 2ndDaniel, Clay (011) 1st
10Early, Michael (045) 2ndBerger, Noah (035) 1st
11Eddings, Wes (041) 2ndFagen, Michael (008) 1st
4Edley, Joe (012) 2ndGoldstein, Eric (019) 1st
11Fagen, Michael (008) 1stEddings, Wes (041) 2nd
14Fatsis, Chloe (017) 1stCharlson, Trenton (033) 2nd
17Fatsis, Stefan (047) 1stHarshbarger, Eric (032) 2nd
8Fiszbein, Jeff (016) 2ndWachtell, Dan (039) 1st
12Fraley, Kevin (009) 2ndGabriel, Marty (010) 1st
TablePlayer Opponent
12Gabriel, Marty (010) 1stFraley, Kevin (009) 2nd
5Garrod, Mark (029) 1stPistol, Howard (034) 2nd
4Goldstein, Eric (019) 1stEdley, Joe (012) 2nd
13Hall, Jeremy (013) 2ndSchwartzman, Peter (024) 1st
17Harshbarger, Eric (032) 2ndFatsis, Stefan (047) 1st
3Holser, Paul (018) 2ndSwift, Orry (003) 1st
16Kopczak, Josh (040) 1stLi, Jason (025) 2nd
1Krafchick, Joey (007) 2ndWalton, Noah (002) 1st
16Li, Jason (025) 2ndKopczak, Josh (040) 1st
6Lindh, Jonathan (038) 1stRowland, Craig (042) 2nd
2Lipkin, Seth (014) 1stWeinstein, Ian (006) 2nd
18Luebkemann, John (020) 1stCree, Chris (015) 2nd
7Meller, Mack (001) 1stDe Guzman, Edward (022) 2nd
14Mendoza, Froilan (036) 1stAppel, Scott (026) 2nd
15Owens, Mark Edward (028) 2ndDean, Dustin (030) 1st
16Pearl, David (021) 1stSmylie, Jackson (004) 2nd
5Pistol, Howard (034) 2ndGarrod, Mark (029) 1st
TablePlayer Opponent
17Roth, Edwin (046) 1stRubin, Kenneth (031) 2nd
6Rowland, Craig (042) 2ndLindh, Jonathan (038) 1st
17Rubin, Kenneth (031) 2ndRoth, Edwin (046) 1st
13Schwartzman, Peter (024) 1stHall, Jeremy (013) 2nd
16Smylie, Jackson (004) 2ndPearl, David (021) 1st
3Swift, Orry (003) 1stHolser, Paul (018) 2nd
 Tangredi, Frank (044) bye
8Wachtell, Dan (039) 1stFiszbein, Jeff (016) 2nd
1Walton, Noah (002) 1stKrafchick, Joey (007) 2nd
2Weinstein, Ian (006) 2ndLipkin, Seth (014) 1st
9Withers, Ben (037) 1stDaniel, Knox (027) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.