Back to round index.
| Rank | Total Score  | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|
| 1 | 1309 | 3.0- 0.0 | +205 | A | Geary, Jane (C1) | 
| 2 | 1281 | 3.0- 0.0 | +240 | A | Aitken, Terry (C5) | 
| 3 | 1209 | 2.0- 1.0 | +74 | A | Ruark, Joshua (C8) | 
| 4 | 1195 | 2.0- 1.0 | +93 | A | Yoder, Margaret (C6) | 
| 5 | 1168 | 2.0- 1.0 | -15 | A | Alexander, Charlie (C3) | 
| 6 | 1133 | 1.0- 2.0 | +109 | A | Klassen, Kirsten (C2) | 
| 7 | 1122 | 2.0- 1.0 | +28 | B | Bowe, Karrie (C13) | 
| 7 | 1122 | 2.0- 1.0 | +87 | B | Freire, Oscar (C14) | 
| 9 | 1118 | 0.0- 3.0 | -109 | B | Summers, Brian (C16) | 
| 10 | 1115 | 1.0- 2.0 | -54 | B | Kujac, Heidi (C10) | 
| 11 | 1096 | 1.0- 2.0 | -181 | B | Durbin, Harry (C9) | 
| 11 | 1096 | 1.0- 2.0 | -27 | B | Pastore, Mary (C15) | 
| 13 | 1078 | 1.0- 2.0 | -29 | A | Garner, Michael (C4) | 
| 14 | 1054 | 1.0- 2.0 | -101 | B | Creech, Constance J (C12) | 
| 15 | 1030 | 2.0- 1.0 | -85 | B | Price, Richard (C11) | 
| 16 | 1019 | 0.0- 3.0 | -235 | A | Rosenbaum, Sarah (C7) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.