Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
3 | 600 | 347 | A | Sjoholm, Chris (#5) | Emanuel, Gary (#13) |
1 | 491 | 341 | B | Pogue, Jeffrey (#7) | Chew, Jamie (#15) |
3 | 482 | 294 | B | Pogue, Jeffrey (#7) | Hogan, Buffy (#16) |
1 | 480 | 370 | A | Sjoholm, Chris (#5) | Heckerman, Mary Kay (#12) |
3 | 469 | 332 | A | Keith, Barry (#1) | Dean, Dustin (#3) |
2 | 454 | 357 | A | Keith, Barry (#1) | Rosenbaum, Sarah (#10) |
1 | 451 | 394 | A | Keith, Barry (#1) | Summers, Brian (#14) |
2 | 446 | 320 | B | Hogan, Buffy (#16) | Tillson, Carol (#9) |
2 | 432 | 378 | B | Emanuel, Gary (#13) | Chua, Robin (#11) |
2 | 426 | 344 | B | Chew, Jamie (#15) | Bowen, Nancy (#8) |
2 | 421 | 387 | A | Dean, Dustin (#3) | Pogue, Jeffrey (#7) |
1 | 414 | 267 | A | McCune, Jamie (#2) | Hogan, Buffy (#16) |
2 | 412 | 319 | A | Farini, Sharmaine (#6) | Bertoni, Susan (#4) |
3 | 412 | 307 | B | Chua, Robin (#11) | Heckerman, Mary Kay (#12) |
1 | 402 | 363 | A | Bertoni, Susan (#4) | Tillson, Carol (#9) |
3 | 401 | 302 | A | Bowen, Nancy (#8) | Tillson, Carol (#9) |
2 | 392 | 356 | A | McCune, Jamie (#2) | Sjoholm, Chris (#5) |
3 | 389 | 291 | A | McCune, Jamie (#2) | Farini, Sharmaine (#6) |
3 | 385 | 368 | A | Bertoni, Susan (#4) | Rosenbaum, Sarah (#10) |
1 | 385 | 327 | B | Rosenbaum, Sarah (#10) | Bowen, Nancy (#8) |
2 | 383 | 352 | B | Summers, Brian (#14) | Heckerman, Mary Kay (#12) |
1 | 368 | 367 | A | Farini, Sharmaine (#6) | Chua, Robin (#11) |
3 | 367 | 260 | B | Summers, Brian (#14) | Chew, Jamie (#15) |
1 | 256 | 188 | A | Dean, Dustin (#3) | Emanuel, Gary (#13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.