Back to round index.
Board | Player | Opponent | |
---|---|---|---|
6 | Bertoni, Susan (#4) 1st | Rosenbaum, Sarah (#10) 2nd | |
8 | Bowen, Nancy (#8) 1st | Tillson, Carol (#9) 2nd | |
5 | Chew, Jamie (#15) 1st | Summers, Brian (#14) 2nd | |
7 | Chua, Robin (#11) 1st | Heckerman, Mary Kay (#12) 2nd | |
2 | Dean, Dustin (#3) 2nd | Keith, Barry (#1) 1st | |
4 | Emanuel, Gary (#13) 1st | Sjoholm, Chris (#5) 2nd | |
1 | Farini, Sharmaine (#6) 2nd | McCune, Jamie (#2) 1st | |
7 | Heckerman, Mary Kay (#12) 2nd | Chua, Robin (#11) 1st | |
3 | Hogan, Buffy (#16) 2nd | Pogue, Jeffrey (#7) 1st | |
2 | Keith, Barry (#1) 1st | Dean, Dustin (#3) 2nd | |
1 | McCune, Jamie (#2) 1st | Farini, Sharmaine (#6) 2nd | |
3 | Pogue, Jeffrey (#7) 1st | Hogan, Buffy (#16) 2nd | |
6 | Rosenbaum, Sarah (#10) 2nd | Bertoni, Susan (#4) 1st | |
4 | Sjoholm, Chris (#5) 2nd | Emanuel, Gary (#13) 1st | |
5 | Summers, Brian (#14) 2nd | Chew, Jamie (#15) 1st | |
8 | Tillson, Carol (#9) 2nd | Bowen, Nancy (#8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.