Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 22 | Zammit, Albert (B27/) 2nd | Morgan, Mary (B13/IRL) 1st | |
| Table | Player | Opponent | |
| 11 | Martin, Sally (A23/AUS) 2nd | Jardine, Elisabeth (A24/Eng) 1st repeat | |
| 12 | Rayner, Susan (A27/AUS) 2nd | Tamas, Ovidiu (A26/ROM) 1st repeat | |
| 6 | Richards, Karen (A13/AUS) 2nd | Vella-Laurenti, Nicky (A15/MLT) 1st | |
| 16 | Barker, John (B1/AUS) 1st | Cilia, Pauline (B6/MLT) 2nd | |
| Table | Player | Opponent | |
| 20 | Fehily, Peggy (B23/DEU) 2nd | Lightley, Raquel (B21/ZAF) 1st | |
| Table | Player | Opponent | |
| 15 | Cartman, Christine (A30/Eng) 1st | Andrews, Angele (A28/MLT) 2nd repeat | |
| 11 | Jardine, Elisabeth (A24/Eng) 1st | Martin, Sally (A23/AUS) 2nd repeat | |
| 2 | Kelly, Phil (A21/Eng) 1st | O'Rourke, Nuala (A18/NIr) 2nd repeat | |
| 13 | Olotu, Fidelis (A10/Eng) 1st | Tan, Jin Chor (A19/MYS) 2nd repeat | |
| 4 | Violett, Bob (A7/Eng) 2nd | Micallef, Charles (A8/MLT) 1st repeat | |
| 5 | Webb, David (A2/Eng) 2nd | Fenech, Moira (A25/MLT) 1st repeat | |
| 25 | Cartman, Paul (B25/Eng) 1st | Erez, Miriam (B19/ISR) 2nd | |
| 27 | Hill, Barbara (B3/Eng) 2nd | Kenny, Bronagh (B12/IRL) 1st | |
| 28 | Kendall, Ian (B15/Eng) 2nd | Scicluna, Maria (B24/MLT) 1st | |
| Table | Player | Opponent | |
| 8 | Synnott, Kevin (A20/IRL) 1st | Muscat, Cecil (A12/MLT) 2nd | |
| 26 | Doyle, Mary (B16/IRL) 1st | Ni Bhriain, Brid (B7/IRL) 2nd | |
| 27 | Kenny, Bronagh (B12/IRL) 1st | Hill, Barbara (B3/Eng) 2nd | |
| 22 | Morgan, Mary (B13/IRL) 1st | Zammit, Albert (B27/) 2nd | |
| 26 | Ni Bhriain, Brid (B7/IRL) 2nd | Doyle, Mary (B16/IRL) 1st | |
| Table | Player | Opponent | |
| 23 | DeCastro, Phyllis (B20/ISR) 1st | Borg, Anna (B11/MLT) 2nd | |
| 25 | Erez, Miriam (B19/ISR) 2nd | Cartman, Paul (B25/Eng) 1st | |
| 24 | Lefebvre, Fifi (B17/ISR) 1st | Loewenstein, Marion (B26/ISR) 2nd | |
| 24 | Loewenstein, Marion (B26/ISR) 2nd | Lefebvre, Fifi (B17/ISR) 1st | |
| Table | Player | Opponent | |
| 15 | Andrews, Angele (A28/MLT) 2nd | Cartman, Christine (A30/Eng) 1st repeat | |
| 10 | Brousson, Theresa (A3/MLT) 1st | Delicata, David (A6/MLT) 2nd repeat | |
| 10 | Delicata, David (A6/MLT) 2nd | Brousson, Theresa (A3/MLT) 1st repeat | |
| 5 | Fenech, Moira (A25/MLT) 1st | Webb, David (A2/Eng) 2nd repeat | |
| 4 | Micallef, Charles (A8/MLT) 1st | Violett, Bob (A7/Eng) 2nd repeat | |
| 8 | Muscat, Cecil (A12/MLT) 2nd | Synnott, Kevin (A20/IRL) 1st | |
| 14 | Saliba, Mario (A22/MLT) 2nd | Zammit, Reno (A29/MLT) 1st repeat | |
| 6 | Vella-Laurenti, Nicky (A15/MLT) 1st | Richards, Karen (A13/AUS) 2nd | |
| 14 | Zammit, Reno (A29/MLT) 1st | Saliba, Mario (A22/MLT) 2nd repeat | |
| 23 | Borg, Anna (B11/MLT) 2nd | DeCastro, Phyllis (B20/ISR) 1st | |
| 19 | Borg, Dominic (B14/MLT) 2nd | Mangion, Sammy (B5/MLT) 1st | |
| 21 | Calleja, Marlene (B18/MLT) 2nd | Camilleri, Mario (B9/MLT) 1st | |
| 21 | Camilleri, Mario (B9/MLT) 1st | Calleja, Marlene (B18/MLT) 2nd | |
| 18 | Caruana, Joe (B4/MLT) 2nd | Mifsud, Paul (B8/MLT) 1st | |
| 16 | Cilia, Pauline (B6/MLT) 2nd | Barker, John (B1/AUS) 1st | |
| 19 | Mangion, Sammy (B5/MLT) 1st | Borg, Dominic (B14/MLT) 2nd | |
| 17 | Mayo, Josephine (B2/MLT) 1st | Pirotta, Kevin (B10/MLT) 2nd | |
| 18 | Mifsud, Paul (B8/MLT) 1st | Caruana, Joe (B4/MLT) 2nd | |
| 17 | Pirotta, Kevin (B10/MLT) 2nd | Mayo, Josephine (B2/MLT) 1st | |
| 28 | Scicluna, Maria (B24/MLT) 1st | Kendall, Ian (B15/Eng) 2nd | |
| Xuereb, Alfred (B22/MLT) | bye | ||
| Table | Player | Opponent | |
| 13 | Tan, Jin Chor (A19/MYS) 2nd | Olotu, Fidelis (A10/Eng) 1st repeat | |
| Table | Player | Opponent | |
| 9 | Jack, Mpakaboari (A14/NGA) 1st | Rayner, Howard (A17/ZAF) 2nd repeat | |
| Table | Player | Opponent | |
| 2 | O'Rourke, Nuala (A18/NIr) 2nd | Kelly, Phil (A21/Eng) 1st repeat | |
| Table | Player | Opponent | |
| 12 | Tamas, Ovidiu (A26/ROM) 1st | Rayner, Susan (A27/AUS) 2nd repeat | |
| Table | Player | Opponent | |
| 1 | Sim, Tony (A5/SGP) 1st | Boyle, Vincent (A9/Sco) 2nd repeat | |
| Table | Player | Opponent | |
| 7 | Kamara, Mohamed (A16/SLE) 2nd | Dyer, Becky (A4/USA) 1st repeat | |
| Table | Player | Opponent | |
| 1 | Boyle, Vincent (A9/Sco) 2nd | Sim, Tony (A5/SGP) 1st repeat | |
| 3 | Gillam, Simon (A11/Sco) 2nd | Gipson, Helen (A1/Sco) 1st | |
| 3 | Gipson, Helen (A1/Sco) 1st | Gillam, Simon (A11/Sco) 2nd | |
| Table | Player | Opponent | |
| 7 | Dyer, Becky (A4/USA) 1st | Kamara, Mohamed (A16/SLE) 2nd repeat | |
| Table | Player | Opponent | |
| 9 | Rayner, Howard (A17/ZAF) 2nd | Jack, Mpakaboari (A14/NGA) 1st repeat | |
| 20 | Lightley, Raquel (B21/ZAF) 1st | Fehily, Peggy (B23/DEU) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.