Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Andrews, Angele (A28/MLT) 1st | Zammit, Reno (A29/MLT) 2nd repeat | |
| 1 | Boyle, Vincent (A9/Sco) 2nd | O'Rourke, Nuala (A18/NIr) 1st | |
| 2 | Brousson, Theresa (A3/MLT) 2nd | Gillam, Simon (A11/Sco) 1st | |
| 14 | Cartman, Christine (A30/Eng) 1st | Saliba, Mario (A22/MLT) 2nd repeat | |
| 3 | Delicata, David (A6/MLT) 2nd | Richards, Karen (A13/AUS) 1st | |
| 7 | Dyer, Becky (A4/USA) 1st | Vella-Laurenti, Nicky (A15/MLT) 2nd repeat | |
| 5 | Fenech, Moira (A25/MLT) 2nd | Webb, David (A2/Eng) 1st | |
| 2 | Gillam, Simon (A11/Sco) 1st | Brousson, Theresa (A3/MLT) 2nd | |
| 10 | Gipson, Helen (A1/Sco) 1st | Sim, Tony (A5/SGP) 2nd | |
| 9 | Jack, Mpakaboari (A14/NGA) 2nd | Martin, Sally (A23/AUS) 1st | |
| 11 | Jardine, Elisabeth (A24/Eng) 1st | Synnott, Kevin (A20/IRL) 2nd repeat | |
| 8 | Kamara, Mohamed (A16/SLE) 1st | Muscat, Cecil (A12/MLT) 2nd | |
| 4 | Kelly, Phil (A21/Eng) 2nd | Micallef, Charles (A8/MLT) 1st | |
| 9 | Martin, Sally (A23/AUS) 1st | Jack, Mpakaboari (A14/NGA) 2nd | |
| 4 | Micallef, Charles (A8/MLT) 1st | Kelly, Phil (A21/Eng) 2nd | |
| 8 | Muscat, Cecil (A12/MLT) 2nd | Kamara, Mohamed (A16/SLE) 1st | |
| 1 | O'Rourke, Nuala (A18/NIr) 1st | Boyle, Vincent (A9/Sco) 2nd | |
| 13 | Olotu, Fidelis (A10/Eng) 2nd | Tamas, Ovidiu (A26/ROM) 1st repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Rayner, Howard (A17/ZAF) 1st | Violett, Bob (A7/Eng) 2nd repeat | |
| 12 | Rayner, Susan (A27/AUS) 1st | Tan, Jin Chor (A19/MYS) 2nd repeat | |
| 3 | Richards, Karen (A13/AUS) 1st | Delicata, David (A6/MLT) 2nd | |
| 14 | Saliba, Mario (A22/MLT) 2nd | Cartman, Christine (A30/Eng) 1st repeat | |
| 10 | Sim, Tony (A5/SGP) 2nd | Gipson, Helen (A1/Sco) 1st | |
| 11 | Synnott, Kevin (A20/IRL) 2nd | Jardine, Elisabeth (A24/Eng) 1st repeat | |
| 13 | Tamas, Ovidiu (A26/ROM) 1st | Olotu, Fidelis (A10/Eng) 2nd repeat | |
| 12 | Tan, Jin Chor (A19/MYS) 2nd | Rayner, Susan (A27/AUS) 1st repeat | |
| 7 | Vella-Laurenti, Nicky (A15/MLT) 2nd | Dyer, Becky (A4/USA) 1st repeat | |
| 6 | Violett, Bob (A7/Eng) 2nd | Rayner, Howard (A17/ZAF) 1st repeat | |
| 5 | Webb, David (A2/Eng) 1st | Fenech, Moira (A25/MLT) 2nd | |
| 15 | Zammit, Reno (A29/MLT) 2nd | Andrews, Angele (A28/MLT) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.