Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 12 | Barker, John (A25/AUS) 2nd | Saliba, Mario (A26/MLT) 1st | |
| 10 | Boyle, Vincent (A1/Sco) 2nd | O'Rourke, Nuala (A18/NIr) 1st | |
| 3 | Brousson, Theresa (A8/MLT) 1st | Prudencio, Marlon (A4/SGP) 2nd | |
| 4 | Dangoor, Elie (A6/Eng) 2nd | Pervez, Tariq (A16/PAK) 1st | |
| 6 | Fagerlund, Liz (A21/NZL) 1st | Violett, Bob (A13/Eng) 2nd | |
| 5 | Gillam, Simon (A12/Sco) 1st | Muscat, Cecil (A19/MLT) 2nd | |
| 1 | Hirai, Keiichiro (A10/JPN) 2nd | Jayaraman, Goutham (A3/IND) 1st | |
| 1 | Jayaraman, Goutham (A3/IND) 1st | Hirai, Keiichiro (A10/JPN) 2nd | |
| 13 | Khan, Abdul Majid (A22/CAN) 2nd | Perry, Steve (A9/Eng) 1st | |
| 8 | Micallef, Charles (A11/MLT) 1st | Rau, Terry Kang (A20/USA) 2nd | |
| 5 | Muscat, Cecil (A19/MLT) 2nd | Gillam, Simon (A12/Sco) 1st | |
| 10 | O'Rourke, Nuala (A18/NIr) 1st | Boyle, Vincent (A1/Sco) 2nd | |
| 2 | Owolabi, Philips Lukeman (A2/IRL) 2nd | Rau, Stefan (A5/USA) 1st | |
| 13 | Perry, Steve (A9/Eng) 1st | Khan, Abdul Majid (A22/CAN) 2nd | |
| 4 | Pervez, Tariq (A16/PAK) 1st | Dangoor, Elie (A6/Eng) 2nd | |
| 3 | Prudencio, Marlon (A4/SGP) 2nd | Brousson, Theresa (A8/MLT) 1st | |
| 2 | Rau, Stefan (A5/USA) 1st | Owolabi, Philips Lukeman (A2/IRL) 2nd | |
| 8 | Rau, Terry Kang (A20/USA) 2nd | Micallef, Charles (A11/MLT) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 11 | Richards, Karen (A14/AUS) 2nd | Synnott, Kevin (A23/IRL) 1st repeat | |
| 12 | Saliba, Mario (A26/MLT) 1st | Barker, John (A25/AUS) 2nd | |
| 7 | Sim, Tony (A7/SGP) 2nd | Thomas, Randall (A15/CAN) 1st | |
| 11 | Synnott, Kevin (A23/IRL) 1st | Richards, Karen (A14/AUS) 2nd repeat | |
| 7 | Thomas, Randall (A15/CAN) 1st | Sim, Tony (A7/SGP) 2nd | |
| 6 | Violett, Bob (A13/Eng) 2nd | Fagerlund, Liz (A21/NZL) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.