Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 9–2 | +248 | 1914 | 1937 | +23 | A | Hildebrand, Jeremy (#3) | 2W:467-450:#7 | 2nd vs. #2 @1 |
2 | 8–3 | +395 | 2041 | 2041 | +0 | A | Berofsky, Evan (#2) | 2W:517-446:#4 | 1st vs. #3 @1 |
3 | 8–3 | +379 | 1885 | 1902 | +17 | A | Leah, Tony (#4) | 1L:446-517:#2 | 1st vs. #7 @1 |
4 | 7–4 | +550 | 2125 | 2108 | −17 | A | Logan, Adam (#1) | 2W:446-287:#5 | 2nd vs. #6 @2 |
5 | 6–5 | +383 | 1512 | 1532 | +20 | B | Rau, Terry Kang (#7) | 1L:450-467:#3 | 2nd vs. #4 @1 |
6 | 5–6 | +151 | 1675 | 1662 | −13 | B | Broersma, Jason (#5) | 1L:287-446:#1 | 2nd vs. #8 @2 |
7 | 4–7 | −441 | 1037 | 1071 | +34 | B | Melvin, Cheryl (#9) | 2L:313-405:#8 | |
8 | 4–7 | −554 | 1417 | 1393 | −24 | B | Petrie, Shauna (#8) | 1W:405-313:#9 | 1st vs. #5 @2 |
9 | 4–7 | −561 | 1567 | 1534 | −33 | B | Tremblay, Sue (#6) | bye | 1st vs. #1 @2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.