Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
9 | 555 | 211 | A | Meghen, Eileen (B5/IRL) | Borg, Anna (B6/MLT) |
11 | 534 | 439 | A | Doyle, Mary (B7/IRL) | Farrugia, Frans (B9/MLT) |
5 | 520 | 339 | B | Caruana, Joe (B11/MLT) | Borg, Anna (B6/MLT) |
4 | 519 | 301 | A | Borg, Dominic (B4/MLT) | Steadman, Paul (B8/Eng) |
10 | 516 | 259 | A | Mayo, Josephine (B3/MLT) | Steadman, Paul (B8/Eng) |
9 | 515 | 265 | B | Xuereb, Alfred (B17/MLT) | Loewenstein, Marion (B18/ISR) |
10 | 510 | 277 | A | Meghen, Eileen (B5/IRL) | Borg, Dominic (B4/MLT) |
12 | 508 | 277 | A | Bauer, Peter (B1/AUS) | Borg, Dominic (B4/MLT) |
3 | 506 | 348 | B | Thorpe, Peter (B14/Eng) | Xuereb, Alfred (B17/MLT) |
2 | 499 | 219 | A | Ni Bhriain, Brid (B2/IRL) | Frendo, Pawlu (B12/MLT) |
16 | 493 | 333 | A | Borg, Anna (B6/MLT) | Borg, Dominic (B4/MLT) |
9 | 492 | 291 | A | Steadman, Paul (B8/Eng) | Farrugia, Frans (B9/MLT) |
5 | 491 | 320 | A | Steadman, Paul (B8/Eng) | Xuereb, Alfred (B17/MLT) |
16 | 487 | 287 | A | Farrugia, Frans (B9/MLT) | Frendo, Pawlu (B12/MLT) |
14 | 484 | 281 | A | Mayo, Josephine (B3/MLT) | Meghen, Eileen (B5/IRL) |
8 | 481 | 333 | B | Lefebvre, Fifi (B13/ISR) | Borg, Dominic (B4/MLT) |
9 | 478 | 305 | B | Zammit, Albert (B10/MLT) | Caruana, Joe (B11/MLT) |
13 | 470 | 368 | A | Ni Bhriain, Brid (B2/IRL) | Mayo, Josephine (B3/MLT) |
1 | 470 | 324 | A | Mayo, Josephine (B3/MLT) | Loewenstein, Marion (B18/ISR) |
15 | 469 | 293 | B | De Castro, Phyllis (B16/ISR) | Loewenstein, Marion (B18/ISR) |
12 | 468 | 409 | B | Caruana, Joe (B11/MLT) | Eriksen, Betty (B15/NZL) |
13 | 459 | 286 | B | Eriksen, Betty (B15/NZL) | Farrugia, Frans (B9/MLT) |
7 | 458 | 322 | B | Thorpe, Peter (B14/Eng) | Loewenstein, Marion (B18/ISR) |
5 | 455 | 263 | A | Bauer, Peter (B1/AUS) | Farrugia, Frans (B9/MLT) |
1 | 455 | 405 | A | Borg, Dominic (B4/MLT) | De Castro, Phyllis (B16/ISR) |
6 | 455 | 300 | A | Steadman, Paul (B8/Eng) | Loewenstein, Marion (B18/ISR) |
5 | 454 | 303 | B | Lefebvre, Fifi (B13/ISR) | Frendo, Pawlu (B12/MLT) |
12 | 454 | 352 | B | Lefebvre, Fifi (B13/ISR) | Thorpe, Peter (B14/Eng) |
2 | 452 | 358 | A | Borg, Anna (B6/MLT) | Loewenstein, Marion (B18/ISR) |
13 | 452 | 355 | A | Doyle, Mary (B7/IRL) | Borg, Anna (B6/MLT) |
3 | 451 | 331 | A | Borg, Dominic (B4/MLT) | Doyle, Mary (B7/IRL) |
6 | 451 | 275 | A | Meghen, Eileen (B5/IRL) | Frendo, Pawlu (B12/MLT) |
14 | 451 | 237 | B | Caruana, Joe (B11/MLT) | Loewenstein, Marion (B18/ISR) |
16 | 449 | 304 | B | Caruana, Joe (B11/MLT) | Doyle, Mary (B7/IRL) |
4 | 448 | 338 | B | Xuereb, Alfred (B17/MLT) | Loewenstein, Marion (B18/ISR) |
11 | 447 | 354 | A | Borg, Dominic (B4/MLT) | Borg, Anna (B6/MLT) |
15 | 445 | 274 | B | Lefebvre, Fifi (B13/ISR) | Borg, Dominic (B4/MLT) |
16 | 444 | 344 | A | Bauer, Peter (B1/AUS) | Mayo, Josephine (B3/MLT) |
12 | 443 | 389 | B | Zammit, Albert (B10/MLT) | Farrugia, Frans (B9/MLT) |
2 | 443 | 325 | B | De Castro, Phyllis (B16/ISR) | Doyle, Mary (B7/IRL) |
4 | 441 | 419 | A | Mayo, Josephine (B3/MLT) | Ni Bhriain, Brid (B2/IRL) |
14 | 441 | 294 | B | Xuereb, Alfred (B17/MLT) | Zammit, Albert (B10/MLT) |
7 | 440 | 368 | A | Meghen, Eileen (B5/IRL) | Bauer, Peter (B1/AUS) |
14 | 437 | 375 | A | Farrugia, Frans (B9/MLT) | Borg, Dominic (B4/MLT) |
3 | 435 | 360 | A | Farrugia, Frans (B9/MLT) | Frendo, Pawlu (B12/MLT) |
15 | 434 | 431 | A | Farrugia, Frans (B9/MLT) | Thorpe, Peter (B14/Eng) |
6 | 434 | 369 | B | Zammit, Albert (B10/MLT) | Borg, Dominic (B4/MLT) |
5 | 433 | 343 | A | Meghen, Eileen (B5/IRL) | De Castro, Phyllis (B16/ISR) |
11 | 431 | 424 | A | Ni Bhriain, Brid (B2/IRL) | Thorpe, Peter (B14/Eng) |
12 | 431 | 344 | A | Borg, Anna (B6/MLT) | Ni Bhriain, Brid (B2/IRL) |
16 | 431 | 372 | B | Thorpe, Peter (B14/Eng) | De Castro, Phyllis (B16/ISR) |
13 | 430 | 365 | A | Steadman, Paul (B8/Eng) | De Castro, Phyllis (B16/ISR) |
2 | 430 | 305 | A | Farrugia, Frans (B9/MLT) | Xuereb, Alfred (B17/MLT) |
4 | 429 | 292 | A | Bauer, Peter (B1/AUS) | Thorpe, Peter (B14/Eng) |
8 | 429 | 391 | A | Farrugia, Frans (B9/MLT) | Caruana, Joe (B11/MLT) |
1 | 428 | 334 | A | Ni Bhriain, Brid (B2/IRL) | Xuereb, Alfred (B17/MLT) |
5 | 428 | 414 | A | Borg, Dominic (B4/MLT) | Mayo, Josephine (B3/MLT) |
10 | 428 | 320 | A | Farrugia, Frans (B9/MLT) | Borg, Anna (B6/MLT) |
1 | 427 | 316 | B | Zammit, Albert (B10/MLT) | Borg, Anna (B6/MLT) |
11 | 426 | 407 | A | Mayo, Josephine (B3/MLT) | Caruana, Joe (B11/MLT) |
1 | 426 | 317 | B | Frendo, Pawlu (B12/MLT) | Thorpe, Peter (B14/Eng) |
6 | 425 | 368 | B | Lefebvre, Fifi (B13/ISR) | Caruana, Joe (B11/MLT) |
13 | 422 | 396 | A | Meghen, Eileen (B5/IRL) | Bauer, Peter (B1/AUS) |
3 | 422 | 326 | B | Caruana, Joe (B11/MLT) | De Castro, Phyllis (B16/ISR) |
9 | 421 | 365 | B | Thorpe, Peter (B14/Eng) | De Castro, Phyllis (B16/ISR) |
4 | 421 | 355 | B | De Castro, Phyllis (B16/ISR) | Eriksen, Betty (B15/NZL) |
10 | 419 | 293 | B | Frendo, Pawlu (B12/MLT) | Loewenstein, Marion (B18/ISR) |
14 | 419 | 364 | B | Eriksen, Betty (B15/NZL) | Frendo, Pawlu (B12/MLT) |
8 | 418 | 317 | A | Ni Bhriain, Brid (B2/IRL) | Steadman, Paul (B8/Eng) |
6 | 416 | 390 | A | Ni Bhriain, Brid (B2/IRL) | Bauer, Peter (B1/AUS) |
13 | 416 | 338 | B | Caruana, Joe (B11/MLT) | Thorpe, Peter (B14/Eng) |
7 | 416 | 410 | B | De Castro, Phyllis (B16/ISR) | Farrugia, Frans (B9/MLT) |
5 | 415 | 360 | B | Eriksen, Betty (B15/NZL) | Thorpe, Peter (B14/Eng) |
2 | 414 | 299 | A | Steadman, Paul (B8/Eng) | Eriksen, Betty (B15/NZL) |
2 | 412 | 363 | A | Bauer, Peter (B1/AUS) | Lefebvre, Fifi (B13/ISR) |
15 | 412 | 385 | A | Mayo, Josephine (B3/MLT) | Zammit, Albert (B10/MLT) |
8 | 409 | 380 | A | Borg, Anna (B6/MLT) | Eriksen, Betty (B15/NZL) |
10 | 408 | 400 | A | Bauer, Peter (B1/AUS) | Caruana, Joe (B11/MLT) |
8 | 408 | 305 | A | Mayo, Josephine (B3/MLT) | Meghen, Eileen (B5/IRL) |
13 | 408 | 334 | A | Borg, Dominic (B4/MLT) | Frendo, Pawlu (B12/MLT) |
3 | 407 | 293 | A | Mayo, Josephine (B3/MLT) | Borg, Anna (B6/MLT) |
4 | 405 | 330 | A | Farrugia, Frans (B9/MLT) | Doyle, Mary (B7/IRL) |
12 | 405 | 341 | B | Frendo, Pawlu (B12/MLT) | Steadman, Paul (B8/Eng) |
14 | 405 | 354 | B | Lefebvre, Fifi (B13/ISR) | De Castro, Phyllis (B16/ISR) |
9 | 404 | 354 | A | Borg, Dominic (B4/MLT) | Eriksen, Betty (B15/NZL) |
10 | 403 | 368 | A | Ni Bhriain, Brid (B2/IRL) | Eriksen, Betty (B15/NZL) |
2 | 403 | 391 | B | Zammit, Albert (B10/MLT) | Mayo, Josephine (B3/MLT) |
6 | 401 | 383 | A | Borg, Anna (B6/MLT) | De Castro, Phyllis (B16/ISR) |
8 | 401 | 252 | B | Frendo, Pawlu (B12/MLT) | De Castro, Phyllis (B16/ISR) |
9 | 399 | 286 | A | Bauer, Peter (B1/AUS) | Mayo, Josephine (B3/MLT) |
15 | 399 | 351 | B | Eriksen, Betty (B15/NZL) | Steadman, Paul (B8/Eng) |
15 | 397 | 314 | A | Bauer, Peter (B1/AUS) | Doyle, Mary (B7/IRL) |
9 | 397 | 375 | A | Ni Bhriain, Brid (B2/IRL) | Lefebvre, Fifi (B13/ISR) |
4 | 396 | 338 | A | Borg, Anna (B6/MLT) | Lefebvre, Fifi (B13/ISR) |
3 | 395 | 244 | B | Zammit, Albert (B10/MLT) | Loewenstein, Marion (B18/ISR) |
4 | 394 | 382 | B | Frendo, Pawlu (B12/MLT) | Caruana, Joe (B11/MLT) |
1 | 393 | 298 | A | Doyle, Mary (B7/IRL) | Caruana, Joe (B11/MLT) |
10 | 391 | 366 | B | Zammit, Albert (B10/MLT) | Lefebvre, Fifi (B13/ISR) |
13 | 391 | 379 | B | Zammit, Albert (B10/MLT) | Xuereb, Alfred (B17/MLT) |
16 | 390 | 345 | A | Meghen, Eileen (B5/IRL) | Ni Bhriain, Brid (B2/IRL) |
6 | 389 | 354 | A | Mayo, Josephine (B3/MLT) | Farrugia, Frans (B9/MLT) |
2 | 387 | 359 | A | Meghen, Eileen (B5/IRL) | Thorpe, Peter (B14/Eng) |
13 | 387 | 381 | B | Lefebvre, Fifi (B13/ISR) | Loewenstein, Marion (B18/ISR) |
12 | 386 | 330 | B | De Castro, Phyllis (B16/ISR) | Loewenstein, Marion (B18/ISR) |
16 | 385 | 376 | B | Zammit, Albert (B10/MLT) | Lefebvre, Fifi (B13/ISR) |
12 | 384 | 344 | A | Meghen, Eileen (B5/IRL) | Doyle, Mary (B7/IRL) |
14 | 383 | 366 | A | Ni Bhriain, Brid (B2/IRL) | Bauer, Peter (B1/AUS) |
6 | 383 | 361 | B | Thorpe, Peter (B14/Eng) | Doyle, Mary (B7/IRL) |
7 | 382 | 361 | A | Ni Bhriain, Brid (B2/IRL) | Borg, Dominic (B4/MLT) |
5 | 381 | 356 | A | Ni Bhriain, Brid (B2/IRL) | Zammit, Albert (B10/MLT) |
14 | 381 | 281 | A | Doyle, Mary (B7/IRL) | Steadman, Paul (B8/Eng) |
5 | 380 | 354 | B | Loewenstein, Marion (B18/ISR) | Doyle, Mary (B7/IRL) |
8 | 379 | 342 | A | Bauer, Peter (B1/AUS) | Zammit, Albert (B10/MLT) |
12 | 378 | 369 | A | Mayo, Josephine (B3/MLT) | Xuereb, Alfred (B17/MLT) |
6 | 377 | 330 | B | Xuereb, Alfred (B17/MLT) | Eriksen, Betty (B15/NZL) |
10 | 377 | 339 | B | Xuereb, Alfred (B17/MLT) | De Castro, Phyllis (B16/ISR) |
7 | 376 | 345 | A | Doyle, Mary (B7/IRL) | Xuereb, Alfred (B17/MLT) |
9 | 376 | 288 | A | Doyle, Mary (B7/IRL) | Frendo, Pawlu (B12/MLT) |
14 | 376 | 355 | B | Thorpe, Peter (B14/Eng) | Borg, Anna (B6/MLT) |
16 | 375 | 270 | A | Steadman, Paul (B8/Eng) | Loewenstein, Marion (B18/ISR) |
7 | 374 | 347 | A | Mayo, Josephine (B3/MLT) | Lefebvre, Fifi (B13/ISR) |
1 | 374 | 336 | B | Lefebvre, Fifi (B13/ISR) | Steadman, Paul (B8/Eng) |
8 | 371 | 370 | A | Doyle, Mary (B7/IRL) | Loewenstein, Marion (B18/ISR) |
10 | 371 | 369 | A | Doyle, Mary (B7/IRL) | Thorpe, Peter (B14/Eng) |
7 | 370 | 324 | B | Caruana, Joe (B11/MLT) | Steadman, Paul (B8/Eng) |
1 | 369 | 274 | B | Eriksen, Betty (B15/NZL) | Bauer, Peter (B1/AUS) |
3 | 367 | 330 | A | Ni Bhriain, Brid (B2/IRL) | Meghen, Eileen (B5/IRL) |
1 | 367 | 319 | A | Meghen, Eileen (B5/IRL) | Farrugia, Frans (B9/MLT) |
7 | 365 | 358 | A | Borg, Anna (B6/MLT) | Frendo, Pawlu (B12/MLT) |
7 | 365 | 354 | B | Eriksen, Betty (B15/NZL) | Zammit, Albert (B10/MLT) |
4 | 364 | 345 | A | Meghen, Eileen (B5/IRL) | Zammit, Albert (B10/MLT) |
3 | 362 | 330 | A | Bauer, Peter (B1/AUS) | Steadman, Paul (B8/Eng) |
11 | 362 | 331 | B | Eriksen, Betty (B15/NZL) | De Castro, Phyllis (B16/ISR) |
11 | 359 | 351 | B | Xuereb, Alfred (B17/MLT) | Bauer, Peter (B1/AUS) |
15 | 358 | 325 | B | Frendo, Pawlu (B12/MLT) | Borg, Anna (B6/MLT) |
8 | 355 | 293 | B | Xuereb, Alfred (B17/MLT) | Thorpe, Peter (B14/Eng) |
11 | 354 | 298 | B | Zammit, Albert (B10/MLT) | Steadman, Paul (B8/Eng) |
15 | 354 | 324 | B | Caruana, Joe (B11/MLT) | Xuereb, Alfred (B17/MLT) |
15 | 353 | 309 | A | Meghen, Eileen (B5/IRL) | Ni Bhriain, Brid (B2/IRL) |
16 | 347 | 294 | B | Xuereb, Alfred (B17/MLT) | Eriksen, Betty (B15/NZL) |
2 | 338 | 302 | B | Caruana, Joe (B11/MLT) | Borg, Dominic (B4/MLT) |
11 | 323 | 306 | A | Meghen, Eileen (B5/IRL) | Lefebvre, Fifi (B13/ISR) |
11 | 298 | 275 | B | Frendo, Pawlu (B12/MLT) | Loewenstein, Marion (B18/ISR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.