Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Seychell, Mario MLT | 431-376 1.0-0.0 +55 = +55 | 447-328 2.0-0.0 +119 = +174 | 410-410 2.5-0.5 +0 = +174 | 359-411 2.5-1.5 -52 = +122 | 334-383 2.5-2.5 -49 = +73 | 456-398 3.5-2.5 +58 = +131 | 507-343 4.5-2.5 +164 = +295 | 396-374 5.5-2.5 +22 = +317 | - - = | 1. Seychell, Mario |
2. Mayo, Josephine MLT | 440-304 1.0-0.0 +136 = +136 | 403-398 2.0-0.0 +5 = +141 | 418-255 3.0-0.0 +163 = +304 | 523-348 4.0-0.0 +175 = +479 | 361-269 5.0-0.0 +92 = +571 | 328-350 5.0-1.0 -22 = +549 | 411-489 5.0-2.0 -78 = +471 | 312-356 5.0-3.0 -44 = +427 | - - = | 2. Mayo, Josephine |
3. Camilleri, Mario MLT | 385-390 0.0-1.0 -5 = -5 | 436-359 1.0-1.0 +77 = +72 | 387-311 2.0-1.0 +76 = +148 | 348-523 2.0-2.0 -175 = -27 | 368-345 3.0-2.0 +23 = -4 | 381-327 4.0-2.0 +54 = +50 | 332-424 4.0-3.0 -92 = -42 | 374-396 4.0-4.0 -22 = -64 | - - = | 3. Camilleri, Mario |
4. Mifsud, Paul MLT | 367-356 1.0-0.0 +11 = +11 | 462-327 2.0-0.0 +135 = +146 | 406-310 3.0-0.0 +96 = +242 | 488-352 4.0-0.0 +136 = +378 | 404-361 5.0-0.0 +43 = +421 | 350-328 6.0-0.0 +22 = +443 | 430-300 7.0-0.0 +130 = +573 | 280-430 7.0-1.0 -150 = +423 | - - = | 4. Mifsud, Paul |
5. Ni Bhriain, Brid IRL | 514-300 1.0-0.0 +214 = +214 | 384-370 2.0-0.0 +14 = +228 | 408-388 3.0-0.0 +20 = +248 | 400-437 3.0-1.0 -37 = +211 | 383-334 4.0-1.0 +49 = +260 | 439-375 5.0-1.0 +64 = +324 | 489-411 6.0-1.0 +78 = +402 | 430-280 7.0-1.0 +150 = +552 | - - = | 5. Ni Bhriain, Brid |
6. Meghen, Eileen IRL | 461-299 1.0-0.0 +162 = +162 | 529-288 2.0-0.0 +241 = +403 | 381-348 3.0-0.0 +33 = +436 | 437-400 4.0-0.0 +37 = +473 | 361-404 4.0-1.0 -43 = +430 | 444-358 5.0-1.0 +86 = +516 | 455-314 6.0-1.0 +141 = +657 | 356-312 7.0-1.0 +44 = +701 | - - = | 6. Meghen, Eileen |
7. Creaven, Anne IRL | 463-327 1.0-0.0 +136 = +136 | 540-280 2.0-0.0 +260 = +396 | 388-408 2.0-1.0 -20 = +376 | 369-476 2.0-2.0 -107 = +269 | 380-357 3.0-2.0 +23 = +292 | 435-305 4.0-2.0 +130 = +422 | 355-391 4.0-3.0 -36 = +386 | 395-366 5.0-3.0 +29 = +415 | - - = | 7. Creaven, Anne |
8. Borg, Anna MLT | 378-325 1.0-0.0 +53 = +53 | 377-395 1.0-1.0 -18 = +35 | 311-387 1.0-2.0 -76 = -41 | 347-368 1.0-3.0 -21 = -62 | 426-313 2.0-3.0 +113 = +51 | 407-309 3.0-3.0 +98 = +149 | 376-330 4.0-3.0 +46 = +195 | 402-276 5.0-3.0 +126 = +321 | - - = | 8. Borg, Anna |
9. Doyle, Mary IRL | 387-359 1.0-0.0 +28 = +28 | 372-343 2.0-0.0 +29 = +57 | 348-381 2.0-1.0 -33 = +24 | 352-488 2.0-2.0 -136 = -112 | 376-417 2.0-3.0 -41 = -153 | 389-470 2.0-4.0 -81 = -234 | 383-322 3.0-4.0 +61 = -173 | 348-247 4.0-4.0 +101 = -72 | - - = | 9. Doyle, Mary |
10. Zammit, Albert MLT | 392-373 1.0-0.0 +19 = +19 | 410-362 2.0-0.0 +48 = +67 | 410-410 2.5-0.5 +0 = +67 | 368-347 3.5-0.5 +21 = +88 | 269-361 3.5-1.5 -92 = -4 | 358-444 3.5-2.5 -86 = -90 | 300-430 3.5-3.5 -130 = -220 | 395-398 3.5-4.5 -3 = -223 | - - = | 10. Zammit, Albert |
11. Borg, Dominic MLT | 466-358 1.0-0.0 +108 = +108 | 482-308 2.0-0.0 +174 = +282 | 310-406 2.0-1.0 -96 = +186 | 476-369 3.0-1.0 +107 = +293 | 445-330 4.0-1.0 +115 = +408 | 398-456 4.0-2.0 -58 = +350 | 314-455 4.0-3.0 -141 = +209 | 359-343 5.0-3.0 +16 = +225 | - - = | 11. Borg, Dominic |
12. Calleja, Marlene MLT | 377-416 0.0-1.0 -39 = -39 | 370-397 0.0-2.0 -27 = -66 | 255-418 0.0-3.0 -163 = -229 | 310-442 0.0-4.0 -132 = -361 | 249-361 0.0-5.0 -112 = -473 | 351-314 1.0-5.0 +37 = -436 | 323-419 1.0-6.0 -96 = -532 | 247-348 1.0-7.0 -101 = -633 | - - = | 12. Calleja, Marlene |
13. Morgan, Mary IRL | 358-466 0.0-1.0 -108 = -108 | 327-462 0.0-2.0 -135 = -243 | 410-334 1.0-2.0 +76 = -167 | 424-340 2.0-2.0 +84 = -83 | 445-319 3.0-2.0 +126 = +43 | 470-389 4.0-2.0 +81 = +124 | 391-355 5.0-2.0 +36 = +160 | 343-359 5.0-3.0 -16 = +144 | - - = | 13. Morgan, Mary |
14. Turner, Philip Eng | 373-392 0.0-1.0 -19 = -19 | 328-447 0.0-2.0 -119 = -138 | 367-369 0.0-3.0 -2 = -140 | 442-310 1.0-3.0 +132 = -8 | 363-367 1.0-4.0 -4 = -12 | 309-407 1.0-5.0 -98 = -110 | 467-299 2.0-5.0 +168 = +58 | 337-407 2.0-6.0 -70 = -12 | - - = | 14. Turner, Philip |
15. Caruana, Joe MLT | 416-377 1.0-0.0 +39 = +39 | 398-403 1.0-1.0 -5 = +34 | 408-375 2.0-1.0 +33 = +67 | 372-442 2.0-2.0 -70 = -3 | 357-380 2.0-3.0 -23 = -26 | 327-381 2.0-4.0 -54 = -80 | 330-376 2.0-5.0 -46 = -126 | 320-458 2.0-6.0 -138 = -264 | - - = | 15. Caruana, Joe |
16. Zammit, Reno MLT | 359-387 0.0-1.0 -28 = -28 | 288-529 0.0-2.0 -241 = -269 | 402-356 1.0-2.0 +46 = -223 | 410-387 2.0-2.0 +23 = -200 | 319-445 2.0-3.0 -126 = -326 | 348-433 2.0-4.0 -85 = -411 | 464-304 3.0-4.0 +160 = -251 | 432-331 4.0-4.0 +101 = -150 | - - = | 16. Zammit, Reno |
17. Khamis, George AUS | 325-378 0.0-1.0 -53 = -53 | 359-436 0.0-2.0 -77 = -130 | 449-360 1.0-2.0 +89 = -41 | 425-419 2.0-2.0 +6 = -35 | 417-376 3.0-2.0 +41 = +6 | 433-348 4.0-2.0 +85 = +91 | 343-507 4.0-3.0 -164 = -73 | 366-395 4.0-4.0 -29 = -102 | - - = | 17. Khamis, George |
18. Xuereb, Alfred MLT | 327-463 0.0-1.0 -136 = -136 | 370-384 0.0-2.0 -14 = -150 | 517-283 1.0-2.0 +234 = +84 | 323-353 1.0-3.0 -30 = +54 | 313-426 1.0-4.0 -113 = -59 | 347-307 2.0-4.0 +40 = -19 | 322-383 2.0-5.0 -61 = -80 | 458-320 3.0-5.0 +138 = +58 | - - = | 18. Xuereb, Alfred |
19. Scicluna, Maria MLT | 304-440 0.0-1.0 -136 = -136 | 397-370 1.0-1.0 +27 = -109 | 375-408 1.0-2.0 -33 = -142 | 419-425 1.0-3.0 -6 = -148 | 367-363 2.0-3.0 +4 = -144 | 307-347 2.0-4.0 -40 = -184 | 304-464 2.0-5.0 -160 = -344 | 397-359 3.0-5.0 +38 = -306 | - - = | 19. Scicluna, Maria |
20. Stafrace, Carmen MLT | 376-431 0.0-1.0 -55 = -55 | 362-410 0.0-2.0 -48 = -103 | 369-367 1.0-2.0 +2 = -101 | 442-372 2.0-2.0 +70 = -31 | 345-368 2.0-3.0 -23 = -54 | 305-435 2.0-4.0 -130 = -184 | 397-385 3.0-4.0 +12 = -172 | 359-397 3.0-5.0 -38 = -210 | - - = | 20. Stafrace, Carmen |
21. Turner, Ruth Eng | 299-461 0.0-1.0 -162 = -162 | 343-372 0.0-2.0 -29 = -191 | 356-402 0.0-3.0 -46 = -237 | 353-323 1.0-3.0 +30 = -207 | 361-249 2.0-3.0 +112 = -95 | 426-310 3.0-3.0 +116 = +21 | 424-332 4.0-3.0 +92 = +113 | 276-402 4.0-4.0 -126 = -13 | - - = | 21. Turner, Ruth |
22. Priest, Bryan Eng | 356-367 0.0-1.0 -11 = -11 | 308-482 0.0-2.0 -174 = -185 | 334-410 0.0-3.0 -76 = -261 | 387-410 0.0-4.0 -23 = -284 | 370-392 0.0-5.0 -22 = -306 | 310-426 0.0-6.0 -116 = -422 | 419-323 1.0-6.0 +96 = -326 | 407-337 2.0-6.0 +70 = -256 | - - = | 22. Priest, Bryan |
23. Loewenstein, Marion ISR | 300-514 0.0-1.0 -214 = -214 | 280-540 0.0-2.0 -260 = -474 | 283-517 0.0-3.0 -234 = -708 | 340-424 0.0-4.0 -84 = -792 | 392-370 1.0-4.0 +22 = -770 | 314-351 1.0-5.0 -37 = -807 | 299-467 1.0-6.0 -168 = -975 | 331-432 1.0-7.0 -101 = -1076 | - - = | 23. Loewenstein, Marion |
24. Pirotta, Kevin MLT | 390-385 1.0-0.0 +5 = +5 | 395-377 2.0-0.0 +18 = +23 | 360-449 2.0-1.0 -89 = -66 | 411-359 3.0-1.0 +52 = -14 | 330-445 3.0-2.0 -115 = -129 | 375-439 3.0-3.0 -64 = -193 | 385-397 3.0-4.0 -12 = -205 | 398-395 4.0-4.0 +3 = -202 | - - = | 24. Pirotta, Kevin |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.